2013-14 CSUB Women's Golf
Individual Results

Jordanne Barr
Chandler Bowman
Chandler Bullman
Micah Lopez
Michelle Martel
Malea Miller
McKenzie Purdue
Tarah Steinbach

 


 Jordanne Barr
 

Tournament Date(s) Rounds Scores Par Rank
BYU Hobble Creek Invite Sept. 9-10, 2013 3 86-87-81=254   +41   
Firestone Grill College Invitational Sept. 21-22, 2013 2 81-81=162   +20   
UMKC Kangaroo Fall Invitational Sept. 30-Oct. 1,2013 3 87-79-84=250   +34   
Firestone Grill Cal Poly Invitational Oct. 28-29, 2013 2 80-79=159   +13   
Matador Golf Invitational Feb. 10-11, 2014 3 78-84-82=244   +28   
Grand Canyon Invitational Feb. 25-26, 2014 3 78-78-80=236   +20   
Monterey Bay Invitational Mar. 16-18, 2014 3 90-88-79=257   +41   
Bakersfield vs. Chicago State Apr. 23, 2014 1 85   +15   
Western Athletic Conference Championship Apr. 25-27, 2014 3 91-84-86=261   +45   
SEASON TOTALS 23 1908 Avg. 82.96 +11 -

 


 Chandler Bowman (dnc) 
 

 


 Chandler Bullman
 

Tournament Date(s) Rounds Scores Par Rank
BYU Hobble Creek Invite Sept. 9-10, 2013 3 83-89-93=265   +52   
Firestone Grill College Invitational Sept. 21-22, 2013 2 84-85=169   +27   
UMKC Kangaroo Fall Invitational Sept. 30-Oct. 1,2013 3 88-92-83=263   +47   
Firestone Grill Cal Poly Invitational Oct. 28-29, 2013 2 93-84=177   +31   
Matador Golf Invitational Feb. 10-11, 2014 3 91-94-96=281   +65   
Grand Canyon Invitational Feb. 25-26, 2014 3 95-88-88=271   +55   
Bakersfield vs. Chicago State Apr. 23, 2014 1 84   +14   
Western Athletic Conference Championship Apr. 25-27, 2014 3 93-99-83=275   +59   
SEASON TOTALS 20 1785 Avg. 89.25 +18 -

 


 Micah Lopez
 

Tournament Date(s) Rounds Scores Par Rank
BYU Hobble Creek Invite Sept. 9-10, 2013 3 84-81-85=250   +37   
Firestone Grill College Invitational Sept. 21-22, 2013 2 85-91=176   +34   
UMKC Kangaroo Fall Invitational Sept. 30-Oct. 1,2013 3 91-92-81=264   +48   
Firestone Grill Cal Poly Invitational Oct. 28-29, 2013 2 84-91=175   +29   
Matador Golf Invitational Feb. 10-11, 2014 3 86-87-86=259   +43   
Grand Canyon Invitational Feb. 25-26, 2014 3 85-88-82=255   +39   
Monterey Bay Invitational Mar. 16-18, 2014 3 85-94-88=267   +51   
Bakersfield vs. Chicago State Apr. 23, 2014 1 92   +22   
Western Athletic Conference Championship Apr. 25-27, 2014 3 95-96-87=278   +62   
SEASON TOTALS 23 2016 Avg. 87.65 +16 -

 


 Michelle Martel
 

Tournament Date(s) Rounds Scores Par Rank
BYU Hobble Creek Invite Sept. 9-10, 2013 3 86-85-88=259   +46   
Firestone Grill College Invitational Sept. 21-22, 2013 2 81-85=166   +24   
UMKC Kangaroo Fall Invitational Sept. 30-Oct. 1,2013 3 91-87-85=263   +47   
Firestone Grill Cal Poly Invitational Oct. 28-29, 2013 2 91-89=180   +34   
Matador Golf Invitational Feb. 10-11, 2014 3 82-82-98=262   +46   
Bakersfield vs. Chicago State Apr. 23, 2014 1 93   +23   
Western Athletic Conference Championship Apr. 25-27, 2014 3 93-91-89=273   +57   
SEASON TOTALS 17 1496 Avg. 88.00 +16 -

 


 Malea Miller
 

Tournament Date(s) Rounds Scores Par Rank
BYU Hobble Creek Invite Sept. 9-10, 2013 3 76-82-78=236   +23   
Firestone Grill College Invitational Sept. 21-22, 2013 2 75-76=151   +9   
UMKC Kangaroo Fall Invitational Sept. 30-Oct. 1,2013 3 77-73-79=229   +13   
Firestone Grill Cal Poly Invitational Oct. 28-29, 2013 2 77-77=154   +8   
Matador Golf Invitational Feb. 10-11, 2014 3 80-85-80=245   +29   
Grand Canyon Invitational Feb. 25-26, 2014 3 81-81-81=243   +27   
Monterey Bay Invitational Mar. 16-18, 2014 3 82-87-77=246   +30   
Bakersfield vs. Chicago State Apr. 23, 2014 1 83   +13   
Western Athletic Conference Championship Apr. 25-27, 2014 3 80-95-81=256   +40   
SEASON TOTALS 23 1843 Avg. 80.13 +8 -

 


 McKenzie Purdue
 

Tournament Date(s) Rounds Scores Par Rank
Firestone Grill College Invitational Sept. 21-22, 2013 2 104-96=200   +58   
SEASON TOTALS 2 200 Avg. 100.00 +29 -

 


 Tarah Steinbach
 

Tournament Date(s) Rounds Scores Par Rank
Firestone Grill College Invitational Sept. 21-22, 2013 2 94-101=195   +53   
UMKC Kangaroo Fall Invitational Sept. 30-Oct. 1,2013 3 86-97-93=276   +60   
Firestone Grill Cal Poly Invitational Oct. 28-29, 2013 2 95-96=191   +45   
Matador Golf Invitational Feb. 10-11, 2014 3 100-91-109=300   +84   
Grand Canyon Invitational Feb. 25-26, 2014 3 96-86-96=278   +62   
Monterey Bay Invitational Mar. 16-18, 2014 3 88-99-88=275   +59   
SEASON TOTALS 16 1515 Avg. 94.69 +23 -