2014-15 CSUB Women's Golf
Individual Results

Jordanne Barr
Chandler Bullman
Jenni Chun
Amy Cooper
Ariel Lee
Micah Lopez
Mckenzie Pardue
Tori Peers
Tarah Steinbach
Julia Stewart
Shannon Wong

 


 Jordanne Barr
 

Tournament Date(s) Rounds Scores Par Rank
Wyoming Cowgirl Desert Intercollegiate Sept. 27-28, 2014 3 82-77-84=243   +27   t-60th/92
Firestone Grill Invitational Oct. 25-26, 2014 2 79-78=157   +11   t-20th/71
Matador Invitational Feb. 8-9, 2015 3 79-81-90=250   +34   t-35th/48
Drake Monterey Bay Invitational Mar. 15-17, 2015 3 82-79-83=244   +28   t-13th/39
Bobcat Desert Invitational Mar. 30-31, 2015 3 83-76-84=243   +27   t-39th/62
Battle At The Rock Apr. 6-7, 2015 3 81-87-78=246   +30   24th/41
CSUN Duel Apr. 10, 2015 1 75   +3   t-2nd/12
WAC Championships Apr. 20-22, 2015 3 79-78-81=238   +22   22nd/40
SEASON TOTALS 21 1696 Avg. 80.76 +9 -

 


 Chandler Bullman
 

Tournament Date(s) Rounds Scores Par Rank
Grand Canyon Invitational Feb. 23-25, 2015 3 79-82-84=245   +29   t-86th/119
Battle At The Rock Apr. 6-7, 2015 3 83-95-91=269   +53   t-25th/41
CSUN Duel Apr. 10, 2015 1 91   +19   12th/12
SEASON TOTALS 7 605 Avg. 86.43 +14 -

 


 Jenni Chun
 

Tournament Date(s) Rounds Scores Par Rank
Hobble Creek Fall Classic Sept. 8, 2014 2 89-88=177   +35   69th/73
Wyoming Cowgirl Desert Intercollegiate Sept. 27-28, 2014 3 85-91-88=264   +48   90th/92
Firestone Grill Invitational Oct. 25-26, 2014 2 85-80=165   +19   t-38th/71
Matador Invitational Feb. 8-9, 2015 3 85-89-91=265   +49   47th/48
SEASON TOTALS 10 871 Avg. 87.10 +15 -

 


 Amy Cooper
 

Tournament Date(s) Rounds Scores Par Rank
Hobble Creek Fall Classic Sept. 8, 2014 2 96-95=191   +49   72nd/73
Battle At The Rock Apr. 6-7, 2015 3 92-90-92=274   +58   41st/41
CSUN Duel Apr. 10, 2015 1 85   +13   11th/12
SEASON TOTALS 6 550 Avg. 91.67 +20 -

 


 Ariel Lee
 

Tournament Date(s) Rounds Scores Par Rank
Drake Monterey Bay Invitational Mar. 15-17, 2015 3 84-83-81=248   +32   t-18th/39
Bobcat Desert Invitational Mar. 30-31, 2015 3 81-81-82=244   +28   t-42nd/62
Battle At The Rock Apr. 6-7, 2015 3 89-81-77=247   +31   t-25th/41
CSUN Duel Apr. 10, 2015 1 75   +3   t-2nd/12
WAC Championships Apr. 20-22, 2015 3 83-75-77=235   +19   t-17th/40
SEASON TOTALS 13 1049 Avg. 80.69 +9 -

 


 Micah Lopez
 

Tournament Date(s) Rounds Scores Par Rank
Wyoming Cowgirl Desert Intercollegiate Sept. 27-28, 2014 3 85-86-90=261   +45   88th/92
Grand Canyon Invitational Feb. 23-25, 2015 3 83-82-82=247   +31   t-89th/119
SEASON TOTALS 6 508 Avg. 84.67 +13 -

 


 Mckenzie Pardue (dnc) 
 

 


 Tori Peers
 

Tournament Date(s) Rounds Scores Par Rank
Hobble Creek Fall Classic Sept. 8, 2014 2 77-87=164   +22   t-55th/73
Wyoming Cowgirl Desert Intercollegiate Sept. 27-28, 2014 3 85-88-89=262   +46   89th/92
Firestone Grill Invitational Oct. 25-26, 2014 2 87-84=171   +25   52nd/71
Matador Invitational Feb. 8-9, 2015 3 83-82-92=257   +41   45th/48
Grand Canyon Invitational Feb. 23-25, 2015 3 77-77-81=235   +19   t-44th/119
Drake Monterey Bay Invitational Mar. 15-17, 2015 3 84-90-85=259   +43   31st/39
Bobcat Desert Invitational Mar. 30-31, 2015 3 79-80-78=237   +21   t-24th/62
Battle At The Rock Apr. 6-7, 2015 3 86-82-79=247   +31   t-28th/41
CSUN Duel Apr. 10, 2015 1 83   +11   t-9th/12
WAC Championships Apr. 20-22, 2015 3 79-76-78=233   +17   t-15th/40
SEASON TOTALS 26 2148 Avg. 82.62 +11 -

 


 Tarah Steinbach (dnc) 
 

 


 Julia Stewart
 

Tournament Date(s) Rounds Scores Par Rank
Hobble Creek Fall Classic Sept. 8, 2014 2 86-84=170   +28   63rd/73
Wyoming Cowgirl Desert Intercollegiate Sept. 27-28, 2014 3 94-91-88=273   +57   91st/92
Firestone Grill Invitational Oct. 25-26, 2014 2 85-84=169   +23   t-48th/71
Matador Invitational Feb. 8-9, 2015 3 85-83-85=253   +37   t-42nd/48
Grand Canyon Invitational Feb. 23-25, 2015 3 78-75-73=226   +10   t-10th/119
Drake Monterey Bay Invitational Mar. 15-17, 2015 3 81-80-79=240   +24   t-9th/39
Bobcat Desert Invitational Mar. 30-31, 2015 3 87-82-77=246   +30   t-46th/62
CSUN Duel Apr. 10, 2015 1 79   +7   t-7th/12
WAC Championships Apr. 20-22, 2015 3 76-76-83=235   +19   t-17th/40
SEASON TOTALS 23 1891 Avg. 82.22 +10 -

 


 Shannon Wong
 

Tournament Date(s) Rounds Scores Par Rank
Hobble Creek Fall Classic Sept. 8, 2014 2 84-80=164   +22   t-55th/73
Wyoming Cowgirl Desert Intercollegiate Sept. 27-28, 2014 3 87-81-89=257   +41   86th/92
Firestone Grill Invitational Oct. 25-26, 2014 2 84-81=165   +19   t-38th/71
Matador Invitational Feb. 8-9, 2015 3 94-85-87=266   +50   48th/48
Grand Canyon Invitational Feb. 23-25, 2015 3 81-81-84=246   +30   88th/119
Drake Monterey Bay Invitational Mar. 15-17, 2015 3 90-81-83=254   +38   t-27th/39
Bobcat Desert Invitational Mar. 30-31, 2015 3 83-82-79=244   +28   t-42nd/62
Battle At The Rock Apr. 6-7, 2015 3 82-84-83=249   +33   40th/41
WAC Championships Apr. 20-22, 2015 3 84-80-79=243   +27   t-28th/40
SEASON TOTALS 25 2088 Avg. 83.52 +12 -