2014-15 CSUB Women's Golf
Team Results

Sept. 8, 2014 -- Hobble Creek Fall Classic
Hobble Creek GC -- Springville, UT
Par 71, 6032 yards -- 12 teams, 73 players
Bakersfield   336 339   675    +107   11th
Tori Peers   77 87   164    +22   t-55th
Shannon Wong   84 80   164    +22   t-55th
Julia Stewart   86 84   170    +28   63rd
Jenni Chun   89 88   177    +35   69th
Amy Cooper   96 95   191    +49   72nd

Sept. 27-28, 2014 -- Wyoming Cowgirl Desert Intercollegiate
The Classic Club -- Palm Desert, Calif.
Par 72, 6112 yards -- 16 teams, 92 players
Bakersfield   339 329 350   1018    +154   16th
Jordanne Barr   82 77 84   243    +27   t-60th
Shannon Wong   87 81 89   257    +41   86th
Micah Lopez#   85 86 90   261    +45   88th
Tori Peers   85 88 89   262    +46   89th
Jenni Chun   85 91 88   264    +48   90th
Julia Stewart   94 91 88   273    +57   91st

Oct. 25-26, 2014 -- Firestone Grill Invitational
Cypress Ridge Golf Course -- Arroyo Grande, Calif.
Par 73, 6040 yards -- 13 teams, 71 players
Bakersfield   333 323   656    +72   9th
Jordanne Barr   79 78   157    +11   t-20th
Jenni Chun   85 80   165    +19   t-38th
Shannon Wong   84 81   165    +19   t-38th
Julia Stewart   85 84   169    +23   t-48th
Tori Peers   87 84   171    +25   52nd

Feb. 8-9, 2015 -- Matador Invitational
Wood Ranch Golf Course -- Simi Valley, Calif.
Par 72, 5808 yards -- 8 teams, 48 players
Bakersfield   332 331 353   1016    +152   8th
Jordanne Barr   79 81 90   250    +34   t-35th
Julia Stewart   85 83 85   253    +37   t-42nd
Tori Peers   83 82 92   257    +41   45th
Jenni Chun   85 89 91   265    +49   47th
Shannon Wong   94 85 87   266    +50   48th

Feb. 23-25, 2015 -- Grand Canyon Invitational
Wigwam GC - Heritage -- Litchfield Park, Ariz.
Par 72, 6200 yards -- 21 teams, 119 players
Bakersfield   315 315 320   950    +86   15th
Julia Stewart   78 75 73   226    +10   t-10th
Tori Peers   77 77 81   235    +19   t-44th
Chandler Bullman   79 82 84   245    +29   t-86th
Shannon Wong   81 81 84   246    +30   88th
Micah Lopez   83 82 82   247    +31   t-89th

Mar. 15-17, 2015 -- Drake Monterey Bay Invitational
Ranch Canada Golf Club -- Carmel, CA
Par 72, 6000 yards -- 6 teams, 39 players
Bakersfield   331 323 326   980    +116   3rd
Julia Stewart   81 80 79   240    +24   t-9th
Jordanne Barr   82 79 83   244    +28   t-13th
Ariel Lee   84 83 81   248    +32   t-18th
Shannon Wong   90 81 83   254    +38   t-27th
Tori Peers   84 90 85   259    +43   31st

Mar. 30-31, 2015 -- Bobcat Desert Invitational
Tres Rios Golf Course -- Avondale, AZ
Par 72, 6000 yards -- 10 teams, 62 players
Bakersfield   326 319 316   961    +97   8th
Tori Peers   79 80 78   237    +21   t-24th
Jordanne Barr   83 76 84   243    +27   t-39th
Ariel Lee   81 81 82   244    +28   t-42nd
Shannon Wong   83 82 79   244    +28   t-42nd
Julia Stewart   87 82 77   246    +30   t-46th

Apr. 6-7, 2015 -- Battle At The Rock
Oak Quarry Golf Club -- Riverside, CA
Par 72, 6028 yards -- 8 teams, 41 players
Bakersfield   332 334 317   983    +119   6th
Jordanne Barr   81 87 78   246    +30   24th
Ariel Lee   89 81 77   247    +31   t-25th
Tori Peers   86 82 79   247    +31   t-28th
Shannon Wong   82 84 83   249    +33   40th
Chandler Bullman   83 95 91   269    +53   t-25th
Amy Cooper#   92 90 92   274    +58   41st

Apr. 10, 2015 -- CSUN Duel
Rio Bravo Country Club -- Bakersfield, Calif.
Par 72, 6116 yards -- 2 teams, 12 players
 
Bakersfield     312    +24   2nd
Jordanne Barr     75    +3   t-2nd
Ariel Lee     75    +3   t-2nd
Julia Stewart     79    +7   t-7th
Tori Peers     83    +11   t-9th
Amy Cooper#     85    +13   11th
Chandler Bullman     91    +19   12th

Apr. 20-22, 2015 -- WAC Championships
Wigwam Golf Club - Heritage -- Litchfield Park, Ariz.
Par 72, 6291 yards -- 7 teams, 40 players
Bakersfield   317 305 315   937    +73   4th
Tori Peers   79 76 78   233    +17   t-15th
Ariel Lee   83 75 77   235    +19   t-17th
Julia Stewart   76 76 83   235    +19   t-17th
Jordanne Barr   79 78 81   238    +22   22nd
Shannon Wong   84 80 79   243    +27   t-28th

# Indicates individual player