Individual Career Statistics (Active Players) |
Chandler Bullman
Low | ||||
Season | Rounds | Strokes | Round | Average |
2013-14 | 20 | 1785 | 83 | 89.25 |
2014-15 | 7 | 605 | 79 | 86.43 |
2015-16 | 18 | 1500 | 75 | 83.33 |
Totals | 45 | 3890 | 75 | 86.44 |
Jenni Chun
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 10 | 871 | 80 | 87.10 |
2015-16 | 9 | 774 | 79 | 86.00 |
Totals | 19 | 1645 | 79 | 86.58 |
Amy Cooper
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 6 | 550 | 85 | 91.67 |
2015-16 | 4 | 361 | 89 | 90.25 |
Totals | 10 | 911 | 85 | 91.10 |
Ariel Lee
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 13 | 1049 | 75 | 80.69 |
2015-16 | 19 | 1551 | 74 | 81.63 |
Totals | 32 | 2600 | 74 | 81.25 |
Tori Peers
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 26 | 2148 | 76 | 82.62 |
2015-16 | 23 | 1852 | 74 | 80.52 |
Totals | 49 | 4000 | 74 | 81.63 |
Julia Stewart
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 23 | 1891 | 73 | 82.22 |
2015-16 | 19 | 1570 | 77 | 82.63 |
Totals | 42 | 3461 | 73 | 82.40 |
Shannon Wong
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 25 | 2088 | 79 | 83.52 |
2015-16 | 23 | 1924 | 76 | 83.65 |
Totals | 48 | 4012 | 76 | 83.58 |
Career Records |
Best Scoring Average, Career (Min. 30 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
81.25 | Ariel Lee | 2014-16 | 32 | 2600 |
81.52 | Jordanne Barr | 2012-15 | 63 | 5136 |
81.63 | Tori Peers | 2014-16 | 49 | 4000 |
81.86 | Malea Miller | 2011-14 | 56 | 4584 |
82.40 | Julia Stewart | 2014-16 | 42 | 3461 |
83.17 | Lauren Holbrook | 2011-13 | 30 | 2495 |
83.58 | Shannon Wong | 2014-16 | 48 | 4012 |
83.75 | Jenna Barnett | 2007-11 | 64 | 5360 |
85.29 | Meggan Bellows | 2006-10 | 65 | 5544 |
85.33 | Jennifer Davison | 2008-11 | 30 | 2560 |
85.57 | Jennifer Beggs | 2007-09 | 35 | 2995 |
86.44 | Chandler Bullman | 2013-16 | 45 | 3890 |
87.08 | Micah Lopez | 2011-15 | 59 | 5138 |
87.83 | Michelle Martel | 2012-14 | 36 | 3162 |
87.90 | Ashley Neal | 2007-11 | 42 | 3692 |
Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
Season Records |
Best Scoring Average, Season (Min. 10 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
80.1 | Malea Miller | 2013-14 | 23 | 1843 |
80.5 | Tori Peers | 2015-16 | 23 | 1852 |
80.6 | Jordanne Barr | 2012-13 | 19 | 1532 |
80.7 | Ariel Lee | 2014-15 | 13 | 1049 |
80.8 | Jordanne Barr | 2014-15 | 21 | 1696 |
81.6 | Lauren Holbrook | 2012-13 | 16 | 1305 |
81.6 | Ariel Lee | 2015-16 | 19 | 1551 |
81.8 | Malea Miller | 2012-13 | 19 | 1554 |
81.9 | Jenna Barnett | 2009-10 | 14 | 1146 |
82.2 | Julia Stewart | 2014-15 | 23 | 1891 |
82.3 | Ashley Neal | 2009-10 | 14 | 1152 |
82.6 | Tori Peers | 2014-15 | 26 | 2148 |
82.6 | Julia Stewart | 2015-16 | 19 | 1570 |
82.8 | Jenna Barnett | 2010-11 | 15 | 1242 |
83.0 | Jordanne Barr | 2013-14 | 23 | 1908 |
83.0 | Dana Arneson | 2009-10 | 14 | 1162 |
83.3 | Chandler Bullman | 2015-16 | 18 | 1500 |
83.5 | Shannon Wong | 2014-15 | 25 | 2088 |
83.6 | Jennifer Davison | 2009-10 | 14 | 1171 |
83.7 | Shannon Wong | 2015-16 | 23 | 1924 |
83.9 | Meggan Bellows | 2009-10 | 14 | 1175 |
84.1 | Jennifer Beggs | 2008-09 | 18 | 1513 |
84.8 | Malea Miller | 2011-12 | 14 | 1187 |
84.9 | Jenna Barnett | 2008-09 | 18 | 1528 |
84.9 | Meggan Bellows | 2006-07 | 16 | 1359 |
Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
326.2 | 2015-16 | 23 | 7502 | |
326.5 | 2014-15 | 26 | 8488 | |
327.1 | 2009-10 | 14 | 4579 | |
330.4 | 2012-13 | 19 | 6278 | |
338.0 | 2013-14 | 23 | 7775 | |
338.3 | 2008-09 | 18 | 6089 | |
342.6 | 2011-12 | 14 | 4797 | |
346.7 | 2007-08 | 17 | 5894 | |
349.2 | 2010-11 | 15 | 5238 | |
373.3 | 2006-07 | 14 | 5226 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg |
Individual Career Summary |
Low | |||||
Player | Rounds | Strokes | Round | Average | Seasons |
Dana Arneson | 24 | 2030 | 78 | 84.6 | 2009-11 |
Jenna Barnett | 64 | 5360 | 76 | 83.8 | 2007-11 |
Jordanne Barr | 63 | 5136 | 73 | 81.5 | 2012-15 |
Emily Becerra | 14 | 1467 | 96 | 104.8 | 2006-07 |
Jennifer Beggs | 35 | 2995 | 75 | 85.6 | 2007-09 |
Meggan Bellows | 65 | 5544 | 76 | 85.3 | 2006-10 |
Leslie Benson | 16 | 1828 | 100 | 114.3 | 2006-07 |
Vanessa Boileau | 29 | 2494 | 77 | 86.0 | 2010-12 |
Chandler Bullman | 45 | 3890 | 75 | 86.4 | 2013-16 |
Jenni Chun | 19 | 1645 | 79 | 86.6 | 2014-16 |
Amy Cooper | 10 | 911 | 85 | 91.1 | 2014-16 |
Jennifer Davison | 30 | 2560 | 76 | 85.3 | 2008-11 |
Hannah Fortin | 14 | 1559 | 102 | 111.4 | 2011-12 |
Jennifer Haws | 22 | 1966 | 79 | 89.4 | 2006-08 |
Lauren Holbrook | 30 | 2495 | 77 | 83.2 | 2011-13 |
Kaylee Jarvis | 24 | 2240 | 86 | 93.3 | 2007-11 |
Lexi Keeter | 12 | 1072 | 82 | 89.3 | 2012-13 |
Ariel Lee | 32 | 2600 | 74 | 81.3 | 2014-16 |
Micah Lopez | 59 | 5138 | 81 | 87.1 | 2011-15 |
Michelle Martel | 36 | 3162 | 81 | 87.8 | 2012-14 |
Malea Miller | 56 | 4584 | 73 | 81.9 | 2011-14 |
Ashley Neal | 42 | 3692 | 74 | 87.9 | 2007-11 |
Tammy Park | 11 | 998 | 82 | 90.7 | 2009-11 |
Tori Peers | 49 | 4000 | 74 | 81.6 | 2014-16 |
McKenzie Purdue | 2 | 200 | 96 | 100.0 | 2013-14 |
Tarah Steinbach | 16 | 1515 | 86 | 94.7 | 2013-15 |
Julia Stewart | 42 | 3461 | 73 | 82.4 | 2014-16 |
Katie Walker | 17 | 1713 | 89 | 100.8 | 2007-11 |
Shannon Wong | 48 | 4012 | 76 | 83.6 | 2014-16 |
Tamarin Wood | 28 | 2591 | 83 | 92.5 | 2006-08 |