2015-16 CSUB Women's Golf
Individual Results

Chandler Bullman
Jenni Chun
Amy Cooper
Ariel Lee
Tori Peers
Julia Stewart
Shannon Wong

 


 Chandler Bullman
 

Tournament Date(s) Rounds Scores Par Rank
Wyoming Cowgirl Desert Intercollegiate Sept. 26-27, 2015 3 75-82-80=237   +21   t-48th/82
CSUN Matador Invitational Feb. 8-9, 2016 3 97-87-90=274   +58   60th/62
UCR Battle At The Rock Feb. 22-23, 2016 3 79-81-79=239   +23   t-15th/45
Lady Thunderbird Invitational Mar. 10-11, 2016 2 81-80=161   +17   t-50th/79
CSUN Dual Apr. 1, 2016 1 81   +8   6th/14
Montana State Bobcat Spring Invitational Apr. 11-12, 2016 3 88-83-81=252   +36   t-84th/98
WAC Championships Apr. 22-24, 2016 3 86-88-82=256   +40   36th/39
SEASON TOTALS 18 1500 Avg. 83.33 +11 -

 


 Jenni Chun
 

Tournament Date(s) Rounds Scores Par Rank
Wyoming Cowgirl Desert Intercollegiate Sept. 26-27, 2015 3 83-90-79=252   +36   76th/82
Santa Clara Colby Invitational Oct. 19-20, 2015 3 86-85-91=262   +46   20th/24
Lady Mustang Invitational Oct. 24-25, 2015 2 89-88=177   +33   63rd/71
CSUN Dual Apr. 1, 2016 1 83   +10   14th/14
SEASON TOTALS 9 774 Avg. 86.00 +14 -

 


 Amy Cooper
 

Tournament Date(s) Rounds Scores Par Rank
Santa Clara Colby Invitational Oct. 19-20, 2015 3 89-92-89=270   +54   t-23rd/24
CSUN Dual Apr. 1, 2016 1 91   +18   8th/14
SEASON TOTALS 4 361 Avg. 90.25 +18 -

 


 Ariel Lee
 

Tournament Date(s) Rounds Scores Par Rank
Santa Clara Colby Invitational Oct. 19-20, 2015 3 78-83-80=241   +25   t-17th/24
Lady Mustang Invitational Oct. 24-25, 2015 2 82-85=167   +23   t-56th/71
CSUN Matador Invitational Feb. 8-9, 2016 3 97-92-84=273   +57   t-58th/62
UCR Battle At The Rock Feb. 22-23, 2016 3 -3-83-74=157   +13   44th/45
Lady Thunderbird Invitational Mar. 10-11, 2016 2 74-79=153   +9   t-23rd/79
CSUN Dual Apr. 1, 2016 1 84   +11   t-9th/14
Montana State Bobcat Spring Invitational Apr. 11-12, 2016 3 88-79-75=242   +26   t-63rd/98
WAC Championships Apr. 22-24, 2016 3 75-76-83=234   +18   t-18th/39
SEASON TOTALS 19 1551 Avg. 81.63 +10 -

 


 Tori Peers
 

Tournament Date(s) Rounds Scores Par Rank
Wyoming Cowgirl Desert Intercollegiate Sept. 26-27, 2015 3 78-81-79=238   +22   t-50th/82
Santa Clara Colby Invitational Oct. 19-20, 2015 3 88-84-77=249   +33   22nd/24
Lady Mustang Invitational Oct. 24-25, 2015 2 78-78=156   +12   t-25th/71
CSUN Matador Invitational Feb. 8-9, 2016 3 93-80-79=252   +36   t-37th/62
UCR Battle At The Rock Feb. 22-23, 2016 3 84-86-79=249   +33   26th/45
Lady Thunderbird Invitational Mar. 10-11, 2016 2 77-74=151   +7   t-12th/79
CSUN Dual Apr. 1, 2016 1 82   +9   7th/14
Montana State Bobcat Spring Invitational Apr. 11-12, 2016 3 78-77-78=233   +17   t-23rd/98
WAC Championships Apr. 22-24, 2016 3 80-81-81=242   +26   27th/39
SEASON TOTALS 23 1852 Avg. 80.52 +8 -

 


 Julia Stewart
 

Tournament Date(s) Rounds Scores Par Rank
Wyoming Cowgirl Desert Intercollegiate Sept. 26-27, 2015 3 86-81-81=248   +32   t-70th/82
Lady Mustang Invitational Oct. 24-25, 2015 2 77-78=155   +11   t-20th/71
CSUN Matador Invitational Feb. 8-9, 2016 3 82-87-83=252   +36   t-37th/62
UCR Battle At The Rock Feb. 22-23, 2016 3 82-86-83=251   +35   28th/45
Lady Thunderbird Invitational Mar. 10-11, 2016 2 79-80=159   +15   t-42nd/79
CSUN Dual Apr. 1, 2016 1 87   +14   t-11th/14
Montana State Bobcat Spring Invitational Apr. 11-12, 2016 3 82-92-77=251   +35   t-80th/98
WAC Championships Apr. 22-24, 2016 3 -3-87-80=167   +23   39th/39
SEASON TOTALS 19 1570 Avg. 82.63 +11 -

 


 Shannon Wong
 

Tournament Date(s) Rounds Scores Par Rank
Wyoming Cowgirl Desert Intercollegiate Sept. 26-27, 2015 3 83-81-84=248   +32   t-70th/82
Santa Clara Colby Invitational Oct. 19-20, 2015 3 82-76-86=244   +28   t-12th/24
Lady Mustang Invitational Oct. 24-25, 2015 2 81-81=162   +18   t-40th/71
CSUN Matador Invitational Feb. 8-9, 2016 3 98-83-80=261   +45   t-50th/62
UCR Battle At The Rock Feb. 22-23, 2016 3 87-90-87=264   +48   34th/45
Lady Thunderbird Invitational Mar. 10-11, 2016 2 82-84=166   +22   t-66th/79
CSUN Dual Apr. 1, 2016 1 87   +14   t-11th/14
Montana State Bobcat Spring Invitational Apr. 11-12, 2016 3 81-82-78=241   +25   t-59th/98
WAC Championships Apr. 22-24, 2016 3 79-84-88=251   +35   34th/39
SEASON TOTALS 23 1924 Avg. 83.65 +12 -