2016-17 CSUB Women's Golf
Individual Results

Chandler Bullman
April Chang
Jenni Chun
Amy Cooper
Deedra Dollesin
Ariel Lee
Macey Mills
Tori Peers
Sara Scheidt
Julia Stewart
Misha Vega

 


 Chandler Bullman
 

Tournament Date(s) Rounds Scores Par Rank
Santa Clara Colby Invitational Oct. 31-Nov. 1, 2016 3 79-88-85=252   +36   t-32nd/43
Battle at the Rock Feb. 13-14, 2017 3 84-77-85=246   +30   t-68th/84
SDSU Jackrabbit Invitational Mar. 10-11, 2017 3 83-76-88=247   +31   36th/40
Fresno State Classic Mar. 13-14, 2017 3 75-89-79=243   +27   t-67th/72
CSUN Dual Mar. 27, 2017 1 78   +5   3rd/15
Montana State Bobcat Desert Invitational Apr. 10-11, 2017 3 82-78-82=242   +26   t-51st/77
WAC Championship Apr. 19-21, 2017 3 86-83-81=250   +40   38th/40
SEASON TOTALS 19 1558 Avg. 82.00 +10 -

 


 April Chang
 

Tournament Date(s) Rounds Scores Par Rank
Wyoming Cowgirl Desert Intercollegiate Oct. 1-2, 2016 3 83-75-86=244   +28   55th/68
Cal Poly Lady Mustang Invitational Oct. 22-23, 2016 2 82-85=167   +23   t-47th/53
SDSU Jackrabbit Invitational Mar. 10-11, 2017 3 82-78-85=245   +29   t-33rd/40
CSUN Dual Mar. 27, 2017 1 84   +11   13th/15
SEASON TOTALS 9 740 Avg. 82.22 +10 -

 


 Jenni Chun (dnc) 
 

 


 Amy Cooper
 

Tournament Date(s) Rounds Scores Par Rank
CSUN Dual Mar. 27, 2017 1 88   +15   15th/15
SEASON TOTALS 1 88 Avg. 88.00 +15 -

 


 Deedra Dollesin
 

Tournament Date(s) Rounds Scores Par Rank
Cal Poly Lady Mustang Invitational Oct. 22-23, 2016 2 83-87=170   +26   t-50th/53
CSUN Dual Mar. 27, 2017 1 80   +7   t-4th/15
SEASON TOTALS 3 250 Avg. 83.33 +11 -

 


 Ariel Lee
 

Tournament Date(s) Rounds Scores Par Rank
Wyoming Cowgirl Desert Intercollegiate Oct. 1-2, 2016 3 78-80-80=238   +22   t-42nd/68
Santa Clara Colby Invitational Oct. 31-Nov. 1, 2016 3 81-79-79=239   +23   20th/43
Battle at the Rock Feb. 13-14, 2017 3 81-80-76=237   +21   t-45th/84
SDSU Jackrabbit Invitational Mar. 10-11, 2017 3 76-74-76=226   +10   9th/40
Fresno State Classic Mar. 13-14, 2017 3 79-81-80=240   +24   t-60th/72
CSUN Dual Mar. 27, 2017 1 83   +10   t-9th/15
Montana State Bobcat Desert Invitational Apr. 10-11, 2017 3 79-72-82=233   +17   t-29th/77
WAC Championship Apr. 19-21, 2017 3 73-79-74=226   +16   7th/40
SEASON TOTALS 22 1722 Avg. 78.27 +7 -

 


 Macey Mills
 

Tournament Date(s) Rounds Scores Par Rank
Wyoming Cowgirl Desert Intercollegiate Oct. 1-2, 2016 3 82-83-84=249   +33   t-60th/68
Cal Poly Lady Mustang Invitational Oct. 22-23, 2016 2 83-83=166   +22   t-45th/53
Santa Clara Colby Invitational Oct. 31-Nov. 1, 2016 3 80-85-89=254   +38   t-34th/43
Battle at the Rock Feb. 13-14, 2017 3 84-85-78=247   +31   t-70th/84
Fresno State Classic Mar. 13-14, 2017 3 83-83-74=240   +24   t-60th/72
CSUN Dual Mar. 27, 2017 1 83   +10   t-9th/15
Montana State Bobcat Desert Invitational Apr. 10-11, 2017 3 76-77-81=234   +18   33rd/77
WAC Championship Apr. 19-21, 2017 3 79-74-79=232   +22   t-17th/40
SEASON TOTALS 21 1705 Avg. 81.19 +9 -

 


 Tori Peers
 

Tournament Date(s) Rounds Scores Par Rank
Wyoming Cowgirl Desert Intercollegiate Oct. 1-2, 2016 3 80-75-76=231   +15   t-31st/68
Cal Poly Lady Mustang Invitational Oct. 22-23, 2016 2 73-76=149   +5   6th/53
Santa Clara Colby Invitational Oct. 31-Nov. 1, 2016 3 81-83-76=240   +24   t-21st/43
Battle at the Rock Feb. 13-14, 2017 3 80-81-74=235   +19   t-43rd/84
SDSU Jackrabbit Invitational Mar. 10-11, 2017 3 78-80-75=233   +17   t-20th/40
Fresno State Classic Mar. 13-14, 2017 3 84-79-80=243   +27   t-67th/72
CSUN Dual Mar. 27, 2017 1 76   +3   1st/15
Montana State Bobcat Desert Invitational Apr. 10-11, 2017 3 71-76-75=222   +6   t-7th/77
WAC Championship Apr. 19-21, 2017 3 76-75-73=224   +14   6th/40
SEASON TOTALS 24 1853 Avg. 77.21 +5 -

 


 Sara Scheidt (dnc) 
 

 


 Julia Stewart
 

Tournament Date(s) Rounds Scores Par Rank
Wyoming Cowgirl Desert Intercollegiate Oct. 1-2, 2016 3 84-82-75=241   +25   t-50th/68
Santa Clara Colby Invitational Oct. 31-Nov. 1, 2016 3 82-86-92=260   +44   t-38th/43
Battle at the Rock Feb. 13-14, 2017 3 88-83-80=251   +35   t-77th/84
SDSU Jackrabbit Invitational Mar. 10-11, 2017 3 80-78-79=237   +21   t-24th/40
Fresno State Classic Mar. 13-14, 2017 3 79-86-82=247   +31   69th/72
CSUN Dual Mar. 27, 2017 1 82   +9   t-7th/15
Montana State Bobcat Desert Invitational Apr. 10-11, 2017 3 82-78-79=239   +23   t-42nd/77
WAC Championship Apr. 19-21, 2017 3 82-79-79=240   +30   t-28th/40
SEASON TOTALS 22 1797 Avg. 81.68 +10 -

 


 Misha Vega
 

Tournament Date(s) Rounds Scores Par Rank
Cal Poly Lady Mustang Invitational Oct. 22-23, 2016 2 86-84=170   +26   t-50th/53
CSUN Dual Mar. 27, 2017 1 83   +10   t-9th/15
SEASON TOTALS 3 253 Avg. 84.33 +12 -