2016-17 CSUB Women's Golf
Team Results

Oct. 1-2, 2016 -- Wyoming Cowgirl Desert Intercollegiate
Classic Club -- Palm Desert, Calif.
Par 72, 6112 yards -- 12 teams, 68 players
CSU Bakersfield   323 312 315   950    +86   12th
Tori Peers   80 75 76   231    +15   t-31st
Ariel Lee   78 80 80   238    +22   t-42nd
Julia Stewart   84 82 75   241    +25   t-50th
April Chang   83 75 86   244    +28   55th
Macey Mills   82 83 84   249    +33   t-60th

Oct. 22-23, 2016 -- Cal Poly Lady Mustang Invitational
Cypress Ridge Golf Course -- Arroyo Grande, Calif.
Par 72, 6011 yards -- 9 teams, 53 players
CSU Bakersfield   321 328   649    +73   9th
Tori Peers   73 76   149    +5   6th
Macey Mills   83 83   166    +22   t-45th
April Chang   82 85   167    +23   t-47th
Deedra Dollesin   83 87   170    +26   t-50th
Misha Vega   86 84   170    +26   t-50th

Oct. 31-Nov. 1, 2016 -- Santa Clara Colby Invitational
Silver Creek Valley Country Club -- San Jose, Calif.
Par 72, 6181 yards -- 7 teams, 43 players
CSU Bakersfield   321 333 329   983    +119   7th
Ariel Lee   81 79 79   239    +23   20th
Tori Peers   81 83 76   240    +24   t-21st
Chandler Bullman   79 88 85   252    +36   t-32nd
Macey Mills   80 85 89   254    +38   t-34th
Julia Stewart   82 86 92   260    +44   t-38th

Feb. 13-14, 2017 -- Battle at the Rock
Oak Quarry Golf Club -- Riverside, Calif.
Par 72, 6079 yards -- 15 teams, 84 players
CSU Bakersfield   329 321 308   958    +94   15th
Tori Peers   80 81 74   235    +19   t-43rd
Ariel Lee   81 80 76   237    +21   t-45th
Chandler Bullman   84 77 85   246    +30   t-68th
Macey Mills   84 85 78   247    +31   t-70th
Julia Stewart   88 83 80   251    +35   t-77th

Mar. 10-11, 2017 -- SDSU Jackrabbit Invitational
Siena Golf Club -- Las Vegas, Nev.
Par 72, 6105 yards -- 7 teams, 40 players
CSU Bakersfield   316 306 315   937    +73   6th
Ariel Lee   76 74 76   226    +10   9th
Tori Peers   78 80 75   233    +17   t-20th
Julia Stewart   80 78 79   237    +21   t-24th
April Chang   82 78 85   245    +29   t-33rd
Chandler Bullman   83 76 88   247    +31   36th

Mar. 13-14, 2017 -- Fresno State Classic
San Joaquin Country Club -- Fresno, Calif.
Par 72, 6119 yards -- 12 teams, 72 players
CSU Bakersfield   316 329 313   958    +94   12th
Ariel Lee   79 81 80   240    +24   t-60th
Macey Mills   83 83 74   240    +24   t-60th
Chandler Bullman   75 89 79   243    +27   t-67th
Tori Peers   84 79 80   243    +27   t-67th
Julia Stewart   79 86 82   247    +31   69th

Mar. 27, 2017 -- CSUN Dual
Bakersfield Country Club -- Bakersfield, Calif.
Par 73 -- 2 teams, 15 players
CSU Bakersfield     319    +27   1st
Tori Peers     76    +3   1st
Chandler Bullman     78    +5   3rd
Deedra Dollesin#     80    +7   t-4th
Julia Stewart     82    +9   t-7th
Ariel Lee     83    +10   t-9th
Macey Mills     83    +10   t-9th
Misha Vega#     83    +10   t-9th
April Chang#     84    +11   13th
Amy Cooper#     88    +15   15th

Apr. 10-11, 2017 -- Montana State Bobcat Desert Invitational
Golf Club of Estrella -- Goodyear, Ariz.
Par 72, 6277 yards -- 14 teams, 77 players
CSU Bakersfield   308 303 317   928    +64   7th
Tori Peers   71 76 75   222    +6   t-7th
Ariel Lee   79 72 82   233    +17   t-29th
Macey Mills   76 77 81   234    +18   33rd
Julia Stewart   82 78 79   239    +23   t-42nd
Chandler Bullman   82 78 82   242    +26   t-51st

Apr. 19-21, 2017 -- WAC Championship
Indian Hills Country Club -- Mission Hills, Kan.
Par 70, 5876 yards -- 7 teams, 40 players
CSU Bakersfield   310 307 305   922    +82   5th
Tori Peers   76 75 73   224    +14   6th
Ariel Lee   73 79 74   226    +16   7th
Macey Mills   79 74 79   232    +22   t-17th
Julia Stewart   82 79 79   240    +30   t-28th
Chandler Bullman   86 83 81   250    +40   38th

# Indicates individual player