Individual Career Statistics (Active Players) |
April Chang
Low | Par/- | ||||
Season | Rounds | Strokes | Round | Rounds | Average |
2016-17 | 9 | 740 | 75 | - | 82.22 |
2017-18 | 6 | 491 | 77 | - | 81.83 |
Totals | 15 | 1231 | 75 | - | 82.07 |
Jenni Chun
Low | Par/- | ||||
Season | Rounds | Strokes | Round | Rounds | Average |
2014-15 | 10 | 871 | 80 | - | 87.10 |
2015-16 | 9 | 774 | 79 | - | 86.00 |
2016-17 | - | - | - | - | - |
2017-18 | 1 | 86 | 86 | - | 86.00 |
Totals | 20 | 1731 | 79 | - | 86.55 |
Deedra Dollesin
Low | Par/- | ||||
Season | Rounds | Strokes | Round | Rounds | Average |
2016-17 | 3 | 250 | 80 | - | 83.33 |
2017-18 | 10 | 814 | 77 | - | 81.40 |
Totals | 13 | 1064 | 77 | - | 81.85 |
Ariel Lee
Low | Par/- | ||||
Season | Rounds | Strokes | Round | Rounds | Average |
2014-15 | 13 | 1049 | 75 | - | 80.69 |
2015-16 | 19 | 1551 | 74 | - | 81.63 |
2016-17 | 22 | 1722 | 72 | 1 | 78.27 |
2017-18 | 29 | 2202 | 71 | 3 | 75.93 |
Totals | 83 | 6524 | 71 | 4 | 78.60 |
Macey Mills
Low | Par/- | ||||
Season | Rounds | Strokes | Round | Rounds | Average |
2016-17 | 21 | 1705 | 74 | - | 81.19 |
2017-18 | 29 | 2284 | 72 | 1 | 78.76 |
Totals | 50 | 3989 | 72 | 1 | 79.78 |
Tori Peers
Low | Par/- | ||||
Season | Rounds | Strokes | Round | Rounds | Average |
2014-15 | 26 | 2148 | 76 | - | 82.62 |
2015-16 | 23 | 1852 | 74 | - | 80.52 |
2016-17 | 24 | 1853 | 71 | 1 | 77.21 |
2017-18 | 29 | 2251 | 70 | 1 | 77.62 |
Totals | 102 | 8104 | 70 | 2 | 79.45 |
Sara Scheidt
Low | Par/- | ||||
Season | Rounds | Strokes | Round | Rounds | Average |
2016-17 | - | - | - | - | - |
2017-18 | 22 | 1776 | 75 | - | 80.73 |
Totals | 22 | 1776 | 75 | - | 80.73 |
Julia Stewart
Low | Par/- | ||||
Season | Rounds | Strokes | Round | Rounds | Average |
2014-15 | 23 | 1891 | 73 | - | 82.22 |
2015-16 | 19 | 1570 | 77 | - | 82.63 |
2016-17 | 22 | 1797 | 75 | - | 81.68 |
2017-18 | 26 | 2105 | 74 | - | 80.96 |
Totals | 90 | 7363 | 73 | - | 81.81 |
Misha Vega
Low | Par/- | ||||
Season | Rounds | Strokes | Round | Rounds | Average |
2016-17 | 3 | 253 | 83 | - | 84.33 |
2017-18 | 8 | 631 | 74 | - | 78.88 |
Totals | 11 | 884 | 74 | - | 80.36 |
Career Records |
Best Scoring Average, Career (Min. 30 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
78.60 | Ariel Lee | 2014-18 | 83 | 6524 |
79.45 | Tori Peers | 2014-18 | 102 | 8104 |
79.78 | Macey Mills | 2016-18 | 50 | 3989 |
81.52 | Jordanne Barr | 2012-15 | 63 | 5136 |
81.81 | Julia Stewart | 2014-18 | 90 | 7363 |
81.86 | Malea Miller | 2011-14 | 56 | 4584 |
83.17 | Lauren Holbrook | 2011-13 | 30 | 2495 |
83.58 | Shannon Wong | 2014-16 | 48 | 4012 |
83.75 | Jenna Barnett | 2007-11 | 64 | 5360 |
85.13 | Chandler Bullman | 2013-17 | 64 | 5448 |
85.29 | Meggan Bellows | 2006-10 | 65 | 5544 |
85.33 | Jennifer Davison | 2008-11 | 30 | 2560 |
85.57 | Jennifer Beggs | 2007-09 | 35 | 2995 |
87.08 | Micah Lopez | 2011-15 | 59 | 5138 |
87.83 | Michelle Martel | 2012-14 | 36 | 3162 |
87.90 | Ashley Neal | 2007-11 | 42 | 3692 |
Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
Season Records |
Best Scoring Average, Season (Min. 10 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
75.9 | Ariel Lee | 2017-18 | 29 | 2202 |
77.2 | Tori Peers | 2016-17 | 24 | 1853 |
77.6 | Tori Peers | 2017-18 | 29 | 2251 |
78.3 | Ariel Lee | 2016-17 | 22 | 1722 |
78.8 | Macey Mills | 2017-18 | 29 | 2284 |
80.1 | Malea Miller | 2013-14 | 23 | 1843 |
80.5 | Tori Peers | 2015-16 | 23 | 1852 |
80.6 | Jordanne Barr | 2012-13 | 19 | 1532 |
80.7 | Ariel Lee | 2014-15 | 13 | 1049 |
80.7 | Sara Scheidt | 2017-18 | 22 | 1776 |
80.8 | Jordanne Barr | 2014-15 | 21 | 1696 |
81.0 | Julia Stewart | 2017-18 | 26 | 2105 |
81.2 | Macey Mills | 2016-17 | 21 | 1705 |
81.4 | Deedra Dollesin | 2017-18 | 10 | 814 |
81.6 | Lauren Holbrook | 2012-13 | 16 | 1305 |
81.6 | Ariel Lee | 2015-16 | 19 | 1551 |
81.7 | Julia Stewart | 2016-17 | 22 | 1797 |
81.8 | Malea Miller | 2012-13 | 19 | 1554 |
81.9 | Jenna Barnett | 2009-10 | 14 | 1146 |
82.0 | Chandler Bullman | 2016-17 | 19 | 1558 |
82.2 | Julia Stewart | 2014-15 | 23 | 1891 |
82.3 | Ashley Neal | 2009-10 | 14 | 1152 |
82.6 | Tori Peers | 2014-15 | 26 | 2148 |
82.6 | Julia Stewart | 2015-16 | 19 | 1570 |
82.8 | Jenna Barnett | 2010-11 | 15 | 1242 |
Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
310.8 | 2017-18 | 29 | 9013 | |
316.8 | 2016-17 | 24 | 7604 | |
326.2 | 2015-16 | 23 | 7502 | |
326.5 | 2014-15 | 26 | 8488 | |
327.1 | 2009-10 | 14 | 4579 | |
330.4 | 2012-13 | 19 | 6278 | |
338.0 | 2013-14 | 23 | 7775 | |
338.3 | 2008-09 | 18 | 6089 | |
342.6 | 2011-12 | 14 | 4797 | |
346.7 | 2007-08 | 17 | 5894 | |
349.2 | 2010-11 | 15 | 5238 | |
373.3 | 2006-07 | 14 | 5226 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg |
Individual Career Summary |
Low | Par/- | |||||
Player | Rounds | Strokes | Round | Rounds | Average | Seasons |
Dana Arneson | 24 | 2030 | 78 | - | 84.6 | 2009-11 |
Jenna Barnett | 64 | 5360 | 76 | - | 83.8 | 2007-11 |
Jordanne Barr | 63 | 5136 | 73 | - | 81.5 | 2012-15 |
Emily Becerra | 14 | 1467 | 96 | - | 104.8 | 2006-07 |
Jennifer Beggs | 35 | 2995 | 75 | - | 85.6 | 2007-09 |
Meggan Bellows | 65 | 5544 | 76 | - | 85.3 | 2006-10 |
Leslie Benson | 16 | 1828 | 100 | - | 114.3 | 2006-07 |
Vanessa Boileau | 29 | 2494 | 77 | - | 86.0 | 2010-12 |
Chandler Bullman | 64 | 5448 | 75 | - | 85.1 | 2013-17 |
April Chang | 15 | 1231 | 75 | - | 82.1 | 2016-18 |
Jenni Chun | 20 | 1731 | 79 | - | 86.6 | 2014-18 |
Amy Cooper | 11 | 999 | 85 | - | 90.8 | 2014-17 |
Jennifer Davison | 30 | 2560 | 76 | - | 85.3 | 2008-11 |
Deedra Dollesin | 13 | 1064 | 77 | - | 81.8 | 2016-18 |
Hannah Fortin | 14 | 1559 | 102 | - | 111.4 | 2011-12 |
Jennifer Haws | 22 | 1966 | 79 | - | 89.4 | 2006-08 |
Lauren Holbrook | 30 | 2495 | 77 | - | 83.2 | 2011-13 |
Kaylee Jarvis | 24 | 2240 | 86 | - | 93.3 | 2007-11 |
Lexi Keeter | 12 | 1072 | 82 | - | 89.3 | 2012-13 |
Ariel Lee | 83 | 6524 | 71 | 4 | 78.6 | 2014-18 |
Micah Lopez | 59 | 5138 | 81 | - | 87.1 | 2011-15 |
Michelle Martel | 36 | 3162 | 81 | - | 87.8 | 2012-14 |
Malea Miller | 56 | 4584 | 73 | - | 81.9 | 2011-14 |
Macey Mills | 50 | 3989 | 72 | 1 | 79.8 | 2016-18 |
Ashley Neal | 42 | 3692 | 74 | - | 87.9 | 2007-11 |
Tammy Park | 11 | 998 | 82 | - | 90.7 | 2009-11 |
Tori Peers | 102 | 8104 | 70 | 2 | 79.5 | 2014-18 |
McKenzie Purdue | 2 | 200 | 96 | - | 100.0 | 2013-14 |
Sara Scheidt | 22 | 1776 | 75 | - | 80.7 | 2016-18 |
Tarah Steinbach | 16 | 1515 | 86 | - | 94.7 | 2013-15 |
Julia Stewart | 90 | 7363 | 73 | - | 81.8 | 2014-18 |
Misha Vega | 11 | 884 | 74 | - | 80.4 | 2016-18 |
Katie Walker | 17 | 1713 | 89 | - | 100.8 | 2007-11 |
Shannon Wong | 48 | 4012 | 76 | - | 83.6 | 2014-16 |
Tamarin Wood | 28 | 2591 | 83 | - | 92.5 | 2006-08 |