2017-18 CSUB Women's Golf
Individual Results

April Chang
Jenni Chun
Deedra Dollesin
Ariel Lee
Macey Mills
Tori Peers
Sara Scheidt
Julia Stewart
Misha Vega

 


 April Chang
 

Tournament Date(s) Rounds Scores Par Rank
Cal Poly Invitational Oct. 28-29, 2017 2 80-80=160   +16   26th/44
Sacramento State Invitational Mar. 19-20, 2018 3 89-77-81=247   +31   49th/53
CSUN Duel Mar. 26, 2018 1 84   +11   t-11th/14
SEASON TOTALS 6 491 Avg. 81.83 +10 -

 


 Jenni Chun
 

Tournament Date(s) Rounds Scores Par Rank
CSUN Duel Mar. 26, 2018 1 86   +13   13th/14
SEASON TOTALS 1 86 Avg. 86.00 +13 -

 


 Deedra Dollesin
 

Tournament Date(s) Rounds Scores Par Rank
Wyoming Cowgirl Desert Intercollegiate Sep. 30-Oct. 1, 2017 3 88-87-82=257   +41   67th/76
Sacramento State Invitational Mar. 19-20, 2018 3 77-80-81=238   +22   t-40th/53
CSUN Duel Mar. 26, 2018 1 78   +5   t-3rd/14
Bobcat Spring Invitational Apr. 9-10, 2018 3 82-78-81=241   +25   t-62nd/86
SEASON TOTALS 10 814 Avg. 81.40 +9 -

 


 Ariel Lee
 

Tournament Date(s) Rounds Scores Par Rank
UVU Hobble Creek Fall Classic Sept. 11-12, 2017 3 79-76-75=230   +17   t-32nd/71
Wyoming Cowgirl Desert Intercollegiate Sep. 30-Oct. 1, 2017 3 77-76-78=231   +15   t-13th/76
Cal Poly Invitational Oct. 28-29, 2017 2 80-74=154   +10   10th/44
Battle At The Rock Feb. 12-13, 2018 3 74-73-74=221   +5   t-14th/81
Grand Canyon Womens Spring Invitational Feb. 28-29, 2018 3 76-77-80=233   +17   t-40th/85
Jackrabbit Invitational Mar. 12-13, 2018 3 79-75-72=226   +10   12th/56
Pizza Hut Lady Thunderbird Invitational Mar. 15-16, 2018 2 81-77=158   +14   t-33rd/71
Sacramento State Invitational Mar. 19-20, 2018 3 76-75-78=229   +13   t-25th/53
CSUN Duel Mar. 26, 2018 1 75   +2   1st/14
Bobcat Spring Invitational Apr. 9-10, 2018 3 72-77-75=224   +8   t-15th/86
WAC Tournament Apr. 16-18, 2018 3 74-76-71=221   +8   t-11th/40
SEASON TOTALS 29 2202 Avg. 75.93 +4 -

 


 Macey Mills
 

Tournament Date(s) Rounds Scores Par Rank
UVU Hobble Creek Fall Classic Sept. 11-12, 2017 3 88-80-75=243   +30   t-64th/71
Wyoming Cowgirl Desert Intercollegiate Sep. 30-Oct. 1, 2017 3 77-87-76=240   +24   t-35th/76
Cal Poly Invitational Oct. 28-29, 2017 2 79-85=164   +20   t-33rd/44
Battle At The Rock Feb. 12-13, 2018 3 77-73-72=222   +6   t-19th/81
Grand Canyon Womens Spring Invitational Feb. 28-29, 2018 3 78-75-80=233   +17   t-40th/85
Jackrabbit Invitational Mar. 12-13, 2018 3 81-83-75=239   +23   35th/56
Pizza Hut Lady Thunderbird Invitational Mar. 15-16, 2018 2 76-73=149   +5   t-6th/71
Sacramento State Invitational Mar. 19-20, 2018 3 79-76-79=234   +18   t-34th/53
CSUN Duel Mar. 26, 2018 1 84   +11   t-11th/14
Bobcat Spring Invitational Apr. 9-10, 2018 3 81-81-82=244   +28   t-68th/86
WAC Tournament Apr. 16-18, 2018 3 77-74-81=232   +19   t-28th/40
SEASON TOTALS 29 2284 Avg. 78.76 +7 -

 


 Tori Peers
 

Tournament Date(s) Rounds Scores Par Rank
UVU Hobble Creek Fall Classic Sept. 11-12, 2017 3 78-75-74=227   +14   t-27th/71
Wyoming Cowgirl Desert Intercollegiate Sep. 30-Oct. 1, 2017 3 76-84-82=242   +26   t-43rd/76
Cal Poly Invitational Oct. 28-29, 2017 2 80-82=162   +18   t-29th/44
Battle At The Rock Feb. 12-13, 2018 3 76-75-79=230   +14   t-42nd/81
Grand Canyon Womens Spring Invitational Feb. 28-29, 2018 3 73-78-70=221   +5   t-3rd/85
Jackrabbit Invitational Mar. 12-13, 2018 3 77-76-75=228   +12   t-14th/56
Pizza Hut Lady Thunderbird Invitational Mar. 15-16, 2018 2 78-80=158   +14   t-33rd/71
Sacramento State Invitational Mar. 19-20, 2018 3 81-76-74=231   +15   t-30th/53
CSUN Duel Mar. 26, 2018 1 80   +7   t-6th/14
Bobcat Spring Invitational Apr. 9-10, 2018 3 80-78-78=236   +20   47th/86
WAC Tournament Apr. 16-18, 2018 3 75-82-79=236   +23   t-30th/40
SEASON TOTALS 29 2251 Avg. 77.62 +6 -

 


 Sara Scheidt
 

Tournament Date(s) Rounds Scores Par Rank
UVU Hobble Creek Fall Classic Sept. 11-12, 2017 3 87-80-75=242   +29   t-62nd/71
Cal Poly Invitational Oct. 28-29, 2017 2 85-89=174   +30   44th/44
Grand Canyon Womens Spring Invitational Feb. 28-29, 2018 3 81-86-77=244   +28   t-73rd/85
Jackrabbit Invitational Mar. 12-13, 2018 3 82-80-82=244   +28   t-43rd/56
Pizza Hut Lady Thunderbird Invitational Mar. 15-16, 2018 2 78-79=157   +13   t-26th/71
Sacramento State Invitational Mar. 19-20, 2018 3 81-76-79=236   +20   t-38th/53
CSUN Duel Mar. 26, 2018 1 80   +7   t-6th/14
Bobcat Spring Invitational Apr. 9-10, 2018 3 86-78-79=243   +27   t-66th/86
WAC Tournament Apr. 16-18, 2018 3 76-80--4=156   +14   40th/40
SEASON TOTALS 22 1776 Avg. 80.73 +9 -

 


 Julia Stewart
 

Tournament Date(s) Rounds Scores Par Rank
UVU Hobble Creek Fall Classic Sept. 11-12, 2017 3 80-79-78=237   +24   t-54th/71
Wyoming Cowgirl Desert Intercollegiate Sep. 30-Oct. 1, 2017 3 86-84-85=255   +39   64th/76
Cal Poly Invitational Oct. 28-29, 2017 2 76-85=161   +17   t-27th/44
Battle At The Rock Feb. 12-13, 2018 3 79-84-74=237   +21   66th/81
Jackrabbit Invitational Mar. 12-13, 2018 3 79-81-78=238   +22   t-32nd/56
Pizza Hut Lady Thunderbird Invitational Mar. 15-16, 2018 2 88-81=169   +25   t-60th/71
Sacramento State Invitational Mar. 19-20, 2018 3 82-81-83=246   +30   t-47th/53
CSUN Duel Mar. 26, 2018 1 81   +8   9th/14
Bobcat Spring Invitational Apr. 9-10, 2018 3 84-83-75=242   +26   t-64th/86
WAC Tournament Apr. 16-18, 2018 3 78-82-79=239   +26   t-33rd/40
SEASON TOTALS 26 2105 Avg. 80.96 +9 -

 


 Misha Vega
 

Tournament Date(s) Rounds Scores Par Rank
Cal Poly Invitational Oct. 28-29, 2017 2 81-81=162   +18   t-29th/44
Battle At The Rock Feb. 12-13, 2018 3 75-75-74=224   +8   t-25th/81
Grand Canyon Womens Spring Invitational Feb. 28-29, 2018 3 80-83-82=245   +29   t-76th/85
SEASON TOTALS 8 631 Avg. 78.88 +7 -