2017-18 CSUB Women's Golf
Team Results

Sept. 11-12, 2017 -- UVU Hobble Creek Fall Classic
Hobble Creek GC -- Springville, Utah
Par 71, 6032 yards -- 12 teams, 71 players
CSU Bakersfield   324 310 299   933    +81   12th
Tori Peers   78 75 74   227    +14   t-27th
Ariel Lee   79 76 75   230    +17   t-32nd
Julia Stewart   80 79 78   237    +24   t-54th
Sara Scheidt   87 80 75   242    +29   t-62nd
Macey Mills   88 80 75   243    +30   t-64th

Sep. 30-Oct. 1, 2017 -- Wyoming Cowgirl Desert Intercollegiate
Classic Club -- Palm Desert, Calif.
Par 72, 6097 yards -- 12 teams, 76 players
CSU Bakersfield   316 331 318   965    +101   10th
Ariel Lee   77 76 78   231    +15   t-13th
Macey Mills   77 87 76   240    +24   t-35th
Tori Peers   76 84 82   242    +26   t-43rd
Julia Stewart   86 84 85   255    +39   64th
Deedra Dollesin   88 87 82   257    +41   67th

Oct. 28-29, 2017 -- Cal Poly Invitational
Cypress Ridge Golf Course -- Arroyo Grande, Calif
Par 72, 6011 yards -- 6 teams, 44 players
CSU Bakersfield   315 326   641    +65   5th
Ariel Lee   80 74   154    +10   10th
April Chang#   80 80   160    +16   26th
Julia Stewart   76 85   161    +17   t-27th
Tori Peers   80 82   162    +18   t-29th
Misha Vega#   81 81   162    +18   t-29th
Macey Mills   79 85   164    +20   t-33rd
Sara Scheidt   85 89   174    +30   44th

Feb. 12-13, 2018 -- Battle At The Rock
Oak Quarry Golf Club -- Riverside, Calif.
Par 72, 6046 yards -- 14 teams, 81 players
CSU Bakersfield   302 296 294   892    +28   6th
Ariel Lee   74 73 74   221    +5   t-14th
Macey Mills   77 73 72   222    +6   t-19th
Misha Vega   75 75 74   224    +8   t-25th
Tori Peers   76 75 79   230    +14   t-42nd
Julia Stewart   79 84 74   237    +21   66th

Feb. 28-29, 2018 -- Grand Canyon Womens Spring Invitational
GCU Championship Golf Course -- Phoenix, AZ.
Par 72, 6110 yards -- 14 teams, 85 players
CSU Bakersfield   307 313 307   927    +63   t-9th
Tori Peers   73 78 70   221    +5   t-3rd
Ariel Lee   76 77 80   233    +17   t-40th
Macey Mills   78 75 80   233    +17   t-40th
Sara Scheidt   81 86 77   244    +28   t-73rd
Misha Vega   80 83 82   245    +29   t-76th

Mar. 12-13, 2018 -- Jackrabbit Invitational
Boulder Creek Golf Club -- Boulder City, Nev.
Par 72, 6343 yards -- 9 teams, 56 players
CSU Bakersfield   316 312 300   928    +64   5th
Ariel Lee   79 75 72   226    +10   12th
Tori Peers   77 76 75   228    +12   t-14th
Julia Stewart   79 81 78   238    +22   t-32nd
Macey Mills   81 83 75   239    +23   35th
Sara Scheidt   82 80 82   244    +28   t-43rd

Mar. 15-16, 2018 -- Pizza Hut Lady Thunderbird Invitational
Sunbrook Golf Course -- St. George, Utah
Par 72, 6050 yards -- 11 teams, 71 players
CSU Bakersfield   313 309   622    +46   8th
Macey Mills   76 73   149    +5   t-6th
Sara Scheidt   78 79   157    +13   t-26th
Ariel Lee   81 77   158    +14   t-33rd
Tori Peers   78 80   158    +14   t-33rd
Julia Stewart   88 81   169    +25   t-60th

Mar. 19-20, 2018 -- Sacramento State Invitational
Sierra View Country Club -- Roseville, Calif.
Par 72, 6133 yards -- 8 teams, 53 players
CSU Bakersfield   317 303 310   930    +66   8th
Ariel Lee   76 75 78   229    +13   t-25th
Tori Peers   81 76 74   231    +15   t-30th
Macey Mills   79 76 79   234    +18   t-34th
Sara Scheidt   81 76 79   236    +20   t-38th
Deedra Dollesin#   77 80 81   238    +22   t-40th
Julia Stewart   82 81 83   246    +30   t-47th
April Chang#   89 77 81   247    +31   49th

Mar. 26, 2018 -- CSUN Duel
Bakersfield Country Club -- Bakersfield, Calif.
Par 73, 6070 yards -- 2 teams, 14 players
CSU Bakersfield     313    +21
Ariel Lee     75    +2   1st
Deedra Dollesin     78    +5   t-3rd
Tori Peers     80    +7   t-6th
Sara Scheidt     80    +7   t-6th
Julia Stewart#     81    +8   9th
April Chang#     84    +11   t-11th
Macey Mills     84    +11   t-11th
Jenni Chun#     86    +13   13th

Apr. 9-10, 2018 -- Bobcat Spring Invitational
Golf Club of Estrella -- Goodyear, Ariz.
Par 72, 6277 yards -- 16 teams, 86 players
CSU Bakersfield   317 314 307   938    +74   11th
Ariel Lee   72 77 75   224    +8   t-15th
Tori Peers   80 78 78   236    +20   47th
Deedra Dollesin#   82 78 81   241    +25   t-62nd
Julia Stewart   84 83 75   242    +26   t-64th
Sara Scheidt   86 78 79   243    +27   t-66th
Macey Mills   81 81 82   244    +28   t-68th

Apr. 16-18, 2018 -- WAC Tournament
Legacy Golf Resort -- Phoenix, Ariz.
Par 71, 6122 yards -- 8 teams, 40 players
CSU Bakersfield   302 312 310   924    +72   7th
Ariel Lee   74 76 71   221    +8   t-11th
Macey Mills   77 74 81   232    +19   t-28th
Tori Peers   75 82 79   236    +23   t-30th
Julia Stewart   78 82 79   239    +26   t-33rd
Sara Scheidt   76 80 wd   156

# Indicates individual player