Brandi Borjon |
Allie Crawley |
Gillian Galicia |
Kaleigh Irey |
Meredith McDougal |
Macey Mills |
Christy Mae Saban |
Vanessa Watkins |
Brandi Borjon |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Valley Invitational | Feb. 8-9, 2021 | 3 | 84-72-83=239 | +23 | t-35th/61 |
GCU Invitational | Mar. 1-2, 2021 | 3 | 83-82-73=238 | +22 | t-63rd/82 |
Pizza Hut Lady Thunderbird Invitational | Mar. 11, 2021 | 2 | 76-75=151 | +7 | t-12th/92 |
CSUN Dual | Mar. 31, 2021 | 1 | 88 | +16 | 5th/14 |
Wyoming Cowgirl Classic | Apr. 5-6, 2021 | 3 | 78-77-79=234 | +18 | t-69th/114 |
Big West Golf Championship | Apr. 19-21, 2021 | 3 | 74-79-72=225 | +9 | t-25th/45 |
SEASON TOTALS | 15 | 1175 Avg. 78.33 | +6 | - |
Allie Crawley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Valley Invitational | Feb. 8-9, 2021 | 3 | 89-84-90=263 | +47 | 61st/61 |
Pizza Hut Lady Thunderbird Invitational | Mar. 11, 2021 | 2 | 84-86=170 | +26 | t-82nd/92 |
CSUN Dual | Mar. 31, 2021 | 1 | 89 | +17 | t-6th/14 |
Wyoming Cowgirl Classic | Apr. 5-6, 2021 | 3 | 87-77-79=243 | +27 | t-98th/114 |
Big West Golf Championship | Apr. 19-21, 2021 | 3 | 77-88-90=255 | +39 | 44th/45 |
SEASON TOTALS | 12 | 1020 Avg. 85.00 | +13 | - |
Gillian Galicia |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Valley Invitational | Feb. 8-9, 2021 | 3 | 90-86-83=259 | +43 | 60th/61 |
CSUN Dual | Mar. 31, 2021 | 1 | 104 | +32 | 14th/14 |
SEASON TOTALS | 4 | 363 Avg. 90.75 | +19 | - |
Kaleigh Irey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Valley Invitational | Feb. 8-9, 2021 | 3 | 82-80-89=251 | +35 | 55th/61 |
GCU Invitational | Mar. 1-2, 2021 | 3 | 80-82-89=251 | +35 | 79th/82 |
CSUN Dual | Mar. 31, 2021 | 1 | 93 | +21 | 12th/14 |
Wyoming Cowgirl Classic | Apr. 5-6, 2021 | 3 | 86-88-91=265 | +49 | 113th/114 |
Big West Golf Championship | Apr. 19-21, 2021 | 3 | 85-83-82=250 | +34 | 42nd/45 |
SEASON TOTALS | 13 | 1110 Avg. 85.38 | +13 | - |
Meredith McDougal |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Valley Invitational | Feb. 8-9, 2021 | 3 | 87-79-87=253 | +37 | t-56th/61 |
GCU Invitational | Mar. 1-2, 2021 | 3 | 81-80-83=244 | +28 | t-75th/82 |
Pizza Hut Lady Thunderbird Invitational | Mar. 11, 2021 | 2 | 86-90=176 | +32 | 87th/92 |
CSUN Dual | Mar. 31, 2021 | 1 | 89 | +17 | t-6th/14 |
Wyoming Cowgirl Classic | Apr. 5-6, 2021 | 3 | 81-83-81=245 | +29 | t-102nd/114 |
Big West Golf Championship | Apr. 19-21, 2021 | 3 | 91-82-86=259 | +43 | 45th/45 |
SEASON TOTALS | 15 | 1266 Avg. 84.40 | +12 | - |
Macey Mills |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Valley Invitational | Feb. 8-9, 2021 | 3 | 78-80-79=237 | +21 | t-27th/61 |
GCU Invitational | Mar. 1-2, 2021 | 3 | 79-80-76=235 | +19 | t-51st/82 |
Pizza Hut Lady Thunderbird Invitational | Mar. 11, 2021 | 2 | 79-84=163 | +19 | t-68th/92 |
CSUN Dual | Mar. 31, 2021 | 1 | 91 | +19 | 10th/14 |
Wyoming Cowgirl Classic | Apr. 5-6, 2021 | 3 | 82-86-81=249 | +33 | 107th/114 |
Big West Golf Championship | Apr. 19-21, 2021 | 3 | 78-79-82=239 | +23 | 37th/45 |
SEASON TOTALS | 15 | 1214 Avg. 80.93 | +9 | - |
Christy Mae Saban |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Valley Invitational | Feb. 8-9, 2021 | 3 | 83-81-85=249 | +33 | t-50th/61 |
CSUN Dual | Mar. 31, 2021 | 1 | 89 | +17 | t-6th/14 |
SEASON TOTALS | 4 | 338 Avg. 84.50 | +13 | - |
Vanessa Watkins |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
The Valley Invitational | Feb. 8-9, 2021 | 3 | 84-83-77=244 | +28 | t-41st/61 |
GCU Invitational | Mar. 1-2, 2021 | 3 | 76-82-77=235 | +19 | t-51st/82 |
Pizza Hut Lady Thunderbird Invitational | Mar. 11, 2021 | 2 | 84-81=165 | +21 | 74th/92 |
CSUN Dual | Mar. 31, 2021 | 1 | 101 | +29 | 13th/14 |
SEASON TOTALS | 9 | 745 Avg. 82.78 | +11 | - |