| CSU Bakersfield | 340 | +52 | 2nd |
| Kaleigh Irey# | 82 | +10 | t-4th |
| Aufa Rachmadya | 82 | +10 | t-4th |
| Jefi Dordevic | 85 | +13 | 8th |
| Gillian Galicia | 86 | +14 | t-9th |
| Yasmin Guerrero | 87 | +15 | t-11th |
| Christy Mae Saban | 87 | +15 | t-11th |
| CSUN | 327 | +39 | 1st |
| Julia Myklebust | 79 | +7 | 1st |
| Julia Johansson | 80 | +8 | 2nd |
| Elle Laur# | 81 | +9 | 3rd |
| Fernanda Sosa | 83 | +11 | 6th |
| Kiran Sangha | 84 | +12 | 7th |
| Sofie Borgen | 86 | +14 | t-9th |
# Indicates individual player