Jefi Dordevic |
Gillian Galicia |
Yasmin Guerrero |
Kaleigh Irey |
Aufa Rachmadya |
Christy Mae Saban |
Jefi Dordevic |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hobble Creek Fall Classic | Sept. 13-14, 2021 | 3 | 76-78-85=239 | +26 | t-74th/100 |
Kelsey Chugg Invitational | Sept. 20-21, 2021 | 3 | 76-86-83=245 | +29 | t-37th/60 |
CSUN Dual | Sept. 27, 2021 | 1 | 76 | +4 | 4th/12 |
Aggie Invitational | Oct. 4-6, 2021 | 3 | 80-86-86=252 | +36 | 97th/104 |
Rainbow Wahine Invitational | Oct. 25-27, 2021 | 3 | 86-83-79=248 | +32 | 49th/50 |
CSUN Dual | Feb. 3, 2022 | 1 | 85 | +13 | 8th/12 |
Valley Invitational | Feb. 7-8, 2022 | 3 | 78-79-78=235 | +19 | t-30th/69 |
GCU Invitational | Feb. 28-Mar. 1, 2022 | 3 | 78-81-80=239 | +23 | t-82nd/103 |
Pizza Hut Lady Thunderbird Invitational | Mar. 10-12, 2022 | 3 | 85-81-84=250 | +34 | t-90th/100 |
Big West Women's Championships | Apr. 10-12, 2022 | 3 | 82-88-83=253 | +37 | t-39th/45 |
SEASON TOTALS | 26 | 2122 Avg. 81.62 | +10 | - |
Gillian Galicia |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hobble Creek Fall Classic | Sept. 13-14, 2021 | 3 | 91-90-101=282 | +69 | t-100th/100 |
Kelsey Chugg Invitational | Sept. 20-21, 2021 | 3 | 91-88-92=271 | +55 | t-58th/60 |
CSUN Dual | Sept. 27, 2021 | 1 | 88 | +16 | 12th/12 |
Aggie Invitational | Oct. 4-6, 2021 | 3 | 78-82-81=241 | +25 | t-87th/104 |
Rainbow Wahine Invitational | Oct. 25-27, 2021 | 3 | 83-83-83=249 | +33 | 50th/50 |
CSUN Dual | Feb. 3, 2022 | 1 | 86 | +14 | t-9th/12 |
Valley Invitational | Feb. 7-8, 2022 | 3 | 83-81-83=247 | +31 | t-56th/69 |
GCU Invitational | Feb. 28-Mar. 1, 2022 | 3 | 82-81-89=252 | +36 | 101st/103 |
Pizza Hut Lady Thunderbird Invitational | Mar. 10-12, 2022 | 3 | 84-82-82=248 | +32 | t-83rd/100 |
Big West Women's Championships | Apr. 10-12, 2022 | 3 | 99-86-87=272 | +56 | 44th/45 |
SEASON TOTALS | 26 | 2236 Avg. 86.00 | +14 | - |
Yasmin Guerrero |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
CSUN Dual | Feb. 3, 2022 | 1 | 87 | +15 | t-11th/12 |
Valley Invitational | Feb. 7-8, 2022 | 3 | 89-98-91=278 | +62 | 69th/69 |
SEASON TOTALS | 4 | 365 Avg. 91.25 | +19 | - |
Kaleigh Irey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hobble Creek Fall Classic | Sept. 13-14, 2021 | 3 | 82-85-81=248 | +35 | t-92nd/100 |
CSUN Dual | Sept. 27, 2021 | 1 | 80 | +8 | 8th/12 |
Rainbow Wahine Invitational | Oct. 25-27, 2021 | 3 | 80-76-76=232 | +16 | t-37th/50 |
CSUN Dual | Feb. 3, 2022 | 1 | 82 | +10 | t-4th/12 |
Valley Invitational | Feb. 7-8, 2022 | 3 | 87-92-83=262 | +46 | 66th/69 |
GCU Invitational | Feb. 28-Mar. 1, 2022 | 3 | 83-80-88=251 | +35 | t-98th/103 |
Pizza Hut Lady Thunderbird Invitational | Mar. 10-12, 2022 | 3 | 90-82-79=251 | +35 | t-92nd/100 |
Big West Women's Championships | Apr. 10-12, 2022 | 3 | 83-79-93=255 | +39 | 41st/45 |
SEASON TOTALS | 20 | 1661 Avg. 83.05 | +11 | - |
Aufa Rachmadya |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hobble Creek Fall Classic | Sept. 13-14, 2021 | 3 | 78-78-75=231 | +18 | t-45th/100 |
Kelsey Chugg Invitational | Sept. 20-21, 2021 | 3 | 80-77-77=234 | +18 | t-19th/60 |
CSUN Dual | Sept. 27, 2021 | 1 | 77 | +5 | t-5th/12 |
Aggie Invitational | Oct. 4-6, 2021 | 3 | 81-80-78=239 | +23 | 84th/104 |
Rainbow Wahine Invitational | Oct. 25-27, 2021 | 3 | 80-80-72=232 | +16 | t-37th/50 |
CSUN Dual | Feb. 3, 2022 | 1 | 82 | +10 | t-4th/12 |
Valley Invitational | Feb. 7-8, 2022 | 3 | 78-88-85=251 | +35 | 63rd/69 |
GCU Invitational | Feb. 28-Mar. 1, 2022 | 3 | 75-78-74=227 | +11 | t-42nd/103 |
Pizza Hut Lady Thunderbird Invitational | Mar. 10-12, 2022 | 3 | 75-82-77=234 | +18 | t-38th/100 |
Big West Women's Championships | Apr. 10-12, 2022 | 3 | 79-85-83=247 | +31 | 36th/45 |
SEASON TOTALS | 26 | 2054 Avg. 79.00 | +7 | - |
Christy Mae Saban |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hobble Creek Fall Classic | Sept. 13-14, 2021 | 3 | 78-83-80=241 | +28 | t-80th/100 |
Kelsey Chugg Invitational | Sept. 20-21, 2021 | 3 | 88-101-87=276 | +60 | t-60th/60 |
CSUN Dual | Sept. 27, 2021 | 1 | 81 | +9 | t-9th/12 |
Aggie Invitational | Oct. 4-6, 2021 | 3 | 89-89-86=264 | +48 | 101st/104 |
Rainbow Wahine Invitational | Oct. 25-27, 2021 | 3 | 79-78-83=240 | +24 | 45th/50 |
CSUN Dual | Feb. 3, 2022 | 1 | 87 | +15 | t-11th/12 |
Valley Invitational | Feb. 7-8, 2022 | 3 | 89-86-89=264 | +48 | t-67th/69 |
GCU Invitational | Feb. 28-Mar. 1, 2022 | 3 | 85-82-84=251 | +35 | t-98th/103 |
Pizza Hut Lady Thunderbird Invitational | Mar. 10-12, 2022 | 3 | 89-89-82=260 | +44 | 100th/100 |
Big West Women's Championships | Apr. 10-12, 2022 | 3 | 89-89-84=262 | +46 | 43rd/45 |
SEASON TOTALS | 26 | 2226 Avg. 85.62 | +14 | - |