2021-22 CSUB Women's Golf
Team Results

Sept. 13-14, 2021 -- Hobble Creek Fall Classic
Hobble Creek Golf Course -- Springville, Utah
Par 71, 6032 yards -- 17 teams, 100 players
CSU Bakersfield   314 324 321   959    +107   t-17th
Aufa Rachmadya   78 78 75   231    +18   t-45th
Jefi Dordevic   76 78 85   239    +26   t-74th
Christy Mae Saban   78 83 80   241    +28   t-80th
Kaleigh Irey   82 85 81   248    +35   t-92nd
Gillian Galicia   91 90 101   282    +69   t-100th

Sept. 20-21, 2021 -- Kelsey Chugg Invitational
Wolf Creek Golf Course -- Eden, Utah
Par 72, 6146 yards -- 9 teams, 60 players
CSU Bakersfield   335 352 339   1026    +162   t-9th
Aufa Rachmadya   80 77 77   234    +18   t-19th
Jefi Dordevic   76 86 83   245    +29   t-37th
Gillian Galicia   91 88 92   271    +55   t-58th
Christy Mae Saban   88 101 87   276    +60   t-60th

Sept. 27, 2021 -- CSUN Dual
Rustic Canyon Golf Course -- Moorpark, Calif.
Par 72, 6441 yards -- 2 teams, 12 players
CSU Bakersfield     335    +47   2nd
Jefi Dordevic     76    +4   4th
Aufa Rachmadya     77    +5   t-5th
Kaleigh Irey     80    +8   8th
Christy Mae Saban     81    +9   t-9th
Gillian Galicia     88    +16   12th

Oct. 4-6, 2021 -- Aggie Invitational
NMSU Golf Course -- Las Cruces, N.M.
Par 72, 6420 yards -- 20 teams, 104 players
CSU Bakersfield   328 337 331   996    +132   20th
Aufa Rachmadya   81 80 78   239    +23   84th
Gillian Galicia   78 82 81   241    +25   t-87th
Jefi Dordevic   80 86 86   252    +36   97th
Christy Mae Saban   89 89 86   264    +48   101st

Oct. 25-27, 2021 -- Rainbow Wahine Invitational
Kapolei Golf Club -- Kapolei, Hawai'i
Par 72, 6208 yards -- 9 teams, 50 players
CSU Bakersfield   322 317 310   949    +85   9th
Kaleigh Irey   80 76 76   232    +16   t-37th
Aufa Rachmadya   80 80 72   232    +16   t-37th
Christy Mae Saban   79 78 83   240    +24   45th
Jefi Dordevic   86 83 79   248    +32   49th
Gillian Galicia   83 83 83   249    +33   50th

Feb. 3, 2022 -- CSUN Dual
Bakersfield Country Club -- Bakersfield, Calif.
Par 72, 6000 yards -- 2 teams, 12 players
CSU Bakersfield     340    +52   2nd
Kaleigh Irey#     82    +10   t-4th
Aufa Rachmadya     82    +10   t-4th
Jefi Dordevic     85    +13   8th
Gillian Galicia     86    +14   t-9th
Yasmin Guerrero     87    +15   t-11th
Christy Mae Saban     87    +15   t-11th

Feb. 7-8, 2022 -- Valley Invitational
Bakersfield Country Club -- Bakersfield, Calif.
Par 72, 6000 yards -- 12 teams, 69 players
CSU Bakersfield   326 340 329   995    +131   12th
Jefi Dordevic   78 79 78   235    +19   t-30th
Gillian Galicia   83 81 83   247    +31   t-56th
Aufa Rachmadya   78 88 85   251    +35   63rd
Kaleigh Irey   87 92 83   262    +46   66th
Christy Mae Saban#   89 86 89   264    +48   t-67th
Yasmin Guerrero   89 98 91   278    +62   69th

Feb. 28-Mar. 1, 2022 -- GCU Invitational
GCU Golf Course -- Phoenix
Par 72, 6171 yards -- 20 teams, 103 players
CSU Bakersfield   318 320 326   964    +100   19th
Aufa Rachmadya   75 78 74   227    +11   t-42nd
Jefi Dordevic   78 81 80   239    +23   t-82nd
Kaleigh Irey   83 80 88   251    +35   t-98th
Christy Mae Saban   85 82 84   251    +35   t-98th
Gillian Galicia   82 81 89   252    +36   101st

Mar. 10-12, 2022 -- Pizza Hut Lady Thunderbird Invitational
Sunbrook Golf Course -- St. George, Utah
Par 72, 5914 yards -- 16 teams, 100 players
CSU Bakersfield   333 327 320   980    +116   16th
Aufa Rachmadya   75 82 77   234    +18   t-38th
Gillian Galicia   84 82 82   248    +32   t-83rd
Jefi Dordevic   85 81 84   250    +34   t-90th
Kaleigh Irey   90 82 79   251    +35   t-92nd
Christy Mae Saban   89 89 82   260    +44   100th

Apr. 10-12, 2022 -- Big West Women's Championships
San Luis Obispo Country Club -- San Luis Obispo, Calif.
Par 72, 6113 yards -- 9 teams, 45 players
CSU Bakersfield   333 338 337   1008    +144
Aufa Rachmadya   79 85 83   247    +31   36th
Jefi Dordevic   82 88 83   253    +37   t-39th
Kaleigh Irey   83 79 93   255    +39   41st
Christy Mae Saban   89 89 84   262    +46   43rd
Gillian Galicia   99 86 87   272    +56   44th

# Indicates individual player