Jefi Dordevic |
Gillian Galicia |
Yasmin Guerrero |
Iris Han |
Sarah Mutai |
Aufa Rachmadya |
Christy Mae Saban |
Arlene Salvador |
Jefi Dordevic |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Kelsey Chugg Invitational | Sept. 19-20, 2022 | 3 | 79-79-80=238 | +22 | t-43rd/68 |
Eagle Invitational | Sept. 26-28, 2022 | 3 | 78-83-80=241 | +25 | 46th/59 |
Golf Iconic Classic | Oct. 3-5, 2022 | 3 | 74-80-76=230 | +14 | t-58th/82 |
Rainbow Wahine Invitational | Oct. 24-26, 2022 | 3 | 78-77-76=231 | +15 | t-42nd/78 |
CSUN-LBSU Tri Match | Feb. 1, 2023 | 1 | 79 | +7 | t-17th/21 |
The Valley Invitational | Feb. 6-7, 2023 | 3 | 84-76-78=238 | +22 | t-50th/77 |
The Causeway Invitational | Feb. 27, 2023 | 1 | 78 | +6 | t-41st/75 |
Pizza Hut Lady Thunderbird Invitational | Mar. 9-11, 2023 | 3 | 82-75-77=234 | +18 | t-55th/95 |
Fresno State Classic | Mar. 27-28, 2023 | 3 | 81-81-80=242 | +26 | t-78th/84 |
Big West Championship | Apr. 16-18, 2023 | 3 | 88-76-82=246 | +30 | 37th/45 |
SEASON TOTALS | 26 | 2057 Avg. 79.12 | +7 | - |
Gillian Galicia |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Kelsey Chugg Invitational | Sept. 19-20, 2022 | 3 | 84-75-82=241 | +25 | t-48th/68 |
Eagle Invitational | Sept. 26-28, 2022 | 3 | 81-83-79=243 | +27 | 48th/59 |
Golf Iconic Classic | Oct. 3-5, 2022 | 3 | 82-87-85=254 | +38 | 80th/82 |
Rainbow Wahine Invitational | Oct. 24-26, 2022 | 3 | 89-86-79=254 | +38 | 77th/78 |
CSUN-LBSU Tri Match | Feb. 1, 2023 | 1 | 85 | +13 | 21st/21 |
The Valley Invitational | Feb. 6-7, 2023 | 3 | 83-90-83=256 | +40 | 76th/77 |
Big West Championship | Apr. 16-18, 2023 | 3 | -2--2-82=82 | +10 | |
SEASON TOTALS | 17 | 1415 Avg. 83.24 | +11 | - |
Yasmin Guerrero (dnc) |
Iris Han |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Kelsey Chugg Invitational | Sept. 19-20, 2022 | 3 | 77-81-77=235 | +19 | t-39th/68 |
Eagle Invitational | Sept. 26-28, 2022 | 3 | 70-73-77=220 | +4 | 6th/59 |
Golf Iconic Classic | Oct. 3-5, 2022 | 3 | 79-84-76=239 | +23 | 72nd/82 |
Rainbow Wahine Invitational | Oct. 24-26, 2022 | 3 | 80-76-74=230 | +14 | t-39th/78 |
CSUN-LBSU Tri Match | Feb. 1, 2023 | 1 | 75 | +3 | t-11th/21 |
The Valley Invitational | Feb. 6-7, 2023 | 3 | 83-81-80=244 | +28 | t-67th/77 |
The Causeway Invitational | Feb. 27, 2023 | 1 | 86 | +14 | t-73rd/75 |
Pizza Hut Lady Thunderbird Invitational | Mar. 9-11, 2023 | 3 | 83-71-72=226 | +10 | t-22nd/95 |
Fresno State Classic | Mar. 27-28, 2023 | 3 | 78-76-80=234 | +18 | t-60th/84 |
Big West Championship | Apr. 16-18, 2023 | 3 | 77-85-79=241 | +25 | 33rd/45 |
SEASON TOTALS | 26 | 2030 Avg. 78.08 | +6 | - |
Sarah Mutai |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Kelsey Chugg Invitational | Sept. 19-20, 2022 | 3 | 76-74-75=225 | +9 | t-10th/68 |
Eagle Invitational | Sept. 26-28, 2022 | 3 | 77-80-77=234 | +18 | t-37th/59 |
Golf Iconic Classic | Oct. 3-5, 2022 | 3 | 75-77-76=228 | +12 | t-49th/82 |
Rainbow Wahine Invitational | Oct. 24-26, 2022 | 3 | 77-72-77=226 | +10 | t-30th/78 |
CSUN-LBSU Tri Match | Feb. 1, 2023 | 1 | 74 | +2 | t-8th/21 |
The Valley Invitational | Feb. 6-7, 2023 | 3 | 76-74-75=225 | +9 | t-13th/77 |
The Causeway Invitational | Feb. 27, 2023 | 1 | 78 | +6 | t-41st/75 |
Pizza Hut Lady Thunderbird Invitational | Mar. 9-11, 2023 | 3 | 71-75-77=223 | +7 | t-14th/95 |
Fresno State Classic | Mar. 27-28, 2023 | 3 | 81-76-76=233 | +17 | t-55th/84 |
Big West Championship | Apr. 16-18, 2023 | 3 | 74-77-83=234 | +18 | 23rd/45 |
SEASON TOTALS | 26 | 1980 Avg. 76.15 | +4 | - |
Aufa Rachmadya |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
CSUN-LBSU Tri Match | Feb. 1, 2023 | 1 | 78 | +6 | t-15th/21 |
The Valley Invitational | Feb. 6-7, 2023 | 3 | 80-79-79=238 | +22 | t-50th/77 |
Pizza Hut Lady Thunderbird Invitational | Mar. 9-11, 2023 | 3 | 76-79-77=232 | +16 | t-47th/95 |
Fresno State Classic | Mar. 27-28, 2023 | 3 | 83-75-77=235 | +19 | t-64th/84 |
Big West Championship | Apr. 16-18, 2023 | 3 | 73-83--2=156 | +12 | |
SEASON TOTALS | 12 | 939 Avg. 78.25 | +6 | - |
Christy Mae Saban |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
CSUN-LBSU Tri Match | Feb. 1, 2023 | 1 | 84 | +12 | 20th/21 |
The Valley Invitational | Feb. 6-7, 2023 | 3 | 84-81-88=253 | +37 | 75th/77 |
The Causeway Invitational | Feb. 27, 2023 | 1 | 81 | +9 | t-62nd/75 |
SEASON TOTALS | 5 | 418 Avg. 83.60 | +12 | - |
Arlene Salvador |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Kelsey Chugg Invitational | Sept. 19-20, 2022 | 3 | 84-76-78=238 | +22 | t-43rd/68 |
Eagle Invitational | Sept. 26-28, 2022 | 3 | 73-81-73=227 | +11 | t-17th/59 |
Golf Iconic Classic | Oct. 3-5, 2022 | 3 | 70-72-75=217 | +1 | t-11th/82 |
Rainbow Wahine Invitational | Oct. 24-26, 2022 | 3 | 71-76-71=218 | +2 | t-8th/78 |
CSUN-LBSU Tri Match | Feb. 1, 2023 | 1 | 76 | +4 | t-13th/21 |
The Valley Invitational | Feb. 6-7, 2023 | 3 | 79-76-79=234 | +18 | t-34th/77 |
The Causeway Invitational | Feb. 27, 2023 | 1 | 79 | +7 | t-46th/75 |
Pizza Hut Lady Thunderbird Invitational | Mar. 9-11, 2023 | 3 | 73-73-74=220 | +4 | t-7th/95 |
Fresno State Classic | Mar. 27-28, 2023 | 3 | 72-78-81=231 | +15 | t-45th/84 |
Big West Championship | Apr. 16-18, 2023 | 3 | 78-84-78=240 | +24 | 32nd/45 |
SEASON TOTALS | 26 | 1980 Avg. 76.15 | +4 | - |