Jefi Dordevic |
Yasmin Guerrero |
Iris Han |
Maci Mills |
Sarah Mutai |
Christy Mae Saban |
Nicole Whipple |
Jefi Dordevic |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Timpanagos Collegiate Classic | Sept. 10-12, 2023 | 3 | 77-74-70=221 | +5 | t-41st/104 |
Couer d'Alene Resort Collegiate Invite | Sept. 24-26, 2023 | 3 | 74-73-78=225 | +12 | t-40th/73 |
Pat Lesser Harbottle Invitational | Oct. 2-3, 2023 | 3 | 77-85-75=237 | +21 | t-96th/119 |
The Clash at Boulder Creek | Oct. 22-24, 2023 | 3 | 81-82-73=236 | +20 | t-97th/104 |
CSUN-LBSU Tri Match | Jan. 31, 2024 | 1 | 76 | +4 | t-6th/20 |
BGSU Women's Intercollegiate | Feb. 13-14, 2024 | 3 | 79-78-78=235 | +22 | t-31st/78 |
Pizza Hut Lady Thunderbird Invitational | Mar. 7-9, 2024 | 3 | 77-79-77=233 | +17 | t-35th/80 |
Wyoming Cowgirl Classic | Apr. 3-4, 2024 | 3 | 87-78-77=242 | +26 | t-106th/118 |
Big West Championship | Apr. 14-16, 2024 | 3 | 85-78-77=240 | +24 | t-39th/45 |
SEASON TOTALS | 25 | 1945 Avg. 77.80 | +6 | - |
Yasmin Guerrero |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Timpanagos Collegiate Classic | Sept. 10-12, 2023 | 3 | 92-96-85=273 | +57 | 103rd/104 |
The Clash at Boulder Creek | Oct. 22-24, 2023 | 3 | 78-76-81=235 | +19 | 96th/104 |
CSUN-LBSU Tri Match | Jan. 31, 2024 | 1 | 83 | +11 | t-15th/20 |
Pizza Hut Lady Thunderbird Invitational | Mar. 7-9, 2024 | 3 | 90-90-83=263 | +47 | 78th/80 |
SEASON TOTALS | 10 | 854 Avg. 85.40 | +13 | - |
Iris Han |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Timpanagos Collegiate Classic | Sept. 10-12, 2023 | 3 | 78-73-77=228 | +12 | t-78th/104 |
Couer d'Alene Resort Collegiate Invite | Sept. 24-26, 2023 | 3 | 79-74-78=231 | +18 | t-56th/73 |
Pat Lesser Harbottle Invitational | Oct. 2-3, 2023 | 3 | 78-80-76=234 | +18 | t-88th/119 |
The Clash at Boulder Creek | Oct. 22-24, 2023 | 3 | 77-74-76=227 | +11 | t-78th/104 |
CSUN-LBSU Tri Match | Jan. 31, 2024 | 1 | 77 | +5 | t-9th/20 |
BGSU Women's Intercollegiate | Feb. 13-14, 2024 | 3 | 84-77-76=237 | +24 | t-38th/78 |
Pizza Hut Lady Thunderbird Invitational | Mar. 7-9, 2024 | 3 | 81-75-79=235 | +19 | t-45th/80 |
Wyoming Cowgirl Classic | Apr. 3-4, 2024 | 3 | 76-83-77=236 | +20 | t-93rd/118 |
Big West Championship | Apr. 14-16, 2024 | 3 | 83-75-79=237 | +21 | t-34th/45 |
SEASON TOTALS | 25 | 1942 Avg. 77.68 | +6 | - |
Maci Mills |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
CSUN-LBSU Tri Match | Jan. 31, 2024 | 1 | 84 | +12 | 14th/20 |
BGSU Women's Intercollegiate | Feb. 13-14, 2024 | 3 | 87-90-79=256 | +43 | 76th/78 |
Big West Championship | Apr. 14-16, 2024 | 3 | 86-86-83=255 | +39 | 43rd/45 |
SEASON TOTALS | 7 | 595 Avg. 85.00 | +13 | - |
Sarah Mutai |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Timpanagos Collegiate Classic | Sept. 10-12, 2023 | 3 | 72-77-69=218 | +2 | t-37th/104 |
Couer d'Alene Resort Collegiate Invite | Sept. 24-26, 2023 | 3 | 72-74-71=217 | +4 | t-19th/73 |
Pat Lesser Harbottle Invitational | Oct. 2-3, 2023 | 3 | 76-79-78=233 | +17 | t-82nd/119 |
The Clash at Boulder Creek | Oct. 22-24, 2023 | 3 | 74-66-71=211 | -5 | t-10th/104 |
CSUN-LBSU Tri Match | Jan. 31, 2024 | 1 | 73 | +1 | t-3rd/20 |
BGSU Women's Intercollegiate | Feb. 13-14, 2024 | 3 | 74-77-79=230 | +17 | t-17th/78 |
Pizza Hut Lady Thunderbird Invitational | Mar. 7-9, 2024 | 3 | 77-77-80=234 | +18 | t-41st/80 |
Wyoming Cowgirl Classic | Apr. 3-4, 2024 | 3 | 77-77-80=234 | +18 | t-83rd/118 |
Big West Championship | Apr. 14-16, 2024 | 3 | 76-84-78=238 | +22 | 36th/45 |
SEASON TOTALS | 25 | 1888 Avg. 75.52 | +4 | - |
Christy Mae Saban |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Timpanagos Collegiate Classic | Sept. 10-12, 2023 | 3 | 86-78-80=244 | +28 | 99th/104 |
Couer d'Alene Resort Collegiate Invite | Sept. 24-26, 2023 | 3 | 85-79-87=251 | +38 | 73rd/73 |
Pat Lesser Harbottle Invitational | Oct. 2-3, 2023 | 3 | 86-84-79=249 | +33 | 119th/119 |
CSUN-LBSU Tri Match | Jan. 31, 2024 | 1 | 82 | +10 | t-17th/20 |
Wyoming Cowgirl Classic | Apr. 3-4, 2024 | 3 | 88-86-85=259 | +43 | 118th/118 |
SEASON TOTALS | 13 | 1085 Avg. 83.46 | +12 | - |
Nicole Whipple |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Timpanagos Collegiate Classic | Sept. 10-12, 2023 | 3 | 76-76-76=228 | +12 | t-78th/104 |
Couer d'Alene Resort Collegiate Invite | Sept. 24-26, 2023 | 3 | 78-79-78=235 | +22 | 70th/73 |
Pat Lesser Harbottle Invitational | Oct. 2-3, 2023 | 3 | 82-81-78=241 | +25 | 117th/119 |
The Clash at Boulder Creek | Oct. 22-24, 2023 | 3 | 75-75-73=223 | +7 | t-62nd/104 |
CSUN-LBSU Tri Match | Jan. 31, 2024 | 1 | 77 | +5 | t-9th/20 |
BGSU Women's Intercollegiate | Feb. 13-14, 2024 | 3 | 78-84-80=242 | +29 | t-49th/78 |
Pizza Hut Lady Thunderbird Invitational | Mar. 7-9, 2024 | 3 | 81-81-85=247 | +31 | t-71st/80 |
Wyoming Cowgirl Classic | Apr. 3-4, 2024 | 3 | 87-81-78=246 | +30 | t-112th/118 |
Big West Championship | Apr. 14-16, 2024 | 3 | 78-83-79=240 | +24 | t-39th/45 |
SEASON TOTALS | 25 | 1979 Avg. 79.16 | +7 | - |