Emilee Canepa |
Iris Han |
Anna Kehrer |
Ashlee Kresha |
Kailee McKee |
Maci Mills |
Kate Montemayor |
Sarah Mutai |
Nicole Whipple |
Emilee Canepa |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wolverine Invitational | Sep. 8-10, 2024 | 3 | 80-77-84=241 | +25 | 56th/62 |
Eagle Invitational | Sep. 22-23, 2024 | 2 | 81-73=154 | +10 | 47th/79 |
CSUN Dual-Match | Nov. 6, 2024 | 1 | 86 | +14 | t-12th/14 |
UCR Soboba Classic | Feb. 7-9, 2025 | 3 | 81-82-78=241 | +25 | 32nd/41 |
GCU Invitational | Feb. 25-26, 2025 | 3 | 87-82-81=250 | +34 | 75th/76 |
Fresno State Classic | Mar. 31 - Apr. 1 | 3 | 84-85-79=248 | +32 | 42nd/44 |
Big West Championship | Apr. 13 - Apr. 15 | 3 | 0-0-0=0 | E | |
SEASON TOTALS | 15 | 1220 Avg. 81.33 | +9 | - |
Iris Han |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wolverine Invitational | Sep. 8-10, 2024 | 3 | 74-73-74=221 | +5 | 18th/62 |
Eagle Invitational | Sep. 22-23, 2024 | 2 | 76-72=148 | +4 | 25th/79 |
Clash at Boulder Creek | Oct. 20-22, 2024 | 3 | 67-67-71=205 | -11 | t-5th/0 |
CSUN Dual-Match | Nov. 6, 2024 | 1 | 75 | +3 | t-2nd/14 |
UCR Soboba Classic | Feb. 7-9, 2025 | 3 | 77-71-87=235 | +19 | t-24th/41 |
Alice & John Wallace Classic | Feb. 15-17, 2025 | 3 | 81-74-73=228 | +15 | t-24th/41 |
GCU Invitational | Feb. 25-26, 2025 | 3 | 77-75-78=230 | +14 | t-47th/76 |
Pizza Hut Lady Thunderbird Invitational | Mar. 7-9, 2025 | 3 | 78-71-74=223 | +7 | t-21st/77 |
Fresno State Classic | Mar. 31 - Apr. 1 | 3 | 80-81-74=235 | +19 | 27th/44 |
Big West Championship | Apr. 13 - Apr. 15 | 3 | 73-79-75=227 | +11 | 26th/53 |
SEASON TOTALS | 27 | 2027 Avg. 75.07 | +3 | - |
Anna Kehrer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wolverine Invitational | Sep. 8-10, 2024 | 3 | 74-79-80=233 | +17 | 44th/62 |
Eagle Invitational | Sep. 22-23, 2024 | 2 | 78-75=153 | +9 | 44th/79 |
Clash at Boulder Creek | Oct. 20-22, 2024 | 3 | 78-76-71=225 | +9 | t-71st/0 |
CSUN Dual-Match | Nov. 6, 2024 | 1 | 78 | +6 | t-4th/14 |
UCR Soboba Classic | Feb. 7-9, 2025 | 3 | 79-85-82=246 | +30 | t-37th/41 |
Alice & John Wallace Classic | Feb. 15-17, 2025 | 3 | 76-79-78=233 | +20 | 32nd/41 |
GCU Invitational | Feb. 25-26, 2025 | 3 | 75-77-76=228 | +12 | t-40th/76 |
Pizza Hut Lady Thunderbird Invitational | Mar. 7-9, 2025 | 3 | 73-78-81=232 | +16 | 47th/77 |
Fresno State Classic | Mar. 31 - Apr. 1 | 3 | 79-80-76=235 | +19 | 27th/44 |
Big West Championship | Apr. 13 - Apr. 15 | 3 | 83-82-80=245 | +29 | 43rd/53 |
SEASON TOTALS | 27 | 2108 Avg. 78.07 | +6 | - |
Ashlee Kresha (dnc) |
Kailee McKee |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Clash at Boulder Creek | Oct. 20-22, 2024 | 3 | 81-78-76=235 | +19 | t-92nd/0 |
CSUN Dual-Match | Nov. 6, 2024 | 1 | 82 | +10 | 8th/14 |
GCU Invitational | Feb. 25-26, 2025 | 3 | 76-82-80=238 | +22 | 71st/76 |
SEASON TOTALS | 7 | 555 Avg. 79.29 | +7 | - |
Maci Mills |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
CSUN Dual-Match | Nov. 6, 2024 | 1 | 86 | +14 | t-12th/14 |
UCR Soboba Classic | Feb. 7-9, 2025 | 3 | 77-79-83=239 | +23 | t-29th/41 |
Alice & John Wallace Classic | Feb. 15-17, 2025 | 3 | 86-84-76=246 | +33 | 29th/41 |
SEASON TOTALS | 7 | 571 Avg. 81.57 | +10 | - |
Kate Montemayor |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
CSUN Dual-Match | Nov. 6, 2024 | 1 | 86 | +14 | t-12th/14 |
Pizza Hut Lady Thunderbird Invitational | Mar. 7-9, 2025 | 3 | 82-83-81=246 | +30 | t-70th/77 |
Fresno State Classic | Mar. 31 - Apr. 1 | 3 | 80-76-83=239 | +23 | 36th/44 |
Big West Championship | Apr. 13 - Apr. 15 | 3 | 85-78-84=247 | +31 | 44th/53 |
SEASON TOTALS | 10 | 818 Avg. 81.80 | +10 | - |
Sarah Mutai |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wolverine Invitational | Sep. 8-10, 2024 | 3 | 75-70-73=218 | +2 | 13th/62 |
Eagle Invitational | Sep. 22-23, 2024 | 2 | 78-76=154 | +10 | 46th/79 |
Clash at Boulder Creek | Oct. 20-22, 2024 | 3 | 79-74-74=227 | +11 | t-81st/0 |
CSUN Dual-Match | Nov. 6, 2024 | 1 | 80 | +8 | t-6th/14 |
UCR Soboba Classic | Feb. 7-9, 2025 | 3 | 77-75-76=228 | +12 | t-16th/41 |
Alice & John Wallace Classic | Feb. 15-17, 2025 | 3 | 79-78-78=235 | +22 | t-16th/41 |
GCU Invitational | Feb. 25-26, 2025 | 3 | 75-76-75=226 | +10 | t-33rd/76 |
Pizza Hut Lady Thunderbird Invitational | Mar. 7-9, 2025 | 3 | 74-73-73=220 | +4 | t-10th/77 |
Fresno State Classic | Mar. 31 - Apr. 1 | 3 | 76-74-83=233 | +17 | 22nd/44 |
Big West Championship | Apr. 13 - Apr. 15 | 3 | 77-75-80=232 | +16 | 35th/53 |
SEASON TOTALS | 27 | 2053 Avg. 76.04 | +4 | - |
Nicole Whipple |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Wolverine Invitational | Sep. 8-10, 2024 | 3 | 73-77-79=229 | +13 | 35th/62 |
Eagle Invitational | Sep. 22-23, 2024 | 2 | 83-85=168 | +24 | 76th/79 |
Clash at Boulder Creek | Oct. 20-22, 2024 | 3 | 69-78-74=221 | +5 | t-56th/0 |
CSUN Dual-Match | Nov. 6, 2024 | 1 | 84 | +12 | 11th/14 |
UCR Soboba Classic | Feb. 7-9, 2025 | 3 | 76-77-80=233 | +17 | t-22nd/41 |
Alice & John Wallace Classic | Feb. 15-17, 2025 | 3 | 74-83-81=238 | +25 | t-22nd/41 |
GCU Invitational | Feb. 25-26, 2025 | 3 | 80-81-76=237 | +21 | 70th/76 |
Pizza Hut Lady Thunderbird Invitational | Mar. 7-9, 2025 | 3 | 77-78-72=227 | +11 | t-36th/77 |
Fresno State Classic | Mar. 31 - Apr. 1 | 3 | 79-84-78=241 | +25 | 38th/44 |
Big West Championship | Apr. 13 - Apr. 15 | 3 | 82-79-75=236 | +20 | 39th/53 |
SEASON TOTALS | 27 | 2114 Avg. 78.30 | +6 | - |