2024-25 CSUB Women's Golf
Team Results

Sep. 8-10, 2024 -- Wolverine Invitational
TalonsCove Golf Club -- Saratoga Springs, Utah
Par 72 -- 10 teams, 62 players
CSU Bakersfield   296 297 306   899    +35   7th
Sarah Mutai   75 70 73   218    +2   13th
Iris Han   74 73 74   221    +5   18th
Nicole Whipple   73 77 79   229    +13   35th
Anna Kehrer   74 79 80   233    +17   44th
Emilee Canepa   80 77 84   241    +25   56th

Sep. 22-23, 2024 -- Eagle Invitational
Circling Raven Golf Course -- Worley, Idaho
Par 72 -- 13 teams, 79 players
CSU Bakersfield   313 296   609    +33   11th
Iris Han   76 72   148    +4   25th
Anna Kehrer   78 75   153    +9   44th
Sarah Mutai   78 76   154    +10   46th
Emilee Canepa   81 73   154    +10   47th
Nicole Whipple   83 85   168    +24   76th

Oct. 20-22, 2024 -- Clash at Boulder Creek
Boulder Creek GC -- Boulder City, NV
Par 72 -- 0 teams, 0 players
CSU Bakersfield   293 295 290   878    +14   14th
Iris Han   67 67 71   205    -11   t-5th
Nicole Whipple   69 78 74   221    +5   t-56th
Anna Kehrer   78 76 71   225    +9   t-71st
Sarah Mutai   79 74 74   227    +11   t-81st
Kailee McKee   81 78 76   235    +19   t-92nd

Nov. 6, 2024 -- CSUN Dual-Match
Sandpiper GC -- Goleta, CA
Par 72 -- 2 teams, 14 players
CSU Bakersfield     317    +29
Iris Han     75    +3   t-2nd
Anna Kehrer     78    +6   t-4th
Sarah Mutai     80    +8   t-6th
Kailee McKee#     82    +10   8th
Nicole Whipple     84    +12   11th
Emilee Canepa#     86    +14   t-12th
Maci Mills     86    +14   t-12th
Kate Montemayor#     86    +14   t-12th

Feb. 7-9, 2025 -- UCR Soboba Classic
Soboba Springs GC -- San Jacinto, CA
Par 72, 6263 yards -- 7 teams, 41 players
CSU Bakersfield   307 302 321   930    +66   6th
Sarah Mutai   77 75 76   228    +12   t-16th
Nicole Whipple   76 77 80   233    +17   t-22nd
Iris Han   77 71 87   235    +19   t-24th
Maci Mills   77 79 83   239    +23   t-29th
Emilee Canepa#   81 82 78   241    +25   32nd
Anna Kehrer   79 85 82   246    +30   t-37th

Feb. 15-17, 2025 -- Alice & John Wallace Classic
Monterey CC -- Palm Desert, CA
Par 71 -- 7 teams, 41 players
CSU Bakersfield   307 302 321   930    +78   6th
Iris Han   81 74 73   228    +15   t-24th
Anna Kehrer   76 79 78   233    +20   32nd
Sarah Mutai   79 78 78   235    +22   t-16th
Nicole Whipple   74 83 81   238    +25   t-22nd
Maci Mills   86 84 76   246    +33   29th

Feb. 25-26, 2025 -- GCU Invitational
GCU Golf Course -- Phoenix, Ariz.
Par 72 -- 13 teams, 76 players
CSU Bakersfield   307 309 305   921    +57   13th
Sarah Mutai   75 76 75   226    +10   t-33rd
Anna Kehrer   75 77 76   228    +12   t-40th
Iris Han   77 75 78   230    +14   t-47th
Nicole Whipple   80 81 76   237    +21   70th
Kailee McKee#   76 82 80   238    +22   71st
Emilee Canepa   87 82 81   250    +34   75th

Mar. 7-9, 2025 -- Pizza Hut Lady Thunderbird Invitational
Sunbrook GC -- St. George, Utah
Par 72 -- 12 teams, 77 players
CSU Bakersfield   302 300 300   902    +38   7th
Sarah Mutai   74 73 73   220    +4   t-10th
Iris Han   78 71 74   223    +7   t-21st
Nicole Whipple   77 78 72   227    +11   t-36th
Anna Kehrer   73 78 81   232    +16   47th
Kate Montemayor   82 83 81   246    +30   t-70th

Mar. 31 - Apr. 1 -- Fresno State Classic
Fresno State Classic -- Fresno, CA
Par 72 -- 8 teams, 44 players
CSU Bakersfield   314 319 307   940    +76   8th
Sarah Mutai   76 74 83   233    +17   22nd
Iris Han   80 81 74   235    +19   27th
Anna Kehrer   79 80 76   235    +19   27th
Kate Montemayor   80 76 83   239    +23   36th
Nicole Whipple   79 84 78   241    +25   38th
Emilee Canepa   84 85 79   248    +32   42nd

Apr. 13 - Apr. 15 -- Big West Championship
Spanish Trail CC -- Las Vegas
Par 72 -- 9 teams, 53 players
CSU Bakersfield   315 311 310   936    +72   9th
Iris Han   73 79 75   227    +11   26th
Sarah Mutai   77 75 80   232    +16   35th
Nicole Whipple   82 79 75   236    +20   39th
Anna Kehrer   83 82 80   245    +29   43rd
Kate Montemayor   85 78 84   247    +31   44th
Emilee Canepa  

# Indicates individual player