| Emilee Canepa |
| Fiona Clancy |
| Iris Han |
| Rena Kaneko |
| Anna Kehrer |
| Ashlee Kresha |
| Kate Montemayor |
| Sarah Mutai |
|
Emilee Canepa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| CSUN Dual Match | Oct. 7, 2025 | 1 | 82 | +10 | t-14th/16 |
| Soboba Spring Classic | Feb. 4-5, 2026 | 3 | 87-94-87=268 | +52 | 58th/58 |
| SEASON TOTALS | 4 | 350 Avg. 87.50 | +16 | - | |
|
Fiona Clancy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kalispel Invitational | Sept. 22-23, 2025 | 3 | 76-84-80=240 | +24 | t-65th/83 |
| CSUN Dual Match | Oct. 7, 2025 | 1 | 75 | +3 | t-7th/16 |
| Clash at Boulder Creek | Oct. 27-28, 2025 | 3 | 71-76-76=223 | +7 | t-53rd/108 |
| Soboba Spring Classic | Feb. 4-5, 2026 | 3 | 85-87-79=251 | +35 | t-51st/58 |
| Fresno State Classic | March 2-3, 2026 | 3 | 81-77-76=234 | +18 | 43rd/70 |
| MSU SoCal Spring Invitational | March 8-10, 2026 | 3 | 83-77-79=239 | +26 | t-71st/90 |
| SEASON TOTALS | 16 | 1262 Avg. 78.88 | +7 | - | |
|
Iris Han |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wolverine Invitational | Sept. 8-9, 2025 | 3 | 75-73-72=220 | +4 | 22nd/66 |
| Kalispel Invitational | Sept. 22-23, 2025 | 3 | 79-73-74=226 | +10 | t-29th/83 |
| CSUN Dual Match | Oct. 7, 2025 | 1 | 73 | +1 | t-4th/16 |
| Clash at Boulder Creek | Oct. 27-28, 2025 | 3 | 69-73-81=223 | +7 | t-53rd/108 |
| Soboba Spring Classic | Feb. 4-5, 2026 | 3 | 75-75-76=226 | +10 | t-8th/58 |
| Bruin Wave Invitational | Feb. 23-24, 2026 | 3 | 83-79-76=238 | +22 | t-61st/79 |
| Fresno State Classic | March 2-3, 2026 | 3 | 73-74-77=224 | +8 | t-12th/70 |
| MSU SoCal Spring Invitational | March 8-10, 2026 | 3 | 73-75-71=219 | +6 | t-10th/90 |
| SEASON TOTALS | 22 | 1649 Avg. 74.95 | +3 | - | |
|
Rena Kaneko |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wolverine Invitational | Sept. 8-9, 2025 | 3 | 75-78-74=227 | +11 | 38th/66 |
| Kalispel Invitational | Sept. 22-23, 2025 | 3 | 74-74-71=219 | +3 | 10th/83 |
| CSUN Dual Match | Oct. 7, 2025 | 1 | 78 | +6 | t-9th/16 |
| Clash at Boulder Creek | Oct. 27-28, 2025 | 3 | 77-75-74=226 | +10 | t-65th/108 |
| Soboba Spring Classic | Feb. 4-5, 2026 | 3 | 85-80-75=240 | +24 | t-32nd/58 |
| Bruin Wave Invitational | Feb. 23-24, 2026 | 3 | 79-82-81=242 | +26 | t-68th/79 |
| Fresno State Classic | March 2-3, 2026 | 3 | 77-81-82=240 | +24 | 56th/70 |
| MSU SoCal Spring Invitational | March 8-10, 2026 | 3 | 77-78-76=231 | +18 | t-49th/90 |
| SEASON TOTALS | 22 | 1703 Avg. 77.41 | +6 | - | |
|
Anna Kehrer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wolverine Invitational | Sept. 8-9, 2025 | 3 | 77-76-73=226 | +10 | 37th/66 |
| Kalispel Invitational | Sept. 22-23, 2025 | 3 | 76-72-78=226 | +10 | t-29th/83 |
| CSUN Dual Match | Oct. 7, 2025 | 1 | 82 | +10 | t-14th/16 |
| Clash at Boulder Creek | Oct. 27-28, 2025 | 3 | 75-78-74=227 | +11 | t-73rd/108 |
| Soboba Spring Classic | Feb. 4-5, 2026 | 3 | 82-77-84=243 | +27 | 41st/58 |
| Bruin Wave Invitational | Feb. 23-24, 2026 | 3 | 85-79-76=240 | +24 | 67th/79 |
| Fresno State Classic | March 2-3, 2026 | 3 | 76-75-76=227 | +11 | t-16th/70 |
| MSU SoCal Spring Invitational | March 8-10, 2026 | 3 | 76-76-75=227 | +14 | 34th/90 |
| SEASON TOTALS | 22 | 1698 Avg. 77.18 | +5 | - | |
|
Ashlee Kresha |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| CSUN Dual Match | Oct. 7, 2025 | 1 | 78 | +6 | t-9th/16 |
| Clash at Boulder Creek | Oct. 27-28, 2025 | 3 | 75-79-83=237 | +21 | t-94th/108 |
| Soboba Spring Classic | Feb. 4-5, 2026 | 3 | 89-74-78=241 | +25 | t-35th/58 |
| Bruin Wave Invitational | Feb. 23-24, 2026 | 3 | 83-81-85=249 | +33 | t-75th/79 |
| Fresno State Classic | March 2-3, 2026 | 3 | 87-78-81=246 | +30 | t-63rd/70 |
| SEASON TOTALS | 13 | 1051 Avg. 80.85 | +9 | - | |
|
Kate Montemayor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wolverine Invitational | Sept. 8-9, 2025 | 3 | 78-79-73=230 | +14 | 44th/66 |
| CSUN Dual Match | Oct. 7, 2025 | 1 | 82 | +10 | t-14th/16 |
| Soboba Spring Classic | Feb. 4-5, 2026 | 3 | 89-80-77=246 | +30 | t-45th/58 |
| Fresno State Classic | March 2-3, 2026 | 3 | 78-81-79=238 | +22 | t-52nd/70 |
| MSU SoCal Spring Invitational | March 8-10, 2026 | 3 | 76-77-75=228 | +15 | t-35th/90 |
| SEASON TOTALS | 13 | 1024 Avg. 78.77 | +7 | - | |
|
Sarah Mutai |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wolverine Invitational | Sept. 8-9, 2025 | 3 | 69-69-74=212 | -4 | 6th/66 |
| Kalispel Invitational | Sept. 22-23, 2025 | 3 | 74-75-73=222 | +6 | 16th/83 |
| CSUN Dual Match | Oct. 7, 2025 | 1 | 78 | +6 | t-9th/16 |
| Clash at Boulder Creek | Oct. 27-28, 2025 | 3 | 70-73-72=215 | -1 | t-9th/108 |
| Soboba Spring Classic | Feb. 4-5, 2026 | 3 | 83-69-73=225 | +9 | t-5th/58 |
| Bruin Wave Invitational | Feb. 23-24, 2026 | 3 | 77-76-77=230 | +14 | t-35th/79 |
| Fresno State Classic | March 2-3, 2026 | 3 | 72-78-0=150 | +6 | 70th/70 |
| MSU SoCal Spring Invitational | March 8-10, 2026 | 3 | 74-72-73=219 | +6 | t-10th/90 |
| SEASON TOTALS | 21 | 1551 Avg. 73.86 | +2 | - | |