2025-26 CSUB Women's Golf
Team Results

Sept. 8-9, 2025 -- Wolverine Invitational
TalonsCove GC -- Saratoga, Utah
Par 72 -- 10 teams, 66 players
CSU Bakersfield   296 296 292   884    +20   6th
Sarah Mutai   69 69 74   212    -4   6th
Iris Han   75 73 72   220    +4   22nd
Anna Kehrer   77 76 73   226    +10   37th
Rena Kaneko   75 78 74   227    +11   38th
Kate Montemayor   78 79 73   230    +14   44th

Sept. 22-23, 2025 -- Kalispel Invitational
Kalispel CC -- Spokane, Wash.
Par 72 -- 14 teams, 83 players
CSU Bakersfield   300 294 296   890    +26   7th
Rena Kaneko   74 74 71   219    +3   10th
Sarah Mutai   74 75 73   222    +6   16th
Iris Han   79 73 74   226    +10   t-29th
Anna Kehrer   76 72 78   226    +10   t-29th
Fiona Clancy   76 84 80   240    +24   t-65th

Oct. 7, 2025 -- CSUN Dual Match
Sandpiper GC -- Goleta, Calif.
Par 72 -- 2 teams, 16 players
CSU Bakersfield     311    +23   2nd
Iris Han     73    +1   t-4th
Fiona Clancy     75    +3   t-7th
Rena Kaneko     78    +6   t-9th
Ashlee Kresha     78    +6   t-9th
Sarah Mutai     78    +6   t-9th
Emilee Canepa     82    +10   t-14th
Anna Kehrer     82    +10   t-14th
Kate Montemayor     82    +10   t-14th

Oct. 27-28, 2025 -- Clash at Boulder Creek
Boulder Creek GC -- Boulder City, Nev.
Par 72 -- 18 teams, 108 players
CSU Bakersfield   285 297 296   878    +14   t-10th
Sarah Mutai   70 73 72   215    -1   t-9th
Fiona Clancy   71 76 76   223    +7   t-53rd
Iris Han   69 73 81   223    +7   t-53rd
Rena Kaneko   77 75 74   226    +10   t-65th
Anna Kehrer   75 78 74   227    +11   t-73rd
Ashlee Kresha#   75 79 83   237    +21   t-94th

Feb. 4-5, 2026 -- Soboba Spring Classic
Soboba Springs CC -- San Jacinto, Calif.
Par 72 -- 10 teams, 58 players
CSU Bakersfield   325 301 303   929    +65   5th
Sarah Mutai   83 69 73   225    +9   t-5th
Iris Han   75 75 76   226    +10   t-8th
Rena Kaneko   85 80 75   240    +24   t-32nd
Ashlee Kresha   89 74 78   241    +25   t-35th
Anna Kehrer   82 77 84   243    +27   41st
Kate Montemayor   89 80 77   246    +30   t-45th
Fiona Clancy   85 87 79   251    +35   t-51st
Emilee Canepa   87 94 87   268    +52   58th

Feb. 23-24, 2026 -- Bruin Wave Invitational
Valencia CC -- Valencia, Calif.
Par 72 -- 14 teams, 79 players
CSU Bakersfield   322 315 310   947    +83   14th
Sarah Mutai   77 76 77   230    +14   t-35th
Iris Han   83 79 76   238    +22   t-61st
Anna Kehrer   85 79 76   240    +24   67th
Rena Kaneko   79 82 81   242    +26   t-68th
Ashlee Kresha   83 81 85   249    +33   t-75th

March 2-3, 2026 -- Fresno State Classic
Fort Washington GC -- Fresno, Calif.
Par 72 -- 11 teams, 70 players
CSU Bakersfield   302 304 310   916    +52   7th
Iris Han#   73 74 77   224    +8   t-12th
Anna Kehrer#   76 75 76   227    +11   t-16th
Fiona Clancy#   81 77 76   234    +18   43rd
Kate Montemayor#   78 81 79   238    +22   t-52nd
Rena Kaneko#   77 81 82   240    +24   56th
Ashlee Kresha#   87 78 81   246    +30   t-63rd
Sarah Mutai#   72 78 0   150

March 8-10, 2026 -- MSU SoCal Spring Invitational
Sterling Hills GC -- Camarillo, CA
Par 71 -- 15 teams, 90 players
CSU Bakersfield   300 300 295   895    +43   4th
Iris Han   73 75 71   219    +6   t-10th
Sarah Mutai   74 72 73   219    +6   t-10th
Anna Kehrer   76 76 75   227    +14   34th
Kate Montemayor#   76 77 75   228    +15   t-35th
Rena Kaneko   77 78 76   231    +18   t-49th
Fiona Clancy   83 77 79   239    +26   t-71st

# Indicates individual player