| Emma Braun |
| Fiona Clancy |
| Melay Dittrich |
| Rena Kaneko |
| Anna Kehrer |
| Sahya Kitabatake |
| Ashlee Kresha |
| Kate Montemayor |
|
Emma Braun (dnc) |
|
Fiona Clancy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNC Bear Crawl | Sept. 7-8, 2026 | 3 | 78-76-76=230 | +17 | t-16th/35 |
| Wolverine Invitational | Sept. 14-15, 2026 | 3 | 76-77-77=230 | +14 | t-43rd/66 |
| Kalispel Invitational | Sept. 21-22, 2026 | 3 | 78-75-70=223 | +7 | t-23rd/81 |
| Clash at Boulder Creek | Oct. 25-27, 2026 | 3 | 75-80-73=228 | +12 | t-84th/108 |
| SEASON TOTALS | 12 | 911 Avg. 75.92 | +4 | - | |
|
Melay Dittrich |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNC Bear Crawl | Sept. 7-8, 2026 | 3 | 75-71-70=216 | +3 | 3rd/35 |
| Wolverine Invitational | Sept. 14-15, 2026 | 3 | 75-76-66=217 | +1 | t-7th/66 |
| Kalispel Invitational | Sept. 21-22, 2026 | 3 | 75-74-74=223 | +7 | t-23rd/81 |
| Clash at Boulder Creek | Oct. 25-27, 2026 | 3 | 74-72-77=223 | +7 | t-68th/108 |
| SEASON TOTALS | 12 | 879 Avg. 73.25 | +2 | - | |
|
Rena Kaneko |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNC Bear Crawl | Sept. 7-8, 2026 | 3 | 78-74-78=230 | +17 | t-16th/35 |
| Wolverine Invitational | Sept. 14-15, 2026 | 3 | 74-77-74=225 | +9 | t-26th/66 |
| Kalispel Invitational | Sept. 21-22, 2026 | 3 | 79-76-78=233 | +17 | t-59th/81 |
| Clash at Boulder Creek | Oct. 25-27, 2026 | 3 | 75-77-84=236 | +20 | t-100th/108 |
| SEASON TOTALS | 12 | 924 Avg. 77.00 | +5 | - | |
|
Anna Kehrer (dnc) |
|
Sahya Kitabatake |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNC Bear Crawl | Sept. 7-8, 2026 | 3 | 83-77-76=236 | +23 | 26th/35 |
| Wolverine Invitational | Sept. 14-15, 2026 | 3 | 80-76-71=227 | +11 | t-34th/66 |
| Kalispel Invitational | Sept. 21-22, 2026 | 3 | 71-72-72=215 | -1 | t-3rd/81 |
| Clash at Boulder Creek | Oct. 25-27, 2026 | 3 | 77-71-71=219 | +3 | t-41st/108 |
| SEASON TOTALS | 12 | 897 Avg. 74.75 | +3 | - | |
|
Ashlee Kresha |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UNC Bear Crawl | Sept. 7-8, 2026 | 3 | 82-79-76=237 | +24 | t-27th/35 |
| Wolverine Invitational | Sept. 14-15, 2026 | 3 | 80-75-74=229 | +13 | t-40th/66 |
| Kalispel Invitational | Sept. 21-22, 2026 | 3 | 78-77-75=230 | +14 | t-50th/81 |
| SEASON TOTALS | 9 | 696 Avg. 77.33 | +6 | - | |
|
Kate Montemayor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Clash at Boulder Creek | Oct. 25-27, 2026 | 3 | 76-75-78=229 | +13 | t-88th/108 |
| SEASON TOTALS | 3 | 229 Avg. 76.33 | +4 | - | |