2026-27 CSUB Women's Golf
Team Results

Sept. 7-8, 2026 -- UNC Bear Crawl
Greeley Country Club -- Greeley, Colo.
Par 71, 6203 yards -- 6 teams, 35 players
CSU Bakersfield   313 298 298   909    +57   4th
Melay Dittrich   75 71 70   216    +3   3rd
Fiona Clancy   78 76 76   230    +17   t-16th
Rena Kaneko   78 74 78   230    +17   t-16th
Sahya Kitabatake   83 77 76   236    +23   26th
Ashlee Kresha   82 79 76   237    +24   t-27th

Sept. 14-15, 2026 -- Wolverine Invitational
TalonsCover Golf Club -- Saratoga Springs, Utah
Par 72, 6270 yards -- 10 teams, 66 players
CSU Bakersfield   305 304 285   894    +30   6th
Melay Dittrich   75 76 66   217    +1   t-7th
Rena Kaneko   74 77 74   225    +9   t-26th
Sahya Kitabatake   80 76 71   227    +11   t-34th
Ashlee Kresha   80 75 74   229    +13   t-40th
Fiona Clancy   76 77 77   230    +14   t-43rd

Sept. 21-22, 2026 -- Kalispel Invitational
Kalispel Golf & Country Club -- Spokane, Wash.
Par 72, 6037 yards -- 14 teams, 81 players
CSU Bakersfield   302 297 291   890    +26   6th
Sahya Kitabatake   71 72 72   215    -1   t-3rd
Fiona Clancy   78 75 70   223    +7   t-23rd
Melay Dittrich   75 74 74   223    +7   t-23rd
Ashlee Kresha   78 77 75   230    +14   t-50th
Rena Kaneko   79 76 78   233    +17   t-59th

Oct. 25-27, 2026 -- Clash at Boulder Creek
Boulder Creek Golf Club -- Boulder City, Nev.
Par 72, 6429 yards -- 19 teams, 108 players
CSU Bakersfield   300 295 299   894    +30   18th
Sahya Kitabatake   77 71 71   219    +3   t-41st
Melay Dittrich   74 72 77   223    +7   t-68th
Fiona Clancy   75 80 73   228    +12   t-84th
Kate Montemayor   76 75 78   229    +13   t-88th
Rena Kaneko   75 77 84   236    +20   t-100th

# Indicates individual player