Bakersfield

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-9-2 Conf: 6-3-1 Home: 4-2-1 Away: 4-6-1 Neut: 1-1-0 

    TEAM STATISTICS  CSUB  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-314  36-325 
       Goals scored per game  1.45  1.80 
       Shot pct.  .092  .111 
       Shots on goal-Attempts  140-314  136-325 
       SOG pct.  .446  .418 
       Shots/Game  15.7  16.2 
       Assists  26  29 
    CORNER KICKS  119  100 
    PENALTY KICKS  1-1  4-6 
    OFFSIDES  82  17 
    PENALTIES     
       Yellow cards  26  21 
       Red cards  0  5 
    ATTENDANCE     
       Total  2389  6713 
       Dates/Avg Per Date  7/341  11/610 
       Neutral Site #/Avg  2/110   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Bakersfield  16  12  0  1  29 
    Opponents  11  25  0  0  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Bakersfield  137  166  6  5  314 
    Opponents  150  164  4  7  325 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Bakersfield  48  46  3  3  100 
    Opponents  48  57  3  3  111 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Bakersfield  53  64  2  0  119 
    Opponents  51  48  1  0  100 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Bakersfield  103  101  5  0  209 
    Opponents  117  138  6  4  265 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Bakersfield  42  38  1  1  82 
    Opponents  5  11  0  1  17 


     

    Overall Individual Statistics

     

    Overall: 9-9-2 Conf: 6-3-1 Home: 4-2-1 Away: 4-6-1 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    18  Calzada, Eduardo   18-15  6  2  14  57  .105  24  .421  2-0  1  0-0 
    19  Masumiya, Joe   20-20  5  4  14  40  .125  15  .375  3-0  2  1-1 
    7   Velasquez, David   20-18  5  3  13  46  .109  15  .326  1-0  2  0-0 
    24  Colunga, Jonathan   15-6   3  3  9  11  .273  9  .818  1-0  1  0-0 
    9   Vinales, Hugo   16-0   3  1  7  17  .176  12  .706  1-0  2  0-0 
    11  Godoy, Giovanni   20-11  2  2  6  39  .051  19  .487  1-0  1  0-0 
    10  Ortiz, Mario   18-14  0  5  5  19  .000  8  .421  0-0  0  0-0 
    8   Duarte, Christian   20-18  1  2  4  33  .030  14  .424  0-0  0  0-0 
    6   Luedtke, Scott   16-16  1  1  3  6  .167  6  1.000  4-0  0  0-0 
    5   Corral, Danny   17-10  1  0  2  6  .167  2  .333  2-0  0  0-0 
    15  Flores, Alex   12-11  1  0  2  5  .200  2  .400  3-0  0  0-0 
    16  Carrillo, Manny   16-6   1  0  2  4  .250  3  .750  1-0  0  0-0 
    12  Dall'Orso, Lucas   7-7   0  2  2  9  .000  4  .444  1-0  0  0-0 
    13  Nino, Dante   20-19  0  1  1  9  .000  3  .333  0-0  0  0-0 
    2   Flores, Zayd   16-11  0  0  0  7  .000  2  .286  0-0  0  0-0 
    21  Borgelt, Vincenz   7-6   0  0  0  3  .000  1  .333  2-0  0  0-0 
    3   Garces, James   13-10  0  0  0  2  .000  0  .000  2-0  0  0-0 
    4   Davis, Will   2-1   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    23  Charles, Brian   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Quintero, Greg   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  Flores, Armando   15-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  20   29  26  84  314  .092  140  .446  26-0  9  1-1 
      Opponents...........  20   36  29  101  325  .111  136  .418  21-5  9  4-6 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Perez, Anthony   16-16  1498:27  28  1.68  81  .743  7  7  2  4/0 
    22  Clever, Nicolas   4-4   360:00  8  2.00  15  .652  2  2  0  1/0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0 
      Total...............  20  1858:27  36  1.74  100  .735  9  9  2  5 
      Opponents...........  20  1858:27  29  1.40  111  .793  9  9  2  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Bakersfield  16  12  0  1  29 
    Opponents  11  25  0  0  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Bakersfield  137  166  6  5  314 
    Opponents  150  164  4  7  325 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Bakersfield  48  46  3  3  100 
    Opponents  48  57  3  3  111 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Bakersfield  53  64  2  0  119 
    Opponents  51  48  1  0  100 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Bakersfield  103  101  5  0  209 
    Opponents  117  138  6  4  265 

    ATTENDANCE SUMMARY  CSUB  OPP 
    Total  2389  6713 
    Dates/Avg Per Date  7/341  11/610 
    Neutral Site #/Avg  2/110   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    18  Calzada, Eduardo   18  6  2  14  57 
    19  Masumiya, Joe   20  5  4  14  40 
    7   Velasquez, David   20  5  3  13  46 
    24  Colunga, Jonathan   15  3  3  9  11 
    9   Vinales, Hugo   16  3  1  7  17 
    11  Godoy, Giovanni   20  2  2  6  39 
    10  Ortiz, Mario   18  0  5  5  19 
    8   Duarte, Christian   20  1  2  4  33 
    6   Luedtke, Scott   16  1  1  3  6 
    5   Corral, Danny   17  1  0  2  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    18  Calzada, Eduardo   18  6  2  14  57 
    7   Velasquez, David   20  5  3  13  46 
    19  Masumiya, Joe   20  5  4  14  40 
    24  Colunga, Jonathan   15  3  3  9  11 
    9   Vinales, Hugo   16  3  1  7  17 
    11  Godoy, Giovanni   20  2  2  6  39 
    15  Flores, Alex   12  1  0  2  5 
    16  Carrillo, Manny   16  1  0  2  4 
    5   Corral, Danny   17  1  0  2  6 
    8   Duarte, Christian   20  1  2  4  33 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Ortiz, Mario   18  0  5  5  19 
    19  Masumiya, Joe   20  5  4  14  40 
    7   Velasquez, David   20  5  3  13  46 
    24  Colunga, Jonathan   15  3  3  9  11 
    8   Duarte, Christian   20  1  2  4  33 
    11  Godoy, Giovanni   20  2  2  6  39 
    12  Dall'Orso, Lucas   7  0  2  2  9 
    18  Calzada, Eduardo   18  6  2  14  57 
    13  Nino, Dante   20  0  1  1  9 
    9   Vinales, Hugo   16  3  1  7  17 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    18  Calzada, Eduardo   18  6  2  57  .105 
    7   Velasquez, David   20  5  3  46  .109 
    19  Masumiya, Joe   20  5  4  40  .125 
    11  Godoy, Giovanni   20  2  2  39  .051 
    8   Duarte, Christian   20  1  2  33  .030 
    10  Ortiz, Mario   18  0  5  19  .000 
    9   Vinales, Hugo   16  3  1  17  .176 
    24  Colunga, Jonathan   15  3  3  11  .273 
    12  Dall'Orso, Lucas   7  0  2  9  .000 
    13  Nino, Dante   20  0  1  9  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    18  Calzada, Eduardo   18  6  2  57  24  .421 
    11  Godoy, Giovanni   20  2  2  39  19  .487 
    7   Velasquez, David   20  5  3  46  15  .326 
    19  Masumiya, Joe   20  5  4  40  15  .375 
    8   Duarte, Christian   20  1  2  33  14  .424 
    9   Vinales, Hugo   16  3  1  17  12  .706 
    24  Colunga, Jonathan   15  3  3  11  9  .818 
    10  Ortiz, Mario   18  0  5  19  8  .421 
    6   Luedtke, Scott   16  1  1  6  6  1.000 
    12  Dall'Orso, Lucas   7  0  2  9  4  .444 

    ##  GAME WINNING GOALS  GP  No. 
    7   Velasquez, David   20  2 
    9   Vinales, Hugo   16  2 
    19  Masumiya, Joe   20  2 
    18  Calzada, Eduardo   18  1 
    11  Godoy, Giovanni   20  1 
    24  Colunga, Jonathan   15  1 


     

    Soccer Statistics

     

           Overall: 9-9-2  Conf: 6-3-1  Home: 4-2-1  Away: 4-6-1  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    18 Calzada, Eduardo     18-15   6   2  14  57  .105  24  .421   2-0   1  0     8-7    2   2   6  28  .071  12  .429   0-0   0  0
    19 Masumiya, Joe        20-20   5   4  14  40  .125  15  .375   3-0   2  1    10-10   4   2  10  25  .160   9  .360   2-0   1  1
    7  Velasquez, David     20-18   5   3  13  46  .109  15  .326   1-0   2  0    10-8    3   2   8  27  .111  12  .444   1-0   2  0
    24 Colunga, Jonathan    15-6    3   3   9  11  .273   9  .818   1-0   1  0     9-4    3   3   9   8  .375   7  .875   1-0   1  0
    9  Vinales, Hugo        16-0    3   1   7  17  .176  12  .706   1-0   2  0     9-0    2   1   5   8  .250   8 1.000   0-0   1  0
    11 Godoy, Giovanni      20-11   2   2   6  39  .051  19  .487   1-0   1  0    10-8    1   2   4  26  .038  13  .500   1-0   1  0
    10 Ortiz, Mario         18-14   0   5   5  19  .000   8  .421   0-0   0  0     8-6    0   2   2   7  .000   3  .429   0-0   0  0
    8  Duarte, Christian    20-18   1   2   4  33  .030  14  .424   0-0   0  0    10-10   1   2   4  14  .071   6  .429   0-0   0  0
    6  Luedtke, Scott       16-16   1   1   3   6  .167   6 1.000   4-0   0  0    10-10   1   1   3   3  .333   3 1.000   2-0   0  0
    5  Corral, Danny        17-10   1   0   2   6  .167   2  .333   2-0   0  0    10-8    1   0   2   3  .333   1  .333   2-0   0  0
    15 Flores, Alex         12-11   1   0   2   5  .200   2  .400   3-0   0  0     3-3    0   0   0   1  .000   0  .000   1-0   0  0
    16 Carrillo, Manny      16-6    1   0   2   4  .250   3  .750   1-0   0  0    10-3    1   0   2   4  .250   3  .750   0-0   0  0
    12 Dall'Orso, Lucas      7-7    0   2   2   9  .000   4  .444   1-0   0  0      -
    13 Nino, Dante          20-19   0   1   1   9  .000   3  .333   0-0   0  0    10-10   0   0   0   5  .000   3  .600   0-0   0  0
    2  Flores, Zayd         16-11   0   0   0   7  .000   2  .286   0-0   0  0     9-7    0   0   0   5  .000   2  .400   0-0   0  0
    21 Borgelt, Vincenz      7-6    0   0   0   3  .000   1  .333   2-0   0  0     2-2    0   0   0   0  .000   0  .000   0-0   0  0
    3  Garces, James        13-10   0   0   0   2  .000   0  .000   2-0   0  0     5-2    0   0   0   1  .000   0  .000   1-0   0  0
    4  Davis, Will           2-1    0   0   0   1  .000   1 1.000   0-0   0  0     2-1    0   0   0   1  .000   1 1.000   0-0   0  0
    23 Charles, Brian        1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    20 Quintero, Greg        2-1    0   0   0   0  .000   0  .000   0-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    17 Flores, Armando      15-0    0   0   0   0  .000   0  .000   0-0   0  0     7-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 20     29  26  84 314  .092 140  .446  26-0   9  1    10     19  17  55 166  .114  83  .500  11-0   6  1
       Opponents........... 20     36  29 101 325  .111 136  .418  21-5   9  4    10     16  10  42 144  .111  66  .458  11-4   3  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Perez, Anthony       16-16 1498:27  28  1.68  81  .743  7  7  2    4        7-7   650:00  11  1.52  36  .766  4  2  1    1
    22 Clever, Nicolas       4-4   360:00   8  2.00  15  .652  2  2  0    1        3-3   270:00   5  1.67  11  .688  2  1  0    1
       Total............... 20    1858:27  36  1.74 100  .735  9  9  2    5       10     920:00  16  1.57  50  .758  6  3  1    2
       Opponents........... 20    1858:27  29  1.40 111  .793  9  9  2    5       10     920:00  19  1.86  64  .771  3  6  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Bakersfield.........  137 166   6   5  -   314                                Bakersfield.........   73  89   2   2  -   166
    Opponents...........  150 164   4   7  -   325                                Opponents...........   71  69   1   3  -   144
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Bakersfield.........   16  12   0   1  -    29                                Bakersfield.........   10   9   0   0  -    19
    Opponents...........   11  25   0   0  -    36                                Opponents...........    5  11   0   0  -    16
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Bakersfield.........   48  46   3   3  -   100                                Bakersfield.........   24  24   1   1  -    50
    Opponents...........   48  57   3   3  -   111                                Opponents...........   26  35   2   1  -    64
    
    ATTENDANCE SUMMARY                CSUB          OPP                           ATTENDANCE SUMMARY                CSUB          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2389         6713                           Total....................         1405         1073
    Dates/Avg Per Date.......        7/341       11/610                           Dates/Avg Per Date.......        5/281        5/215
    Neutral Site #/Avg.......        2/110                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-9-2        4-2-1        4-6-1        1-1    
    CONFERENCE     6-3-1        4-1        2-2-1        0-0    
    NON-CONFERENCE     3-6-1        0-1-1        2-4        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sept 1     at Denver                   L   0-4    403
     #Sept 6     at Sacramento State       W     3-0    388
     #Sept 8     at UC Davis               W     2-0    335
      Sept 13    at #20 Indiana              L   1-4   2634
      Sept 15    at #16 Louisville           L   2-4   1279
      Sept 19       UC RIVERSIDE            T O2 1-1    516
      Sept 27       UC IRVINE                L   0-3    468
      Oct 1      at USF                      L   0-3    601
     *Oct 6      at UNLV                     L   0-2    401
     *Oct 11     at San Jose State         W     4-3    255
     *Oct 13     at Seattle U               T O2 2-2    165
     *Oct 18        SAN JOSE STATE         W     1-0    313
     *Oct 20        SEATTLE U                L   1-2    204
     *Oct 25        HOUSTON BAPTIST        W     2-1    264
     *Oct 27        KANSAS CITY            W     2-0    262
     *Nov 1      at Grand Canyon           W     2-1    107
     *Nov 3      at Air Force                L   1-2    145
     *Nov 9         UNLV                   W     4-3    362
     &Nov 14     vs Kansas City            W  O2 1-0     85
     &Nov 15     vs San Jose State           L   0-1    135
    #Copa de Causeway Tournament
    *WAC Match
    &WAC Tournament (AFA, Colo.)
    

    TEAM STATISTICS  CSUB  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-314  36-325 
       Goals scored per game  1.45  1.80 
       Shot pct.  .092  .111 
       Shots on goal-Attempts  140-314  136-325 
       SOG pct.  .446  .418 
       Shots/Game  15.7  16.2 
    CORNER KICKS  119  100 
    PENALTY KICKS  1-1  4-6 
    OFFSIDES  82  17 
    PENALTIES     
       Yellow cards  26  21 
       Red cards  0  5 
    ATTENDANCE     
       Total  2389  6713 
       Dates/Avg Per Date  7/341  11/610 
       Neutral Site #/Avg  2/110   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    18  Calzada, Eduardo   18-15  6  2  14  57  .105  24  .421  2-0  1  0-0 
    19  Masumiya, Joe   20-20  5  4  14  40  .125  15  .375  3-0  2  1-1 
    7   Velasquez, David   20-18  5  3  13  46  .109  15  .326  1-0  2  0-0 
    24  Colunga, Jonathan   15-6   3  3  9  11  .273  9  .818  1-0  1  0-0 
    9   Vinales, Hugo   16-0   3  1  7  17  .176  12  .706  1-0  2  0-0 
    11  Godoy, Giovanni   20-11  2  2  6  39  .051  19  .487  1-0  1  0-0 
    10  Ortiz, Mario   18-14  0  5  5  19  .000  8  .421  0-0  0  0-0 
    8   Duarte, Christian   20-18  1  2  4  33  .030  14  .424  0-0  0  0-0 
    6   Luedtke, Scott   16-16  1  1  3  6  .167  6  1.000  4-0  0  0-0 
    5   Corral, Danny   17-10  1  0  2  6  .167  2  .333  2-0  0  0-0 
    15  Flores, Alex   12-11  1  0  2  5  .200  2  .400  3-0  0  0-0 
    16  Carrillo, Manny   16-6   1  0  2  4  .250  3  .750  1-0  0  0-0 
    12  Dall'Orso, Lucas   7-7   0  2  2  9  .000  4  .444  1-0  0  0-0 
    13  Nino, Dante   20-19  0  1  1  9  .000  3  .333  0-0  0  0-0 
    2   Flores, Zayd   16-11  0  0  0  7  .000  2  .286  0-0  0  0-0 
    21  Borgelt, Vincenz   7-6   0  0  0  3  .000  1  .333  2-0  0  0-0 
    3   Garces, James   13-10  0  0  0  2  .000  0  .000  2-0  0  0-0 
    4   Davis, Will   2-1   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    23  Charles, Brian   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    20  Quintero, Greg   2-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  Flores, Armando   15-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  20   29  26  84  314  .092  140  .446  26-0  9  1-1 
      Opponents...........  20   36  29  101  325  .111  136  .418  21-5  9  4-6 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Perez, Anthony   16-16  1498:27  28  1.68  81  .743  7  7  2  4/0 
    22  Clever, Nicolas   4-4   360:00  8  2.00  15  .652  2  2  0  1/0 
    TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0 
      Total...............  20  1858:27  36  1.74  100  .735  9  9  2  5 
      Opponents...........  20  1858:27  29  1.40  111  .793  9  9  2  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Bakersfield  16  12  0  1  29 
    Opponents  11  25  0  0  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Bakersfield  137  166  6  5  314 
    Opponents  150  164  4  7  325 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Bakersfield  48  46  3  3  100 
    Opponents  48  57  3  3  111 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Bakersfield  53  64  2  0  119 
    Opponents  51  48  1  0  100 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Bakersfield  103  101  5  0  209 
    Opponents  117  138  6  4  265