CSU Bakersfield

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-19)  (8-6)  (4-10)  (0-3) 
CONFERENCE  (8-6)  (4-3)  (4-3)  (0-0) 
NON-CONFERENCE  (4-13)  (4-3)  (0-7)  (0-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/15  7 p.m.      PACIFIC    L   74-80   962   (19)Zempare, Batabe  (19)Zempare, Batabe 
11/19/15  7 p.m.      at UC Santa Barbara    L   60-61   434   (16)Zempare, Batabe  (9)Zempare, Batabe 
11/22/15  1:05 p.m.      SAN JOSE STATE    Wot   90-88   577   (24)Zempare, Batabe  (22)Zempare, Batabe 
11/27/15  5 p.m.    #  at Hawai`i    L   60-74   2020   (20)Williams, Erika  (6)Zempare, Batabe 
11/28/15  1:30 p.m.    #  vs South Carolina    L   71-90   2152   (19)Zempare, Batabe  (8)Zempare, Batabe 
11/29/15  2:30 p.m.    #  vs Arizona State    L   47-60   2073   (13)Carmon, Airica  (5)Zempare, Batabe 
12/2/15   7:05 p.m.      at Fresno State    L   52-57   1983   (13)Walters, Addi
(13)Shannon, Alyssa  
(11)Zempare, Batabe 
12/5/15   2 p.m.      at UCLA    L   68-82   795   (24)Williams, Erika  (11)Zempare, Batabe 
12/8/15   7:03 p.m.      PEPPERDINE    L   73-76   502   (19)Williams, Erika  (6)Zempare, Batabe 
12/12/15  7 p.m.      at UC Riverside    L   61-81   250   (12)Zempare, Batabe
(12)Shannon, Alyssa  
(11)Zempare, Batabe 
12/15/15  11 a.m.      at Oregon State    L   51-75   7824   (14)Zempare, Batabe  (8)Zempare, Batabe 
12/19/15  1:04 p.m.      CAL POLY    W   57-52   601   (15)Walters, Addi  (9)Zempare, Batabe 
12/22/15  2 p.m.      at Stanford    L   41-83   2625   (12)Walters, Addi  (7)Sims, Brittany 
12/30/15  7:03 p.m.      HAWAI`I    L   55-65   476   (15)Shannon, Alyssa  (7)Zempare, Batabe 
1/3/16   1:05 p.m.      UC IRVINE    W   65-39   556   (14)Vines, Dajy  (6)Vines, Dajy
(6)Zempare, Batabe  
1/7/16   7:03 p.m.    *  CHICAGO STATE    W   76-43   680   (15)Walters, Addi  (5)Shannon, Alyssa
(5)Kleist, Keri
(5)Sims, Brittany  
1/9/16   3:04 p.m.    *  MISSOURI-KANSAS CITY    L   40-56   490   (10)Shannon, Alyssa  (9)Zempare, Batabe 
1/16/16   1:03 p.m.    *  SEATTLE U    W   76-68   396   (33)Walters, Addi  (10)Zempare, Batabe 
1/21/16   7 p.m.    *  at UTRGV    L   46-60   1268   (13)Shannon, Alyssa  (7)Vines, Dajy 
1/23/16   2 p.m.    *  at NM State    L   63-86   5034   (15)Shannon, Alyssa  (12)Zempare, Batabe 
1/28/16   7:04 p.m.    *  GRAND CANYON    L   51-61   544   (12)Zempare, Batabe  (7)Zempare, Batabe 
1/30/16   1:03 p.m.    *  UTAH VALLEY    W   61-54   822   (16)Zempare, Batabe  (11)Zempare, Batabe 
2/4/16   7 p.m.    *  at Missouri-Kansas City    W   78-68   286   (17)Williams, Erika  (8)Vines, Dajy 
2/6/16   2 p.m.    *  at Chicago State    W   74-61   115   (17)Walters, Addi  (9)Zempare, Batabe
(9)Carter, Tylinn  
2/13/16   3 p.m.    *  at Utah Valley    L   53-72   276   (12)Walters, Addi  (12)Zempare, Batabe 
2/18/16   7:04 p.m.    *  NM STATE    L   59-67   674   (17)Williams, Erika  (14)Zempare, Batabe 
2/20/16   1:05 p.m.    *  UTRGV    W   80-66   878   (25)Williams, Erika  (12)Zempare, Batabe 
2/25/16   7 p.m.    *  at Grand Canyon    W   76-67   298   (23)Zempare, Batabe  (13)Zempare, Batabe 
3/5/16   2 p.m.    *  at Seattle U    W   66-52   637   (16)Zempare, Batabe  (14)Zempare, Batabe 
3/9/16   7:07 p.m.    &  SEATTLE U    W   62-54   894   (19)Williams, Erika  (9)Zempare, Batabe 
3/11/16   2:30 p.m.    &  vs UTRGV    Lo2   72-73      (25)Zempare, Batabe  (16)Zempare, Batabe 

Schedule legend:
* = WAC game
# = Waikiki Beach Marriott Rainbow Wahine Showdown (Honolulu, Hawai'i)
& = WAC Tournament (Las Vegas, Nev.)


 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   9052   647  
AWAY  14   23845   1703  
NEUTRAL  3   4225   1408  
TOTAL  31   37122   1197  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-19)  (8-6)  (4-10)  (0-3) 
CONFERENCE  (8-6)  (4-3)  (4-3)  (0-0) 
NON-CONFERENCE  (4-13)  (4-3)  (0-7)  (0-3) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
21  Zempare, Batabe  31  29  28.1   .484  .143  .653  9.9  1.0  34  5  12.4 
15  Williams, Erika  31  26  29.2   .369  .344  .677  4.0  2.2  34  13  10.0 
11  Walters, Addi  31  20  29.2   .352  .401  .821  1.5  0.9  21  1  9.7 
01  Shannon, Alyssa  31  31  35.9   .353  .314  .869  2.7  4.6  53  1  9.6 
13  Vines, Dajy  27  19  18.2   .330  .273  .683  3.2  1.0  15  1  6.8 
23  Carter, Tylinn  29  2  12.5   .326  .290  .688  2.4  0.7  12  10  4.4 
02  Sims, Brittany  30  2  12.0   .455  .250  .643  3.0  0.2  21  16  4.0 
12  Gilbert, Alexxus  29  10  18.4   .344  .281  .733  1.1  1.0  22  1  4.0 
22  Carmon, Airica  26  4  7.1   .274  .211  .588  0.6  0.3  7  5  1.8 
10  Kleist, Keri  28  5  9.2   .273  .235  .727  1.6  0.2  10  6  1.3 
00  Fears, Jerice  28  3  6.4   .333  .000  .579  1.6  0.2  7  0  0.9 
14  x-Ford, Hali  8  4  10.3   .154  .000  .750  1.0  0.5  6  5  0.9 
04  Torres-Rodriguez, He  10  0  2.5   .333  .500  .000  0.4  0.1  0  0  0.3 
TM  Team  31  0  0.0   .000  .000  .000  4.1  0.0  0  0  0.0 
  Total..........  31      .372  .331  .715  35.1  12.0  242  64  63.2 
  Opponents......  31      .424  .310  .655  40.0  13.1  231  132  66.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Zempare, Batabe  31  152  314  .484  1  7  .143  79  121  .653  384  12.4 
Williams, Erika  31  108  293  .369  52  151  .344  42  62  .677  310  10.0 
Walters, Addi  31  101  287  .352  77  192  .401  23  28  .821  302  9.7 
Shannon, Alyssa  31  91  258  .353  22  70  .314  93  107  .869  297  9.6 
Vines, Dajy  27  64  194  .330  27  99  .273  28  41  .683  183  6.8 
Carter, Tylinn  29  43  132  .326  9  31  .290  33  48  .688  128  4.4 
Sims, Brittany  30  46  101  .455  1  4  .250  27  42  .643  120  4.0 
Gilbert, Alexxus  29  42  122  .344  9  32  .281  22  30  .733  115  4.0 
Carmon, Airica  26  17  62  .274  4  19  .211  10  17  .588  48  1.8 
Kleist, Keri  28  12  44  .273  4  17  .235  8  11  .727  36  1.3 
Fears, Jerice  28  7  21  .333  0  2  .000  11  19  .579  25  0.9 
x-Ford, Hali  8  2  13  .154  0  0  .000  3  4  .750  7  0.9 
Torres-Rodriguez, He  10  1  3  .333  1  2  .500  0  0  .000  3  0.3 
Total..........  31  686  1844  .372  207  626  .331  379  530  .715  1958  63.2 
Opponents......  31  749  1766  .424  157  507  .310  416  635  .655  2071  66.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Zempare, Batabe  31  872  118  188  306  95  2  30  51  0.59  25 
Williams, Erika  31  905  30  95  125  70  2  69  76  0.91  25 
Walters, Addi  31  906  11  37  48  37  0  27  39  0.69  33 
Shannon, Alyssa  31  1113  24  60  84  74  2  142  77  1.84  15 
Vines, Dajy  27  492  25  62  87  52  1  27  40  0.68  18 
Carter, Tylinn  29  363  21  50  71  46  0  19  46  0.41  16 
Sims, Brittany  30  361  37  53  90  62  1  5  25  0.20  10 
Gilbert, Alexxus  29  535  10  23  33  62  1  29  40  0.73  15 
Carmon, Airica  26  185  7  8  15  28  0  7  9  0.78  13 
Kleist, Keri  28  257  17  29  46  46  1  6  22  0.27  6 
Fears, Jerice  28  179  18  26  44  33  1  6  6  1.00  5 
x-Ford, Hali  8  82  1  7  8  20  1  4  8  0.50  2 
Torres-Rodriguez, He  10  25  1  3  4  3  0  1  2  0.50  3 
Total..........  31  6275  377  711  1088  628  12  372  459  0.81  90 
Opponents......  31  6275  405  836  1241  544  13  407  532  0.77  90 

x-Inactive player

Score by periods  1st  2nd  3rd  4th  OT  OT2  Total 
CSU Bakersfield  467  452  515  497  22  5  1958 
Opponents  495  482  519  549  20  6  2071 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-19)  (8-6)  (4-10)  (0-3) 
CONFERENCE  (8-6)  (4-3)  (4-3)  (0-0) 
NON-CONFERENCE  (4-13)  (4-3)  (0-7)  (0-3) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/15        PACIFIC                          L    74-80     962
   11/19/15     at UC Santa Barbara                 L    60-61     434
   11/22/15        SAN JOSE STATE                 W  OT  90-88     577
  #11/27/15     at Hawai`i                          L    60-74    2020
  #11/28/15     vs South Carolina                   L    71-90    2152
  #11/29/15     vs Arizona State                    L    47-60    2073
   12/2/15      at Fresno State                     L    52-57    1983
   12/5/15      at UCLA                             L    68-82     795
   12/8/15         PEPPERDINE                       L    73-76     502
   12/12/15     at UC Riverside                     L    61-81     250
   12/15/15     at Oregon State                     L    51-75    7824
   12/19/15        CAL POLY                       W      57-52     601
   12/22/15     at Stanford                         L    41-83    2625
   12/30/15        HAWAI`I                          L    55-65     476
   1/3/16          UC IRVINE                      W      65-39     556
  *1/7/16          CHICAGO STATE                  W      76-43     680
  *1/9/16          MISSOURI-KANSAS CITY             L    40-56     490
  *1/16/16         SEATTLE U                      W      76-68     396
  *1/21/16      at UTRGV                            L    46-60    1268
  *1/23/16      at NM State                         L    63-86    5034
  *1/28/16         GRAND CANYON                     L    51-61     544
  *1/30/16         UTAH VALLEY                    W      61-54     822
  *2/4/16       at Missouri-Kansas City           W      78-68     286
  *2/6/16       at Chicago State                  W      74-61     115
  *2/13/16      at Utah Valley                      L    53-72     276
  *2/18/16         NM STATE                         L    59-67     674
  *2/20/16         UTRGV                          W      80-66     878
  *2/25/16      at Grand Canyon                   W      76-67     298
  *3/5/16       at Seattle U                      W      66-52     637
  &3/9/16          SEATTLE U                      W      62-54     894
  &3/11/16      vs UTRGV                            LO2  72-73       -
 * = WAC game
 # = Waikiki Beach Marriott Rainbow Wahine Showdown (Honolulu, Hawai'i)
 & = WAC Tournament (Las Vegas, Nev.)


 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
21  Zempare, Batabe  31  29  28.1   .484  .143  .653  9.9  1.0  34  5  12.4 
15  Williams, Erika  31  26  29.2   .369  .344  .677  4.0  2.2  34  13  10.0 
11  Walters, Addi  31  20  29.2   .352  .401  .821  1.5  0.9  21  1  9.7 
01  Shannon, Alyssa  31  31  35.9   .353  .314  .869  2.7  4.6  53  1  9.6 
13  Vines, Dajy  27  19  18.2   .330  .273  .683  3.2  1.0  15  1  6.8 
23  Carter, Tylinn  29  2  12.5   .326  .290  .688  2.4  0.7  12  10  4.4 
02  Sims, Brittany  30  2  12.0   .455  .250  .643  3.0  0.2  21  16  4.0 
12  Gilbert, Alexxus  29  10  18.4   .344  .281  .733  1.1  1.0  22  1  4.0 
22  Carmon, Airica  26  4  7.1   .274  .211  .588  0.6  0.3  7  5  1.8 
10  Kleist, Keri  28  5  9.2   .273  .235  .727  1.6  0.2  10  6  1.3 
00  Fears, Jerice  28  3  6.4   .333  .000  .579  1.6  0.2  7  0  0.9 
14  x-Ford, Hali  8  4  10.3   .154  .000  .750  1.0  0.5  6  5  0.9 
04  Torres-Rodriguez, He  10  0  2.5   .333  .500  .000  0.4  0.1  0  0  0.3 
TM  Team  31  0  0.0   .000  .000  .000  4.1  0.0  0  0  0.0 
  Total..........  31      .372  .331  .715  35.1  12.0  242  64  63.2 
  Opponents......  31      .424  .310  .655  40.0  13.1  231  132  66.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Zempare, Batabe  31  152  314  .484  1  7  .143  79  121  .653  384  12.4 
Williams, Erika  31  108  293  .369  52  151  .344  42  62  .677  310  10.0 
Walters, Addi  31  101  287  .352  77  192  .401  23  28  .821  302  9.7 
Shannon, Alyssa  31  91  258  .353  22  70  .314  93  107  .869  297  9.6 
Vines, Dajy  27  64  194  .330  27  99  .273  28  41  .683  183  6.8 
Carter, Tylinn  29  43  132  .326  9  31  .290  33  48  .688  128  4.4 
Sims, Brittany  30  46  101  .455  1  4  .250  27  42  .643  120  4.0 
Gilbert, Alexxus  29  42  122  .344  9  32  .281  22  30  .733  115  4.0 
Carmon, Airica  26  17  62  .274  4  19  .211  10  17  .588  48  1.8 
Kleist, Keri  28  12  44  .273  4  17  .235  8  11  .727  36  1.3 
Fears, Jerice  28  7  21  .333  0  2  .000  11  19  .579  25  0.9 
x-Ford, Hali  8  2  13  .154  0  0  .000  3  4  .750  7  0.9 
Torres-Rodriguez, He  10  1  3  .333  1  2  .500  0  0  .000  3  0.3 
Total..........  31  686  1844  .372  207  626  .331  379  530  .715  1958  63.2 
Opponents......  31  749  1766  .424  157  507  .310  416  635  .655  2071  66.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Zempare, Batabe  31  872  118  188  306  95  2  30  51  0.59  25 
Williams, Erika  31  905  30  95  125  70  2  69  76  0.91  25 
Walters, Addi  31  906  11  37  48  37  0  27  39  0.69  33 
Shannon, Alyssa  31  1113  24  60  84  74  2  142  77  1.84  15 
Vines, Dajy  27  492  25  62  87  52  1  27  40  0.68  18 
Carter, Tylinn  29  363  21  50  71  46  0  19  46  0.41  16 
Sims, Brittany  30  361  37  53  90  62  1  5  25  0.20  10 
Gilbert, Alexxus  29  535  10  23  33  62  1  29  40  0.73  15 
Carmon, Airica  26  185  7  8  15  28  0  7  9  0.78  13 
Kleist, Keri  28  257  17  29  46  46  1  6  22  0.27  6 
Fears, Jerice  28  179  18  26  44  33  1  6  6  1.00  5 
x-Ford, Hali  8  82  1  7  8  20  1  4  8  0.50  2 
Torres-Rodriguez, He  10  25  1  3  4  3  0  1  2  0.50  3 
Total..........  31  6275  377  711  1088  628  12  372  459  0.81  90 
Opponents......  31  6275  405  836  1241  544  13  407  532  0.77  90 
x-Inactive player

TEAM STATISTICS  CSUB  OPP 
SCORING  1958  2071 
   Points per game  63.2  66.8 
   Scoring margin  -3.6  - 
FIELD GOALS-ATT  686-1844  749-1766 
   Field goal pct  .372  .424 
3 POINT FG-ATT  207-626  157-507 
   3-point FG pct  .331  .310 
   3-pt FG made per game  6.7  5.1 
FREE THROWS-ATT  379-530  416-635 
   Free throw pct  .715  .655 
   F-Throws made per game  12.2  13.4 
REBOUNDS  1088  1241 
   Rebounds per game  35.1  40.0 
   Rebounding margin  -4.9  - 
ASSISTS  372  407 
   Assists per game  12.0  13.1 
TURNOVERS  459  532 
   Turnovers per game  14.8  17.2 
   Turnover margin  +2.4  - 
   Assist/turnover ratio  0.8  0.8 
STEALS  242  231 
   Steals per game  7.8  7.5 
BLOCKS  64  132 
   Blocks per game  2.1  4.3 
ATTENDANCE  9052  28070 
   Home games-Avg/Game  14-647  14-1703 
   Neutral site-Avg/Game  -  3-1408 

Score by periods  1st  2nd  3rd  4th  OT  OT2  Total 
CSU Bakersfield  467  452  515  497  22  5  1958 
Opponents  495  482  519  549  20  6  2071 


 

Overall Team Statistics

 

TEAM STATISTICS  CSUB  OPP 
SCORING  1958  2071 
   Points per game  63.2  66.8 
   Scoring margin  -3.6  - 
FIELD GOALS-ATT  686-1844  749-1766 
   Field goal pct  .372  .424 
3 POINT FG-ATT  207-626  157-507 
   3-point FG pct  .331  .310 
   3-pt FG made per game  6.7  5.1 
FREE THROWS-ATT  379-530  416-635 
   Free throw pct  .715  .655 
   F-Throws made per game  12.2  13.4 
REBOUNDS  1088  1241 
   Rebounds per game  35.1  40.0 
   Rebounding margin  -4.9  - 
ASSISTS  372  407 
   Assists per game  12.0  13.1 
TURNOVERS  459  532 
   Turnovers per game  14.8  17.2 
   Turnover margin  +2.4  - 
   Assist/turnover ratio  0.8  0.8 
STEALS  242  231 
   Steals per game  7.8  7.5 
BLOCKS  64  132 
   Blocks per game  2.1  4.3 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  9052  28070 
   Home games-Avg/Game  14-647  14-1703 
   Neutral site-Avg/Game  -  3-1408 

Score by periods  1st  2nd  3rd  4th  OT  OT2  Total 
CSU Bakersfield  467  452  515  497  22  5  1958 
Opponents  495  482  519  549  20  6  2071 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Zempare, Batabe  31  384  12.4 
Williams, Erika  31  310  10.0 
Walters, Addi  31  302  9.7 
Shannon, Alyssa  31  297  9.6 
Vines, Dajy  27  183  6.8 
Carter, Tylinn  29  128  4.4 
Sims, Brittany  30  120  4.0 
Gilbert, Alexxus  29  115  4.0 
Carmon, Airica  26  48  1.8 
Kleist, Keri  28  36  1.3 
Fears, Jerice  28  25  0.9 
Ford, Hali  8  7  0.9 

SCORING AVERAGE  G  Pts  Avg/G 
Zempare, Batabe  31  384  12.4 
Williams, Erika  31  310  10.0 
Walters, Addi  31  302  9.7 
Shannon, Alyssa  31  297  9.6 
Vines, Dajy  27  183  6.8 
Carter, Tylinn  29  128  4.4 
Sims, Brittany  30  120  4.0 
Gilbert, Alexxus  29  115  4.0 
Carmon, Airica  26  48  1.8 
Kleist, Keri  28  36  1.3 
Fears, Jerice  28  25  0.9 
Ford, Hali  8  7  0.9 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Zempare, Batabe  152  314  .484 
Sims, Brittany  46  101  .455 
Williams, Erika  108  293  .369 
Shannon, Alyssa  91  258  .353 
Walters, Addi  101  287  .352 
Gilbert, Alexxus  42  122  .344 
Torres-Rodriguez, He  1  3  .333 
Fears, Jerice  7  21  .333 
Vines, Dajy  64  194  .330 
Carter, Tylinn  43  132  .326 
Carmon, Airica  17  62  .274 
Kleist, Keri  12  44  .273 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Zempare, Batabe  31  314  10.1 
Williams, Erika  31  293  9.5 
Walters, Addi  31  287  9.3 
Shannon, Alyssa  31  258  8.3 
Vines, Dajy  27  194  7.2 

FIELD GOALS MADE  G  Made  Made/G 
Zempare, Batabe  31  152  4.9 
Williams, Erika  31  108  3.5 
Walters, Addi  31  101  3.3 
Shannon, Alyssa  31  91  2.9 
Vines, Dajy  27  64  2.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Torres-Rodriguez, He  1  2  .500 
Walters, Addi  77  192  .401 
Williams, Erika  52  151  .344 
Shannon, Alyssa  22  70  .314 
Carter, Tylinn  9  31  .290 
Gilbert, Alexxus  9  32  .281 
Vines, Dajy  27  99  .273 
Sims, Brittany  1  4  .250 
Kleist, Keri  4  17  .235 
Carmon, Airica  4  19  .211 
Zempare, Batabe  1  7  .143 
Fears, Jerice  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Walters, Addi  31  192  6.2 
Williams, Erika  31  151  4.9 
Vines, Dajy  27  99  3.7 
Shannon, Alyssa  31  70  2.3 
Gilbert, Alexxus  29  32  1.1 

3-POINT FGS MADE  G  Made  Made/G 
Walters, Addi  31  77  2.5 
Williams, Erika  31  52  1.7 
Vines, Dajy  27  27  1.0 
Shannon, Alyssa  31  22  0.7 
Gilbert, Alexxus  29  9  0.3 
Carter, Tylinn  29  9  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Shannon, Alyssa  93  107  .869 
Walters, Addi  23  28  .821 
Ford, Hali  3  4  .750 
Gilbert, Alexxus  22  30  .733 
Kleist, Keri  8  11  .727 
Carter, Tylinn  33  48  .688 
Vines, Dajy  28  41  .683 
Williams, Erika  42  62  .677 
Zempare, Batabe  79  121  .653 
Sims, Brittany  27  42  .643 
Carmon, Airica  10  17  .588 
Fears, Jerice  11  19  .579 

FREE THROW ATTEMPTS  G  Att  Att/G 
Zempare, Batabe  31  121  3.9 
Shannon, Alyssa  31  107  3.5 
Williams, Erika  31  62  2.0 
Carter, Tylinn  29  48  1.7 
Sims, Brittany  30  42  1.4 

FREE THROWS MADE  G  Made  Made/G 
Shannon, Alyssa  31  93  3.0 
Zempare, Batabe  31  79  2.5 
Williams, Erika  31  42  1.4 
Carter, Tylinn  29  33  1.1 
Vines, Dajy  27  28  1.0 

REBOUNDS  G  Reb  Reb/G 
Zempare, Batabe  31  306  9.9 
Williams, Erika  31  125  4.0 
Sims, Brittany  30  90  3.0 
Vines, Dajy  27  87  3.2 
Shannon, Alyssa  31  84  2.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Zempare, Batabe  31  306  9.9 
Williams, Erika  31  125  4.0 
Vines, Dajy  27  87  3.2 
Sims, Brittany  30  90  3.0 
Shannon, Alyssa  31  84  2.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Zempare, Batabe  31  188  6.1 
Williams, Erika  31  95  3.1 
Vines, Dajy  27  62  2.3 
Shannon, Alyssa  31  60  1.9 
Sims, Brittany  30  53  1.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Zempare, Batabe  31  118  3.8 
Sims, Brittany  30  37  1.2 
Williams, Erika  31  30  1.0 
Vines, Dajy  27  25  0.9 
Shannon, Alyssa  31  24  0.8 

ASSISTS  G  Ast  Ast/G 
Shannon, Alyssa  31  142  4.6 
Williams, Erika  31  69  2.2 
Zempare, Batabe  31  30  1.0 
Gilbert, Alexxus  29  29  1.0 
Vines, Dajy  27  27  1.0 
Walters, Addi  31  27  0.9 

STEALS  G  Stl  Stl/G 
Shannon, Alyssa  31  53  1.7 
Williams, Erika  31  34  1.1 
Zempare, Batabe  31  34  1.1 
Gilbert, Alexxus  29  22  0.8 
Sims, Brittany  30  21  0.7 
Walters, Addi  31  21  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Sims, Brittany  30  16  0.5 
Williams, Erika  31  13  0.4 
Carter, Tylinn  29  10  0.3 
Kleist, Keri  28  6  0.2 
Ford, Hali  8  5  0.6 
Carmon, Airica  26  5  0.2 
Zempare, Batabe  31  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
Shannon, Alyssa  31  1113  35.9 
Walters, Addi  31  906  29.2 
Williams, Erika  31  905  29.2 
Zempare, Batabe  31  872  28.1 
Gilbert, Alexxus  29  535  18.4 

TURNOVERS  G  No.  Avg/G 
Shannon, Alyssa  31  77  2.5 
Williams, Erika  31  76  2.5 
Zempare, Batabe  31  51  1.6 
Carter, Tylinn  29  46  1.6 
Gilbert, Alexxus  29  40  1.4 
Vines, Dajy  27  40  1.5 

PERSONAL FOULS  G  No.  Avg/G 
Zempare, Batabe  31  95  3.1 
Shannon, Alyssa  31  74  2.4 
Williams, Erika  31  70  2.3 
Gilbert, Alexxus  29  62  2.1 
Sims, Brittany  30  62  2.1 

FOULOUTS  G  No. 
Zempare, Batabe  31  2 
Williams, Erika  31  2 
Shannon, Alyssa  31  2 
Vines, Dajy  27  1 
Kleist, Keri  28  1 
Fears, Jerice  28  1 
Ford, Hali  8  1 
Gilbert, Alexxus  29  1 
Sims, Brittany  30  1