CSU Bakersfield

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-14)  (9-6)  (6-7)  (0-1) 
CONFERENCE  (10-4)  (5-2)  (5-2)  (0-0) 
NON-CONFERENCE  (5-10)  (4-4)  (1-5)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/16  1:05 p.m.      HAWAI'I    W   58-51   844   (27)Williams, Aja  (8)Williams, Aja 
11/15/16  7:05 p.m.      SOUTHERN UTAH    L   59-65   964   (20)Williams, Erika  (7)Sims, Brittany 
11/18/16  6 p.m.      at Oregon    L   62-77   1741   (21)Williams, Aja  (7)Sims, Brittany 
11/20/16  2 p.m.      at California    L   63-86   2253   (35)Williams, Aja  (6)Sims, Brittany 
11/27/16  1:06 p.m.      SOUTH DAKOTA    L   60-75   427   (16)Walters, Addi  (9)Sims, Brittany 
12/1/16   7:07 p.m.      STANFORD    L   56-77   1688   (15)Sims, Brittany  (5)Sims, Brittany 
12/4/16   2:05 p.m.      at PACIFIC    L   61-91   322   (25)Williams, Erika  (9)Sims, Brittany 
12/6/16   7:07 p.m.      STANISLAUS STATE    W   78-51   714   (17)Sims, Brittany  (10)Sims, Brittany 
12/10/16  1:05 p.m.      FRESNO PACIFIC    W   84-61   877   (14)Sims, Brittany
(14)Walters, Addi  
(7)Sims, Brittany 
12/14/16  7:06 p.m.      UC RIVERSIDE    L   66-71   877   (19)Williams, Erika  (10)Sims, Brittany 
12/17/16  2 p.m.      at UC Irvine    W   86-66   302   (19)Williams, Erika  (7)Carter, Tylinn 
12/19/16  12 p.m.      at Pepperdine    Lot   57-62   197   (20)Williams, Erika  (10)Bartee, Jazmyne 
12/28/16  1 p.m.      at UTEP    L   61-74   1234   (13)Carter, Tylinn
(13)Williams, Aja  
(7)Bartee, Jazmyne 
12/31/16  2:05 p.m.      CAL POLY    W   57-49   702   (13)Williams, Erika  (6)Bartee, Jazmyne
(6)Sims, Brittany  
1/7/17   2 p.m.    *  at Seattle U    L   47-54   278   (11)Williams, Erika  (8)Sims, Brittany 
1/12/17   7:05 p.m.    *  UTRGV    W   74-46   689   (21)Williams, Erika  (10)Williams, Erika 
1/14/17   12:07 p.m.    *  NM STATE    L   55-64   567   (17)Carter, Tylinn  (12)Carter, Tylinn 
1/21/17   3 p.m.    *  at Utah Valley    Wot   63-59   682   (23)Bartee, Jazmyne  (13)Bartee, Jazmyne 
1/26/17   7:05 p.m.    *  CHICAGO STATE    W   83-48   688   (16)Williams, Aja  (12)Sims, Brittany 
1/28/17   12:05 p.m.    *  UMKC    W   52-33   857   (14)Bartee, Jazmyne  (10)Bartee, Jazmyne 
2/4/17   1:03 p.m.    *  GRAND CANYON    W   74-59   693   (20)Williams, Aja  (10)Bartee, Jazmyne 
2/9/17   7 p.m.    *  at NM State    L   55-69   1023   (13)Harris, Daije  (17)Bartee, Jazmyne 
2/11/17   7:10 p.m.    *  at UTRGV    W   67-61   872   (11)Williams, Aja
(11)Tokuhara, Kate  
(12)Bartee, Jazmyne 
2/16/17   7:03 p.m.    *  UTAH VALLEY    W   55-39   701   (19)Walters, Addi  (12)Bartee, Jazmyne 
2/18/17   1:07 p.m.    *  SEATTLE U    L   52-63   802   (14)Williams, Aja  (9)Bartee, Jazmyne 
2/23/17   7:00 pm    *  at UMKC    W   65-63   123   (18)Williams, Aja  (7)Williams, Erika
(7)Williams, Aja  
2/25/17   12 p.m.    *  at Chicago State    W   71-67   285   (20)Williams, Erika  (9)Bartee, Jazmyne 
3/4/17   2 p.m.    *  at Grand Canyon    W   80-64   655   (16)Williams, Erika
(16)Williams, Aja  
(10)Williams, Aja
(10)Bartee, Jazmyne  
3/8/17   7 p.m.    %  vs Utah Valley    Lot   53-59   733   (21)Williams, Erika  (9)Williams, Erika 

Schedule legend:
* = WAC game
% = WAC Tournament (Las Vegas, Nev.)

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   12090   806  
AWAY  13   9967   767  
NEUTRAL  1   733   733  
TOTAL  29   22790   786  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-14)  (9-6)  (6-7)  (0-1) 
CONFERENCE  (10-4)  (5-2)  (5-2)  (0-0) 
NON-CONFERENCE  (5-10)  (4-4)  (1-5)  (0-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
15  Williams, Erika  29  29  30.8   .402  .417  .794  4.7  2.5  33  14  11.9 
24  Williams, Aja  29  20  27.4   .343  .295  .559  4.1  2.4  32  14  11.2 
32  Bartee, Jazmyne  29  20  21.6   .591  .000  .652  6.9  0.2  30  74  8.0 
11  Walters, Addi  28  6  16.8   .365  .357  .864  1.2  1.1  5  1  6.1 
02  Sims, Brittany  29  11  15.2   .475  .333  .813  4.8  0.7  13  25  5.9 
12  Gilbert, Alexxus  27  22  24.1   .400  .342  .800  2.2  2.2  29  3  5.7 
30  Tokuhara, Kate  29  27  18.4   .421  .382  .571  1.7  1.6  24  5  4.1 
23  Carter, Tylinn  28  0  11.4   .382  .000  .720  2.9  0.6  11  16  3.4 
20  Johnson, Jazmine  15  0  12.6   .375  .375  .538  2.0  1.2  9  0  3.3 
03  Harris, Daije  25  3  11.0   .377  .231  .759  0.9  0.4  12  0  3.2 
01  Jones, Dalis  29  4  13.7   .310  .293  .700  1.4  1.1  30  0  2.4 
22  Carmon, Airica  12  0  3.2   .357  .500  .000  0.6  0.1  1  0  1.1 
21  Lofton, Alize'  16  3  7.4   .241  .000  .750  1.5  0.6  2  4  1.1 
00  Fears, Jerice  17  0  5.9   .500  .000  .500  0.6  0.4  5  1  0.6 
04  Torres-Rodriguez, He  7  0  2.0   .250  .333  .000  0.0  0.1  0  0  0.4 
TM  Team  29  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  29      .402  .342  .705  36.8  13.8  236  157  63.9 
  Opponents......  29      .374  .328  .717  38.1  12.4  271  59  62.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Williams, Erika  29  115  286  .402  60  144  .417  54  68  .794  344  11.9 
Williams, Aja  29  122  356  .343  43  146  .295  38  68  .559  325  11.2 
Bartee, Jazmyne  29  94  159  .591  0  0  .000  43  66  .652  231  8.0 
Walters, Addi  28  54  148  .365  45  126  .357  19  22  .864  172  6.1 
Sims, Brittany  29  66  139  .475  1  3  .333  39  48  .813  172  5.9 
Gilbert, Alexxus  27  58  145  .400  25  73  .342  12  15  .800  153  5.7 
Tokuhara, Kate  29  45  107  .421  21  55  .382  8  14  .571  119  4.1 
Carter, Tylinn  28  39  102  .382  0  9  .000  18  25  .720  96  3.4 
Johnson, Jazmine  15  18  48  .375  6  16  .375  7  13  .538  49  3.3 
Harris, Daije  25  26  69  .377  6  26  .231  22  29  .759  80  3.2 
Jones, Dalis  29  18  58  .310  12  41  .293  21  30  .700  69  2.4 
Carmon, Airica  12  5  14  .357  3  6  .500  0  0  .000  13  1.1 
Lofton, Alize'  16  7  29  .241  0  4  .000  3  4  .750  17  1.1 
Fears, Jerice  17  5  10  .500  0  0  .000  1  2  .500  11  0.6 
Torres-Rodriguez, He  7  1  4  .250  1  3  .333  0  0  .000  3  0.4 
Total..........  29  673  1674  .402  223  652  .342  285  404  .705  1854  63.9 
Opponents......  29  617  1651  .374  175  533  .328  395  551  .717  1804  62.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Williams, Erika  29  893  25  111  136  48  1  72  66  1.09  25 
Williams, Aja  29  796  33  85  118  46  0  71  90  0.79  35 
Bartee, Jazmyne  29  627  86  115  201  71  1  5  30  0.17  23 
Walters, Addi  28  469  13  21  34  22  0  31  35  0.89  19 
Sims, Brittany  29  440  63  76  139  83  0  19  43  0.44  19 
Gilbert, Alexxus  27  651  8  52  60  47  1  60  44  1.36  14 
Tokuhara, Kate  29  535  12  38  50  61  2  47  26  1.81  12 
Carter, Tylinn  28  318  29  51  80  44  0  17  42  0.40  17 
Johnson, Jazmine  15  189  16  14  30  17  0  18  22  0.82  10 
Harris, Daije  25  275  12  11  23  30  0  11  26  0.42  13 
Jones, Dalis  29  396  10  30  40  46  0  31  29  1.07  9 
Carmon, Airica  12  38  3  4  7  4  0  1  3  0.33  5 
Lofton, Alize'  16  119  5  19  24  2  0  10  13  0.77  6 
Fears, Jerice  17  100  4  6  10  7  0  6  5  1.20  4 
Torres-Rodriguez, He  7  14  0  0  0  1  0  1  0  99.00  3 
Total..........  29  5860  359  708  1067  529  5  400  483  0.83  86 
Opponents......  29  5860  398  706  1104  462  7  361  458  0.79  91 

Score by periods  1st  2nd  3rd  4th  OT  Total 
CSU Bakersfield  482  410  432  515  15  1854 
Opponents  438  406  446  492  22  1804 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-14)  (9-6)  (6-7)  (0-1) 
CONFERENCE  (10-4)  (5-2)  (5-2)  (0-0) 
NON-CONFERENCE  (5-10)  (4-4)  (1-5)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/16        HAWAI'I                        W      58-51     844
   11/15/16        SOUTHERN UTAH                    L    59-65     964
   11/18/16     at Oregon                           L    62-77    1741
   11/20/16     at California                       L    63-86    2253
   11/27/16        SOUTH DAKOTA                     L    60-75     427
   12/1/16         STANFORD                         L    56-77    1688
   12/4/16      at PACIFIC                          L    61-91     322
   12/6/16         STANISLAUS STATE               W      78-51     714
   12/10/16        FRESNO PACIFIC                 W      84-61     877
   12/14/16        UC RIVERSIDE                     L    66-71     877
   12/17/16     at UC Irvine                      W      86-66     302
   12/19/16     at Pepperdine                       LOT  57-62     197
   12/28/16     at UTEP                             L    61-74    1234
   12/31/16        CAL POLY                       W      57-49     702
  *1/7/17       at Seattle U                        L    47-54     278
  *1/12/17         UTRGV                          W      74-46     689
  *1/14/17         NM STATE                         L    55-64     567
  *1/21/17      at Utah Valley                    W  OT  63-59     682
  *1/26/17         CHICAGO STATE                  W      83-48     688
  *1/28/17         UMKC                           W      52-33     857
  *2/4/17          GRAND CANYON                   W      74-59     693
  *2/9/17       at NM State                         L    55-69    1023
  *2/11/17      at UTRGV                          W      67-61     872
  *2/16/17         UTAH VALLEY                    W      55-39     701
  *2/18/17         SEATTLE U                        L    52-63     802
  *2/23/17      at UMKC                           W      65-63     123
  *2/25/17      at Chicago State                  W      71-67     285
  *3/4/17       at Grand Canyon                   W      80-64     655
  %3/8/17       vs Utah Valley                      LOT  53-59     733
 * = WAC game
 % = WAC Tournament (Las Vegas, Nev.)
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
15  Williams, Erika  29  29  30.8   .402  .417  .794  4.7  2.5  33  14  11.9 
24  Williams, Aja  29  20  27.4   .343  .295  .559  4.1  2.4  32  14  11.2 
32  Bartee, Jazmyne  29  20  21.6   .591  .000  .652  6.9  0.2  30  74  8.0 
11  Walters, Addi  28  6  16.8   .365  .357  .864  1.2  1.1  5  1  6.1 
02  Sims, Brittany  29  11  15.2   .475  .333  .813  4.8  0.7  13  25  5.9 
12  Gilbert, Alexxus  27  22  24.1   .400  .342  .800  2.2  2.2  29  3  5.7 
30  Tokuhara, Kate  29  27  18.4   .421  .382  .571  1.7  1.6  24  5  4.1 
23  Carter, Tylinn  28  0  11.4   .382  .000  .720  2.9  0.6  11  16  3.4 
20  Johnson, Jazmine  15  0  12.6   .375  .375  .538  2.0  1.2  9  0  3.3 
03  Harris, Daije  25  3  11.0   .377  .231  .759  0.9  0.4  12  0  3.2 
01  Jones, Dalis  29  4  13.7   .310  .293  .700  1.4  1.1  30  0  2.4 
22  Carmon, Airica  12  0  3.2   .357  .500  .000  0.6  0.1  1  0  1.1 
21  Lofton, Alize'  16  3  7.4   .241  .000  .750  1.5  0.6  2  4  1.1 
00  Fears, Jerice  17  0  5.9   .500  .000  .500  0.6  0.4  5  1  0.6 
04  Torres-Rodriguez, He  7  0  2.0   .250  .333  .000  0.0  0.1  0  0  0.4 
TM  Team  29  0  0.0   .000  .000  .000  4.0  0.0  0  0  0.0 
  Total..........  29      .402  .342  .705  36.8  13.8  236  157  63.9 
  Opponents......  29      .374  .328  .717  38.1  12.4  271  59  62.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Williams, Erika  29  115  286  .402  60  144  .417  54  68  .794  344  11.9 
Williams, Aja  29  122  356  .343  43  146  .295  38  68  .559  325  11.2 
Bartee, Jazmyne  29  94  159  .591  0  0  .000  43  66  .652  231  8.0 
Walters, Addi  28  54  148  .365  45  126  .357  19  22  .864  172  6.1 
Sims, Brittany  29  66  139  .475  1  3  .333  39  48  .813  172  5.9 
Gilbert, Alexxus  27  58  145  .400  25  73  .342  12  15  .800  153  5.7 
Tokuhara, Kate  29  45  107  .421  21  55  .382  8  14  .571  119  4.1 
Carter, Tylinn  28  39  102  .382  0  9  .000  18  25  .720  96  3.4 
Johnson, Jazmine  15  18  48  .375  6  16  .375  7  13  .538  49  3.3 
Harris, Daije  25  26  69  .377  6  26  .231  22  29  .759  80  3.2 
Jones, Dalis  29  18  58  .310  12  41  .293  21  30  .700  69  2.4 
Carmon, Airica  12  5  14  .357  3  6  .500  0  0  .000  13  1.1 
Lofton, Alize'  16  7  29  .241  0  4  .000  3  4  .750  17  1.1 
Fears, Jerice  17  5  10  .500  0  0  .000  1  2  .500  11  0.6 
Torres-Rodriguez, He  7  1  4  .250  1  3  .333  0  0  .000  3  0.4 
Total..........  29  673  1674  .402  223  652  .342  285  404  .705  1854  63.9 
Opponents......  29  617  1651  .374  175  533  .328  395  551  .717  1804  62.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Williams, Erika  29  893  25  111  136  48  1  72  66  1.09  25 
Williams, Aja  29  796  33  85  118  46  0  71  90  0.79  35 
Bartee, Jazmyne  29  627  86  115  201  71  1  5  30  0.17  23 
Walters, Addi  28  469  13  21  34  22  0  31  35  0.89  19 
Sims, Brittany  29  440  63  76  139  83  0  19  43  0.44  19 
Gilbert, Alexxus  27  651  8  52  60  47  1  60  44  1.36  14 
Tokuhara, Kate  29  535  12  38  50  61  2  47  26  1.81  12 
Carter, Tylinn  28  318  29  51  80  44  0  17  42  0.40  17 
Johnson, Jazmine  15  189  16  14  30  17  0  18  22  0.82  10 
Harris, Daije  25  275  12  11  23  30  0  11  26  0.42  13 
Jones, Dalis  29  396  10  30  40  46  0  31  29  1.07  9 
Carmon, Airica  12  38  3  4  7  4  0  1  3  0.33  5 
Lofton, Alize'  16  119  5  19  24  2  0  10  13  0.77  6 
Fears, Jerice  17  100  4  6  10  7  0  6  5  1.20  4 
Torres-Rodriguez, He  7  14  0  0  0  1  0  1  0  99.00  3 
Total..........  29  5860  359  708  1067  529  5  400  483  0.83  86 
Opponents......  29  5860  398  706  1104  462  7  361  458  0.79  91 

TEAM STATISTICS  CSUB  OPP 
SCORING  1854  1804 
   Points per game  63.9  62.2 
   Scoring margin  +1.7  - 
FIELD GOALS-ATT  673-1674  617-1651 
   Field goal pct  .402  .374 
3 POINT FG-ATT  223-652  175-533 
   3-point FG pct  .342  .328 
   3-pt FG made per game  7.7  6.0 
FREE THROWS-ATT  285-404  395-551 
   Free throw pct  .705  .717 
   F-Throws made per game  9.8  13.6 
REBOUNDS  1067  1104 
   Rebounds per game  36.8  38.1 
   Rebounding margin  -1.3  - 
ASSISTS  400  361 
   Assists per game  13.8  12.4 
TURNOVERS  483  458 
   Turnovers per game  16.7  15.8 
   Turnover margin  -0.9  - 
   Assist/turnover ratio  0.8  0.8 
STEALS  236  271 
   Steals per game  8.1  9.3 
BLOCKS  157  59 
   Blocks per game  5.4  2.0 
ATTENDANCE  12090  10700 
   Home games-Avg/Game  15-806  13-767 
   Neutral site-Avg/Game  -  1-733 

Score by periods  1st  2nd  3rd  4th  OT  Total 
CSU Bakersfield  482  410  432  515  15  1854 
Opponents  438  406  446  492  22  1804 


 

Overall Team Statistics

 

TEAM STATISTICS  CSUB  OPP 
SCORING  1854  1804 
   Points per game  63.9  62.2 
   Scoring margin  +1.7  - 
FIELD GOALS-ATT  673-1674  617-1651 
   Field goal pct  .402  .374 
3 POINT FG-ATT  223-652  175-533 
   3-point FG pct  .342  .328 
   3-pt FG made per game  7.7  6.0 
FREE THROWS-ATT  285-404  395-551 
   Free throw pct  .705  .717 
   F-Throws made per game  9.8  13.6 
REBOUNDS  1067  1104 
   Rebounds per game  36.8  38.1 
   Rebounding margin  -1.3  - 
ASSISTS  400  361 
   Assists per game  13.8  12.4 
TURNOVERS  483  458 
   Turnovers per game  16.7  15.8 
   Turnover margin  -0.9  - 
   Assist/turnover ratio  0.8  0.8 
STEALS  236  271 
   Steals per game  8.1  9.3 
BLOCKS  157  59 
   Blocks per game  5.4  2.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  12090  10700 
   Home games-Avg/Game  15-806  13-767 
   Neutral site-Avg/Game  -  1-733 

Score by periods  1st  2nd  3rd  4th  OT  Total 
CSU Bakersfield  482  410  432  515  15  1854 
Opponents  438  406  446  492  22  1804 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Williams, Erika  29  344  11.9 
Williams, Aja  29  325  11.2 
Bartee, Jazmyne  29  231  8.0 
Walters, Addi  28  172  6.1 
Sims, Brittany  29  172  5.9 
Gilbert, Alexxus  27  153  5.7 
Tokuhara, Kate  29  119  4.1 
Carter, Tylinn  28  96  3.4 
Harris, Daije  25  80  3.2 
Jones, Dalis  29  69  2.4 
Johnson, Jazmine  15  49  3.3 
Lofton, Alize'  16  17  1.1 

SCORING AVERAGE  G  Pts  Avg/G 
Williams, Erika  29  344  11.9 
Williams, Aja  29  325  11.2 
Bartee, Jazmyne  29  231  8.0 
Walters, Addi  28  172  6.1 
Sims, Brittany  29  172  5.9 
Gilbert, Alexxus  27  153  5.7 
Tokuhara, Kate  29  119  4.1 
Carter, Tylinn  28  96  3.4 
Johnson, Jazmine  15  49  3.3 
Harris, Daije  25  80  3.2 
Jones, Dalis  29  69  2.4 
Carmon, Airica  12  13  1.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Bartee, Jazmyne  94  159  .591 
Fears, Jerice  5  10  .500 
Sims, Brittany  66  139  .475 
Tokuhara, Kate  45  107  .421 
Williams, Erika  115  286  .402 
Gilbert, Alexxus  58  145  .400 
Carter, Tylinn  39  102  .382 
Harris, Daije  26  69  .377 
Johnson, Jazmine  18  48  .375 
Walters, Addi  54  148  .365 
Carmon, Airica  5  14  .357 
Williams, Aja  122  356  .343 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Williams, Aja  29  356  12.3 
Williams, Erika  29  286  9.9 
Bartee, Jazmyne  29  159  5.5 
Walters, Addi  28  148  5.3 
Gilbert, Alexxus  27  145  5.4 

FIELD GOALS MADE  G  Made  Made/G 
Williams, Aja  29  122  4.2 
Williams, Erika  29  115  4.0 
Bartee, Jazmyne  29  94  3.2 
Sims, Brittany  29  66  2.3 
Gilbert, Alexxus  27  58  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Carmon, Airica  3  6  .500 
Williams, Erika  60  144  .417 
Tokuhara, Kate  21  55  .382 
Johnson, Jazmine  6  16  .375 
Walters, Addi  45  126  .357 
Gilbert, Alexxus  25  73  .342 
Sims, Brittany  1  3  .333 
Torres-Rodriguez, He  1  3  .333 
Williams, Aja  43  146  .295 
Jones, Dalis  12  41  .293 
Harris, Daije  6  26  .231 
Lofton, Alize'  0  4  .000 
Carter, Tylinn  0  9  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Williams, Aja  29  146  5.0 
Williams, Erika  29  144  5.0 
Walters, Addi  28  126  4.5 
Gilbert, Alexxus  27  73  2.7 
Tokuhara, Kate  29  55  1.9 

3-POINT FGS MADE  G  Made  Made/G 
Williams, Erika  29  60  2.1 
Walters, Addi  28  45  1.6 
Williams, Aja  29  43  1.5 
Gilbert, Alexxus  27  25  0.9 
Tokuhara, Kate  29  21  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Walters, Addi  19  22  .864 
Sims, Brittany  39  48  .813 
Gilbert, Alexxus  12  15  .800 
Williams, Erika  54  68  .794 
Harris, Daije  22  29  .759 
Lofton, Alize'  3  4  .750 
Carter, Tylinn  18  25  .720 
Jones, Dalis  21  30  .700 
Bartee, Jazmyne  43  66  .652 
Tokuhara, Kate  8  14  .571 
Williams, Aja  38  68  .559 
Johnson, Jazmine  7  13  .538 

FREE THROW ATTEMPTS  G  Att  Att/G 
Williams, Erika  29  68  2.3 
Williams, Aja  29  68  2.3 
Bartee, Jazmyne  29  66  2.3 
Sims, Brittany  29  48  1.7 
Jones, Dalis  29  30  1.0 

FREE THROWS MADE  G  Made  Made/G 
Williams, Erika  29  54  1.9 
Bartee, Jazmyne  29  43  1.5 
Sims, Brittany  29  39  1.3 
Williams, Aja  29  38  1.3 
Harris, Daije  25  22  0.9 

REBOUNDS  G  Reb  Reb/G 
Bartee, Jazmyne  29  201  6.9 
Sims, Brittany  29  139  4.8 
Williams, Erika  29  136  4.7 
Williams, Aja  29  118  4.1 
Carter, Tylinn  28  80  2.9 

REBOUND AVERAGE  G  Reb  Avg/G 
Bartee, Jazmyne  29  201  6.9 
Sims, Brittany  29  139  4.8 
Williams, Erika  29  136  4.7 
Williams, Aja  29  118  4.1 
Carter, Tylinn  28  80  2.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Bartee, Jazmyne  29  115  4.0 
Williams, Erika  29  111  3.8 
Williams, Aja  29  85  2.9 
Sims, Brittany  29  76  2.6 
Gilbert, Alexxus  27  52  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Bartee, Jazmyne  29  86  3.0 
Sims, Brittany  29  63  2.2 
Williams, Aja  29  33  1.1 
Carter, Tylinn  28  29  1.0 
Williams, Erika  29  25  0.9 

ASSISTS  G  Ast  Ast/G 
Williams, Erika  29  72  2.5 
Williams, Aja  29  71  2.4 
Gilbert, Alexxus  27  60  2.2 
Tokuhara, Kate  29  47  1.6 
Walters, Addi  28  31  1.1 
Jones, Dalis  29  31  1.1 

STEALS  G  Stl  Stl/G 
Williams, Erika  29  33  1.1 
Williams, Aja  29  32  1.1 
Jones, Dalis  29  30  1.0 
Bartee, Jazmyne  29  30  1.0 
Gilbert, Alexxus  27  29  1.1 

BLOCKED SHOTS  G  Blk  Blk/G 
Bartee, Jazmyne  29  74  2.6 
Sims, Brittany  29  25  0.9 
Carter, Tylinn  28  16  0.6 
Williams, Aja  29  14  0.5 
Williams, Erika  29  14  0.5 

MINUTES PLAYED  G  Min  Min/G 
Williams, Erika  29  893  30.8 
Williams, Aja  29  796  27.4 
Gilbert, Alexxus  27  651  24.1 
Bartee, Jazmyne  29  627  21.6 
Tokuhara, Kate  29  535  18.4 

TURNOVERS  G  No.  Avg/G 
Williams, Aja  29  90  3.1 
Williams, Erika  29  66  2.3 
Gilbert, Alexxus  27  44  1.6 
Sims, Brittany  29  43  1.5 
Carter, Tylinn  28  42  1.5 

PERSONAL FOULS  G  No.  Avg/G 
Sims, Brittany  29  83  2.9 
Bartee, Jazmyne  29  71  2.4 
Tokuhara, Kate  29  61  2.1 
Williams, Erika  29  48  1.7 
Gilbert, Alexxus  27  47  1.7 

FOULOUTS  G  No. 
Tokuhara, Kate  29  2 
Bartee, Jazmyne  29  1 
Gilbert, Alexxus  27  1 
Williams, Erika  29  1