CSU Bakersfield

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Aug 28  vs Denver  L   0-3  24-26,17-25,17-25  0-1  0-0  103 
#  Aug 29  at San Francisco  L   1-3  25-22,14-25,16-25,23-25  0-2  0-0  163 
#  Aug 29  vs San Diego State  L   2-3  25-21,32-30,15-25,14-25,7-15  0-3  0-0  226 
  Sep 1  at Sacramento State  L   1-3  25-22,13-25,8-25,16-25  0-4  0-0  220 
%  Sep 4  at Troy  L   1-3  10-25,20-25,25-16,24-26  0-5  0-0  369 
%  Sep 5  vs East Tennessee State  L   0-3  18-25,20-25,17-25  0-6  0-0  65 
%  Sep 5  vs Alabama State  W  3-1  25-20,25-12,13-25,25-17  1-6  0-0  48 
&  Sep 11  vs Pacific  L   0-3  11-25,27-29,18-25  1-7  0-0  1043 
&  Sep 12  at Creighton  L   1-3  9-25,18-25,25-17,15-25  1-8  0-0  745 
&  Sep 12  vs Lipscomb  W  3-2  20-25,25-19,28-26,17-25,16-14  2-8  0-0  1166 
  Sep 18  at #12 Hawai'i  L   1-3  11-25,14-25,26-24,15-25  2-9  0-0  6458 
  Sep 20  at #12 Hawai'i  L   0-3  20-25,12-25,15-25  2-10  0-0  5640 
*   Sep 26  at Grand Canyon  W  3-2  25-19,23-25,25-19,24-26,15-11  3-10  1-0  572 
*   Oct 1  at Utah Valley  L   1-3  22-25,24-26,25-21,21-25  3-11  1-1  879 
*   Oct 3  at Seattle U  W  3-1  25-20,27-25,15-25,25-15  4-11  2-1  157 
*   Oct 8  UTRGV  W  3-0  25-19,25-17,25-22  5-11  3-1  614 
*   Oct 10  NM STATE  L   1-3  23-25,13-25,25-16,18-25  5-12  3-2  762 
*   Oct 15  at Chicago State  W  3-0  25-22,25-12,25-18  6-12  4-2  103 
*   Oct 17  at Missouri-Kansas City  W  3-2  25-23,22-25,20-25,25-18,15-11  7-12  5-2  231 
*   Oct 24  GRAND CANYON  W  3-0  25-12,25-11,26-24  8-12  6-2  433 
*   Oct 29  SEATTLE U  W  3-1  21-25,25-20,25-17,25-19  9-12  7-2  580 
*   Oct 31  UTAH VALLEY  W  3-2  27-25,14-25,20-25,25-17,19-17  10-12  8-2  277 
*   Nov 5  at NM State  L   0-3  21-25,18-25,19-25  10-13  8-3  1306 
*   Nov 7  at UTRGV  L   0-3  12-25,17-25,16-25  10-14  8-4  344 
*   Nov 12  MISSOURI-KANSAS CITY  W  3-1  23-25,25-20,25-14,25-22  11-14  9-4  498 
*   Nov 14  CHICAGO STATE  W  3-0  25-15,25-12,25-19  12-14  10-4  440 
+  Nov 20  vs UTRGV  W  3-0  25-19,25-22,30-28  13-14  10-4  83 
+  Nov 21  vs NM State  L   0-3  22-25,23-25,16-25  13-15  10-4  165 

#=San Francisco Invitational %=Trojan Invitational (Troy, Ala.)
&=Bluejay Invitational (Omaha, Neb.)
*=WAC Match
+=WAC Tournament (Kansas City, Mo.)

Team Record  W-L 
Overall:  13-15 
Conference:  10-4 
Home:  6-1 
Away:  4-9 
Neutral:  3-5 
3 sets:  5-7 
4 sets:  4-7 
5 sets:  4-1 
   
Attendance  Dates  Total  Average 
Total:  28  23690  846 
Home:  7  3604  514 
Away:  13  17187  1322 
Neutral:  8  2899  362 
  
  
  
  


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.722 (15- 2-18)  Sawyer, Kelsee  at Chicago State (Oct 15, 2015) 
.533 (17- 1-30)  Sawyer, Kelsee  vs UTRGV (Nov 20, 2015) 
.500 (15- 1-28)  Sawyer, Kelsee  vs UTRGV (Oct 8, 2015) 
.500 (19- 4-30)  Urias, Edithza  vs NM State (Oct 10, 2015) 
.500 (19- 2-34)  Sawyer, Kelsee  vs Alabama State (Sep 5, 2015) 
.481 (14- 1-27)  Haynes, Sydney  vs UTRGV (Oct 8, 2015) 
.438 (15- 1-32)  Sawyer, Kelsee  vs Grand Canyon (Oct 24, 2015) 
.423 (15- 4-26)  Urias, Edithza  vs Seattle U (Oct 29, 2015) 
.417 (13- 3-24)  Urias, Edithza  vs Chicago State (Nov 14, 2015) 
.395 (17- 2-38)  Haynes, Sydney  at Grand Canyon (Sep 26, 2015) 

KILLS (K-E-TA)
25 (25-10-51) 4s  Grasso, Carol  vs Missouri-Kansas City (Nov 12, 2015) 
24 (24- 7-57) 5s  Sawyer, Kelsee  at Grand Canyon (Sep 26, 2015) 
23 (23-10-43) 5s  Grasso, Carol  vs Utah Valley (Oct 31, 2015) 
23 (23- 8-41) 4s  Sawyer, Kelsee  at Utah Valley (Oct 1, 2015) 
23 (23-11-68) 5s  Sawyer, Kelsee  at Missouri-Kansas City (Oct 17, 2015) 
22 (22- 8-49) 4s  Grasso, Carol  vs Alabama State (Sep 5, 2015) 
21 (21- 6-55) 5s  Sawyer, Kelsee  vs Utah Valley (Oct 31, 2015) 
20 (20- 5-47) 4s  Sawyer, Kelsee  vs Missouri-Kansas City (Nov 12, 2015) 
20 (20-10-54) 5s  Sawyer, Kelsee  vs Lipscomb (Sep 12, 2015) 
19 (19- 2-34) 4s  Sawyer, Kelsee  vs Alabama State (Sep 5, 2015) 

KILLS 3-SETS (K-E-TA)
17 (17- 6-31)  Sawyer, Kelsee  vs Chicago State (Nov 14, 2015) 
17 (17- 1-30)  Sawyer, Kelsee  vs UTRGV (Nov 20, 2015) 
15 (15- 2-18)  Sawyer, Kelsee  at Chicago State (Oct 15, 2015) 
15 (15- 1-32)  Sawyer, Kelsee  vs Grand Canyon (Oct 24, 2015) 
15 (15- 1-28)  Sawyer, Kelsee  vs UTRGV (Oct 8, 2015) 

KILLS 4-SETS (K-E-TA)
25 (25-10-51)  Grasso, Carol  vs Missouri-Kansas City (Nov 12, 2015) 
23 (23- 8-41)  Sawyer, Kelsee  at Utah Valley (Oct 1, 2015) 
22 (22- 8-49)  Grasso, Carol  vs Alabama State (Sep 5, 2015) 
20 (20- 5-47)  Sawyer, Kelsee  vs Missouri-Kansas City (Nov 12, 2015) 
19 (19- 4-30)  Urias, Edithza  vs NM State (Oct 10, 2015) 

KILLS 5-SETS (K-E-TA)
24 (24- 7-57)  Sawyer, Kelsee  at Grand Canyon (Sep 26, 2015) 
23 (23-10-43)  Grasso, Carol  vs Utah Valley (Oct 31, 2015) 
23 (23-11-68)  Sawyer, Kelsee  at Missouri-Kansas City (Oct 17, 2015) 
21 (21- 6-55)  Sawyer, Kelsee  vs Utah Valley (Oct 31, 2015) 
20 (20-10-54)  Sawyer, Kelsee  vs Lipscomb (Sep 12, 2015) 

TOTAL ATTEMPTS (K-E-TA)
68 (23-11-68) 5s  Sawyer, Kelsee  at Missouri-Kansas City (Oct 17, 2015) 
57 (24- 7-57) 5s  Sawyer, Kelsee  at Grand Canyon (Sep 26, 2015) 
56 (18-12-56) 5s  Grasso, Carol  at Grand Canyon (Sep 26, 2015) 
55 (21- 6-55) 5s  Sawyer, Kelsee  vs Utah Valley (Oct 31, 2015) 
54 (20-10-54) 5s  Sawyer, Kelsee  vs Lipscomb (Sep 12, 2015) 
51 (25-10-51) 4s  Grasso, Carol  vs Missouri-Kansas City (Nov 12, 2015) 
49 (22- 8-49) 4s  Grasso, Carol  vs Alabama State (Sep 5, 2015) 
49 (19- 6-49) 5s  Urias, Edithza  vs San Diego State (Aug 29, 2015) 
47 (20- 5-47) 4s  Sawyer, Kelsee  vs Missouri-Kansas City (Nov 12, 2015) 
45 (17- 6-45) 5s  Grasso, Carol  at Missouri-Kansas City (Oct 17, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 (13- 4-34)  Grasso, Carol  vs Grand Canyon (Oct 24, 2015) 
32 (15- 1-32)  Sawyer, Kelsee  vs Grand Canyon (Oct 24, 2015) 
32 ( 9- 8-32)  Grasso, Carol  vs UTRGV (Nov 20, 2015) 
32 ( 9-11-32)  Sawyer, Kelsee  at NM State (Nov 5, 2015) 
31 ( 9- 7-31)  Urias, Edithza  vs East Tennessee State (Sep 5, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (25-10-51)  Grasso, Carol  vs Missouri-Kansas City (Nov 12, 2015) 
49 (22- 8-49)  Grasso, Carol  vs Alabama State (Sep 5, 2015) 
47 (20- 5-47)  Sawyer, Kelsee  vs Missouri-Kansas City (Nov 12, 2015) 
41 (16- 4-41)  Sawyer, Kelsee  at Hawai'i (Sep 18, 2015) 
41 (23- 8-41)  Sawyer, Kelsee  at Utah Valley (Oct 1, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
68 (23-11-68)  Sawyer, Kelsee  at Missouri-Kansas City (Oct 17, 2015) 
57 (24- 7-57)  Sawyer, Kelsee  at Grand Canyon (Sep 26, 2015) 
56 (18-12-56)  Grasso, Carol  at Grand Canyon (Sep 26, 2015) 
55 (21- 6-55)  Sawyer, Kelsee  vs Utah Valley (Oct 31, 2015) 
54 (20-10-54)  Sawyer, Kelsee  vs Lipscomb (Sep 12, 2015) 

POINTS
27.0 (23- 3- 1.0) 5s  Grasso, Carol  vs Utah Valley (Oct 31, 2015) 
25.5 (25- 0- 0.5) 4s  Grasso, Carol  vs Missouri-Kansas City (Nov 12, 2015) 
25.0 (23- 1- 1.0) 4s  Sawyer, Kelsee  at Utah Valley (Oct 1, 2015) 
24.0 (24- 0- 0.0) 5s  Sawyer, Kelsee  at Grand Canyon (Sep 26, 2015) 
23.5 (23- 0- 0.5) 5s  Sawyer, Kelsee  at Missouri-Kansas City (Oct 17, 2015) 

POINTS 3-SETS
18.0 (14- 3- 1.0)  Urias, Edithza  at Chicago State (Oct 15, 2015) 
17.0 (13- 3- 1.0)  Urias, Edithza  vs Chicago State (Nov 14, 2015) 
17.0 (17- 0- 0.0)  Sawyer, Kelsee  vs UTRGV (Nov 20, 2015) 
17.0 (17- 0- 0.0)  Sawyer, Kelsee  vs Chicago State (Nov 14, 2015) 
16.5 (14- 1- 1.5)  Haynes, Sydney  vs UTRGV (Oct 8, 2015) 

POINTS 4-SETS
25.5 (25- 0- 0.5)  Grasso, Carol  vs Missouri-Kansas City (Nov 12, 2015) 
25.0 (23- 1- 1.0)  Sawyer, Kelsee  at Utah Valley (Oct 1, 2015) 
22.5 (22- 0- 0.5)  Grasso, Carol  vs Alabama State (Sep 5, 2015) 
21.5 (19- 2- 0.5)  Urias, Edithza  vs NM State (Oct 10, 2015) 
21.0 (20- 0- 1.0)  Sawyer, Kelsee  vs Missouri-Kansas City (Nov 12, 2015) 

POINTS 5-SETS
27.0 (23- 3- 1.0)  Grasso, Carol  vs Utah Valley (Oct 31, 2015) 
24.0 (24- 0- 0.0)  Sawyer, Kelsee  at Grand Canyon (Sep 26, 2015) 
23.5 (21- 2- 0.5)  Sawyer, Kelsee  vs Utah Valley (Oct 31, 2015) 
23.5 (23- 0- 0.5)  Sawyer, Kelsee  at Missouri-Kansas City (Oct 17, 2015) 
22.0 (17- 1- 4.0)  Haynes, Sydney  at Grand Canyon (Sep 26, 2015) 

ASSISTS
66 (5s)  Martins, Luiza  vs Utah Valley (Oct 31, 2015) 
64 (5s)  Martins, Luiza  at Grand Canyon (Sep 26, 2015) 
55 (4s)  Martins, Luiza  at Utah Valley (Oct 1, 2015) 
53 (4s)  Flemion, Sophie  vs Alabama State (Sep 5, 2015) 
52 (5s)  Martins, Luiza  vs Lipscomb (Sep 12, 2015) 

ASSISTS 3-SETS
45  Martins, Luiza  vs Chicago State (Nov 14, 2015) 
42  Martins, Luiza  vs Grand Canyon (Oct 24, 2015) 
41  Martins, Luiza  vs UTRGV (Oct 8, 2015) 
39  Martins, Luiza  vs UTRGV (Nov 20, 2015) 
38  Martins, Luiza  at Chicago State (Oct 15, 2015) 

ASSISTS 4-SETS
55  Martins, Luiza  at Utah Valley (Oct 1, 2015) 
53  Flemion, Sophie  vs Alabama State (Sep 5, 2015) 
48  Martins, Luiza  vs Missouri-Kansas City (Nov 12, 2015) 
44  Martins, Luiza  at Seattle U (Oct 3, 2015) 
43  Martins, Luiza  vs NM State (Oct 10, 2015) 

ASSISTS 5-SETS
66  Martins, Luiza  vs Utah Valley (Oct 31, 2015) 
64  Martins, Luiza  at Grand Canyon (Sep 26, 2015) 
52  Martins, Luiza  vs Lipscomb (Sep 12, 2015) 
48  Martins, Luiza  at Missouri-Kansas City (Oct 17, 2015) 
22  Martins, Luiza  vs San Diego State (Aug 29, 2015) 

DIGS
29 (5s)  Grasso, Carol  at Grand Canyon (Sep 26, 2015) 
25 (5s)  Rodriguez, Jocelyn  at Grand Canyon (Sep 26, 2015) 
24 (4s)  Demarco, Morginne  vs Alabama State (Sep 5, 2015) 
24 (5s)  Martins, Luiza  at Grand Canyon (Sep 26, 2015) 
21 (5s)  Grasso, Carol  vs Utah Valley (Oct 31, 2015) 

DIGS 3-SETS
15  Flemion, Sophie  vs Chicago State (Nov 14, 2015) 
14  Grasso, Carol  vs Grand Canyon (Oct 24, 2015) 
13  Grasso, Carol  vs UTRGV (Nov 20, 2015) 
13  Martins, Luiza  vs Grand Canyon (Oct 24, 2015) 
13  Grasso, Carol  at NM State (Nov 5, 2015) 

DIGS 4-SETS
24  Demarco, Morginne  vs Alabama State (Sep 5, 2015) 
21  Flemion, Sophie  at Utah Valley (Oct 1, 2015) 
19  Grasso, Carol  vs Alabama State (Sep 5, 2015) 
19  Flemion, Sophie  vs Missouri-Kansas City (Nov 12, 2015) 
18  Flemion, Sophie  vs Seattle U (Oct 29, 2015) 

DIGS 5-SETS
29  Grasso, Carol  at Grand Canyon (Sep 26, 2015) 
25  Rodriguez, Jocelyn  at Grand Canyon (Sep 26, 2015) 
24  Martins, Luiza  at Grand Canyon (Sep 26, 2015) 
21  Grasso, Carol  vs Utah Valley (Oct 31, 2015) 
21  Rodriguez, Jocelyn  vs Lipscomb (Sep 12, 2015) 

ACES
3  Urias, Edithza  at Chicago State (Oct 15, 2015) 
3  Urias, Edithza  vs Chicago State (Nov 14, 2015) 
3  Grasso, Carol  vs Utah Valley (Oct 31, 2015) 
3  Sawyer, Kelsee  vs Seattle U (Oct 29, 2015) 
3  Urias, Edithza  at Sacramento State (Sep 1, 2015) 

BLOCKS (BS-BA)
7 ( 1- 6)  Haynes, Sydney  at Grand Canyon (Sep 26, 2015) 
7 ( 1- 6)  Haynes, Sydney  vs UTRGV (Nov 20, 2015) 
6 ( 1- 5)  Gettman, Paige  vs Lipscomb (Sep 12, 2015) 
6 ( 0- 6)  Urias, Edithza  at Grand Canyon (Sep 26, 2015) 
6 ( 0- 6)  Haynes, Sydney  at Creighton (Sep 12, 2015) 
6 ( 0- 6)  Freeland, Kortney  vs Seattle U (Oct 29, 2015) 
5 ( 1- 4)  Dunbar-Lowe, Katie  vs Lipscomb (Sep 12, 2015) 
5 ( 0- 5)  Haynes, Sydney  vs Lipscomb (Sep 12, 2015) 
5 ( 0- 5)  Freeland, Kortney  at Creighton (Sep 12, 2015) 
5 ( 0- 5)  Freeland, Kortney  vs Grand Canyon (Oct 24, 2015) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.380 (51-13-100)  vs Chicago State (Nov 14, 2015) 
.380 (50- 9-108)  vs UTRGV (Oct 8, 2015) 
.300 (63-21-140)  vs Alabama State (Sep 5, 2015) 
.292 (47-19- 96)  at Chicago State (Oct 15, 2015) 
.292 (49-14-120)  vs Grand Canyon (Oct 24, 2015) 
.268 (63-25-142)  at Utah Valley (Oct 1, 2015) 
.260 (50-18-123)  vs NM State (Oct 10, 2015) 
.251 (72-30-167)  vs Utah Valley (Oct 31, 2015) 
.248 (63-22-165)  vs Missouri-Kansas City (Nov 12, 2015) 
.245 (65-25-163)  vs Lipscomb (Sep 12, 2015) 

KILLS (K-E-TA)
83 (83-32-211) 5s  at Grand Canyon (Sep 26, 2015) 
72 (72-30-167) 5s  vs Utah Valley (Oct 31, 2015) 
65 (65-30-189) 5s  at Missouri-Kansas City (Oct 17, 2015) 
65 (65-25-163) 5s  vs Lipscomb (Sep 12, 2015) 
63 (63-25-142) 4s  at Utah Valley (Oct 1, 2015) 
63 (63-21-140) 4s  vs Alabama State (Sep 5, 2015) 
63 (63-22-165) 4s  vs Missouri-Kansas City (Nov 12, 2015) 
54 (54-26-123) 4s  vs Seattle U (Oct 29, 2015) 
54 (54-23-167) 5s  vs San Diego State (Aug 29, 2015) 
52 (52-22-129) 4s  at Seattle U (Oct 3, 2015) 

KILLS 3-SETS (K-E-TA)
51 (51-13-100)  vs Chicago State (Nov 14, 2015) 
50 (50- 9-108)  vs UTRGV (Oct 8, 2015) 
49 (49-14-120)  vs Grand Canyon (Oct 24, 2015) 
47 (47-19- 96)  at Chicago State (Oct 15, 2015) 
47 (47-23-120)  vs UTRGV (Nov 20, 2015) 

KILLS 4-SETS (K-E-TA)
63 (63-25-142)  at Utah Valley (Oct 1, 2015) 
63 (63-21-140)  vs Alabama State (Sep 5, 2015) 
63 (63-22-165)  vs Missouri-Kansas City (Nov 12, 2015) 
54 (54-26-123)  vs Seattle U (Oct 29, 2015) 
52 (52-22-129)  at Seattle U (Oct 3, 2015) 

KILLS 5-SETS (K-E-TA)
83 (83-32-211)  at Grand Canyon (Sep 26, 2015) 
72 (72-30-167)  vs Utah Valley (Oct 31, 2015) 
65 (65-30-189)  at Missouri-Kansas City (Oct 17, 2015) 
65 (65-25-163)  vs Lipscomb (Sep 12, 2015) 
54 (54-23-167)  vs San Diego State (Aug 29, 2015) 

TOTAL ATTEMPTS (K-E-TA)
211 (83-32-211) 5s  at Grand Canyon (Sep 26, 2015) 
189 (65-30-189) 5s  at Missouri-Kansas City (Oct 17, 2015) 
167 (72-30-167) 5s  vs Utah Valley (Oct 31, 2015) 
167 (54-23-167) 5s  vs San Diego State (Aug 29, 2015) 
165 (63-22-165) 4s  vs Missouri-Kansas City (Nov 12, 2015) 
163 (65-25-163) 5s  vs Lipscomb (Sep 12, 2015) 
142 (63-25-142) 4s  at Utah Valley (Oct 1, 2015) 
140 (63-21-140) 4s  vs Alabama State (Sep 5, 2015) 
139 (41-26-139) 4s  at Hawai'i (Sep 18, 2015) 
138 (43-19-138) 4s  at Creighton (Sep 12, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
120 (49-14-120)  vs Grand Canyon (Oct 24, 2015) 
120 (47-23-120)  vs UTRGV (Nov 20, 2015) 
117 (33-24-117)  at NM State (Nov 5, 2015) 
108 (50- 9-108)  vs UTRGV (Oct 8, 2015) 
106 (38-17-106)  vs Denver (Aug 28, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
165 (63-22-165)  vs Missouri-Kansas City (Nov 12, 2015) 
142 (63-25-142)  at Utah Valley (Oct 1, 2015) 
140 (63-21-140)  vs Alabama State (Sep 5, 2015) 
139 (41-26-139)  at Hawai'i (Sep 18, 2015) 
138 (43-19-138)  at Creighton (Sep 12, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
211 (83-32-211)  at Grand Canyon (Sep 26, 2015) 
189 (65-30-189)  at Missouri-Kansas City (Oct 17, 2015) 
167 (54-23-167)  vs San Diego State (Aug 29, 2015) 
167 (72-30-167)  vs Utah Valley (Oct 31, 2015) 
163 (65-25-163)  vs Lipscomb (Sep 12, 2015) 

ASSISTS
76 (5s)  at Grand Canyon (Sep 26, 2015) 
72 (5s)  vs Utah Valley (Oct 31, 2015) 
61 (5s)  vs Lipscomb (Sep 12, 2015) 
61 (4s)  at Utah Valley (Oct 1, 2015) 
58 (4s)  vs Missouri-Kansas City (Nov 12, 2015) 

ASSISTS 3-SETS
48  vs Grand Canyon (Oct 24, 2015) 
48  vs Chicago State (Nov 14, 2015) 
45  vs UTRGV (Oct 8, 2015) 
44  at Chicago State (Oct 15, 2015) 
43  vs UTRGV (Nov 20, 2015) 

ASSISTS 4-SETS
61  at Utah Valley (Oct 1, 2015) 
58  vs Missouri-Kansas City (Nov 12, 2015) 
56  vs Alabama State (Sep 5, 2015) 
49  at Seattle U (Oct 3, 2015) 
48  vs Seattle U (Oct 29, 2015) 

ASSISTS 5-SETS
76  at Grand Canyon (Sep 26, 2015) 
72  vs Utah Valley (Oct 31, 2015) 
61  vs Lipscomb (Sep 12, 2015) 
58  at Missouri-Kansas City (Oct 17, 2015) 
51  vs San Diego State (Aug 29, 2015) 

DIGS
109 (5s)  at Grand Canyon (Sep 26, 2015) 
82 (4s)  vs Missouri-Kansas City (Nov 12, 2015) 
80 (5s)  at Missouri-Kansas City (Oct 17, 2015) 
72 (4s)  vs Alabama State (Sep 5, 2015) 
67 (5s)  vs Utah Valley (Oct 31, 2015) 

DIGS 3-SETS
56  vs Grand Canyon (Oct 24, 2015) 
48  at Chicago State (Oct 15, 2015) 
44  vs Chicago State (Nov 14, 2015) 
41  at NM State (Nov 5, 2015) 
40  vs UTRGV (Nov 20, 2015) 

DIGS 4-SETS
82  vs Missouri-Kansas City (Nov 12, 2015) 
72  vs Alabama State (Sep 5, 2015) 
55  at Troy (Sep 4, 2015) 
51  at Creighton (Sep 12, 2015) 
50  at Utah Valley (Oct 1, 2015) 

DIGS 5-SETS
109  at Grand Canyon (Sep 26, 2015) 
80  at Missouri-Kansas City (Oct 17, 2015) 
67  vs Lipscomb (Sep 12, 2015) 
67  vs Utah Valley (Oct 31, 2015) 
65  vs San Diego State (Aug 29, 2015) 

ACES
9  vs Seattle U (Oct 29, 2015) 
8  vs Utah Valley (Oct 31, 2015) 
7  at San Francisco (Aug 29, 2015) 
7  at Troy (Sep 4, 2015) 
6  vs San Diego State (Aug 29, 2015) 

BLOCKS
11.0  vs Lipscomb (Sep 12, 2015) 
10.0  at Grand Canyon (Sep 26, 2015) 
8.0  vs UTRGV (Nov 20, 2015) 
8.0  at Creighton (Sep 12, 2015) 
7.0  at Chicago State (Oct 15, 2015) 
7.0  at Seattle U (Oct 3, 2015) 
6.0  vs Grand Canyon (Oct 24, 2015) 
6.0  at NM State (Nov 5, 2015) 
6.0  at Missouri-Kansas City (Oct 17, 2015) 
6.0  at Hawai'i (Sep 20, 2015) 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   3   5   6   7   9  
Opponent  Date  Score  WL  Schoene,A  Urias,Edi  Gettman,P  Dunbar-Lo  Sawyer,Ke  Rodriguez 
vs Denver   Aug 28   0-3   L  1-0-1  9-5-28  1-1-2  1-1-8  8-4-20  DNP 
at San Francisco   Aug 29   1-3   L  0-0-0  14-5-35  1-1-5  4-1-12  5-2-15  DNP 
vs San Diego State   Aug 29   2-3   L  1-0-2  19-6-49  1-4-8  2-1-4  11-2-31  DNP 
at Sacramento State   Sep 1   1-3   L  0-0-0  11-3-32  1-1-5  4-2-11  8-2-32  DNP 
at Troy   Sep 4   1-3   L  DNP  14-2-34  DNP  3-3-14  9-5-22  0-1-2 
vs East Tennessee State   Sep 5   0-3   L  0-0-0  9-7-31  1-0-1  0-1-4  11-6-28  0-1-1 
vs Alabama State   Sep 5   3-1   W  0-0-1  7-6-21  9-2-13  DNP  19-2-34  0-0-0 
vs Pacific   Sep 11   0-3   L  DNP  1-3-9  0-0-0  6-0-8  9-3-22  0-1-1 
at Creighton   Sep 12   1-3   L  0-0-0  10-7-33  3-2-6  2-0-4  17-5-38  0-0-0 
vs Lipscomb   Sep 12   3-2   W  DNP  16-5-35  6-4-15  5-2-12  20-10-54  0-0-0 
at Hawai'i   Sep 18   1-3   L  DNP  8-10-29  0-0-4  4-2-11  16-4-41  0-0-0 
at Hawai'i   Sep 20   0-3   L  DNP  1-3-6  0-1-1  0-2-7  10-3-23  0-0-0 
at Grand Canyon   Sep 26   3-2   W  DNP  15-8-38  DNP  DNP  24-7-57  0-0-0 
at Utah Valley   Oct 1   1-3   L  DNP  11-5-28  DNP  3-0-6  23-8-41  DNP 
at Seattle U   Oct 3   3-1   W  DNP  9-3-22  DNP  DNP  12-8-40  DNP 
UTRGV   Oct 8   3-0   W  DNP  6-2-14  DNP  DNP  15-1-28  DNP 
NM STATE   Oct 10   1-3   L  0-0-0  19-4-30  DNP  4-0-10  9-6-28  DNP 
at Chicago State   Oct 15   3-0   W  DNP  14-5-23  0-1-1  0-0-0  15-2-18  DNP 
at Missouri-Kansas City   Oct 17   3-2   W  DNP  9-5-27  DNP  0-1-1  23-11-68  DNP 
GRAND CANYON   Oct 24   3-0   W  DNP  7-4-23  DNP  DNP  15-1-32  DNP 
SEATTLE U   Oct 29   3-1   W  DNP  15-4-26  DNP  DNP  15-6-35  DNP 
UTAH VALLEY   Oct 31   3-2   W  DNP  13-6-30  DNP  1-0-1  21-6-55  DNP 
at NM State   Nov 5   0-3   L  DNP  6-5-24  DNP  DNP  9-11-32  DNP 
at UTRGV   Nov 7   0-3   L  DNP  7-4-22  0-0-0  0-0-1  6-4-23  DNP 
MISSOURI-KANSAS CITY   Nov 12   3-1   W  DNP  4-4-31  DNP  3-0-6  20-5-47  0-0-0 
CHICAGO STATE   Nov 14   3-0   W  DNP  13-3-24  DNP  6-1-14  17-6-31  0-0-0 
vs UTRGV   Nov 20   3-0   W  DNP  7-7-20  DNP  6-2-15  17-1-30  0-0-0 
vs NM State   Nov 21   0-3   L  DNP  7-7-22  DNP  3-0-9  11-2-24  0-0-0 
  
Kills-Errors-Attempts  10  11  12  13  14  16 
Opponent  Date  Score  WL  Demarco,M  Freeland   Little,Sa  Haynes,Sy  Martins,L  Grasso,Ca 
vs Denver   Aug 28   0-3   L  0-0-0  4-1-10  3-0-8  4-2-12  0-0-1  7-3-16 
at San Francisco   Aug 29   1-3   L  0-0-0  1-1-6  3-1-7  8-5-28  3-0-4  9-4-23 
vs San Diego State   Aug 29   2-3   L  0-0-1  3-2-10  9-3-24  3-2-12  0-0-3  5-2-20 
at Sacramento State   Sep 1   1-3   L  0-0-0  1-0-6  2-3-15  7-5-20  DNP  DNP 
at Troy   Sep 4   1-3   L  0-0-0  5-1-10  5-3-13  3-1-9  DNP  8-3-17 
vs East Tennessee State   Sep 5   0-3   L  0-0-0  3-1-6  4-5-20  DNP  DNP  2-1-11 
vs Alabama State   Sep 5   3-1   W  0-0-1  2-2-11  2-1-6  DNP  DNP  22-8-49 
vs Pacific   Sep 11   0-3   L  0-0-0  1-2-4  0-0-1  4-3-19  2-0-2  8-8-21 
at Creighton   Sep 12   1-3   L  0-0-0  6-2-19  0-0-3  4-2-28  1-1-7  DNP 
vs Lipscomb   Sep 12   3-2   W  0-0-0  0-1-1  2-1-4  14-2-35  2-0-3  0-0-4 
at Hawai'i   Sep 18   1-3   L  0-0-0  0-1-2  DNP  2-4-13  2-0-9  9-5-30 
at Hawai'i   Sep 20   0-3   L  0-0-0  2-0-3  1-0-4  5-3-22  0-0-4  1-3-8 
at Grand Canyon   Sep 26   3-2   W  0-0-0  5-1-12  DNP  17-2-38  4-2-10  18-12-56 
at Utah Valley   Oct 1   1-3   L  0-0-0  1-2-5  2-0-4  16-5-30  0-2-3  2-2-10 
at Seattle U   Oct 3   3-1   W  0-0-0  2-3-9  DNP  10-0-18  3-1-8  16-7-32 
UTRGV   Oct 8   3-0   W  0-0-0  4-1-5  DNP  14-1-27  2-0-5  9-4-27 
NM STATE   Oct 10   1-3   L  0-0-0  2-2-5  DNP  8-1-23  0-0-5  8-5-22 
at Chicago State   Oct 15   3-0   W  0-0-0  2-1-6  DNP  3-4-17  4-0-7  9-6-23 
at Missouri-Kansas City   Oct 17   3-2   W  0-0-0  3-3-14  0-0-1  10-4-25  3-0-8  17-6-45 
GRAND CANYON   Oct 24   3-0   W  0-0-0  3-3-10  DNP  10-1-17  1-1-4  13-4-34 
SEATTLE U   Oct 29   3-1   W  0-0-0  2-2-6  DNP  8-8-24  3-2-6  11-3-25 
