Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Aug 29 | at Fresno State | L | 2-3 | 25-23,31-33,25-20,17-25,12-15 | 0-1 | 0-0 | 1803 | |
| # | Aug 30 | vs Saint Mary's | L | 0-3 | 22-25,22-25,29-31 | 0-2 | 0-0 | ||
| # | Aug 30 | vs UCDAVIS | L | 1-3 | 16-25,25-11,22-25,21-25 | 0-3 | 0-0 | ||
| & | Sep 4 | vs Idaho State | W | 3-0 | 27-25,26-24,25-8 | 1-3 | 0-0 | 2432 | |
| & | Sep 5 | vs Lamar | W | 3-1 | 28-30,25-20,25-18,25-21 | 2-3 | 0-0 | 2215 | |
| & | Sep 6 | vs Ohio State | L | 1-3 | 16-25,25-22,23-25,16-25 | 2-4 | 0-0 | 2704 | |
| & | Sep 6 | vs Coastal Carolina | W | 3-1 | 21-25,25-11,25-16,25-19 | 3-4 | 0-0 | 2704 | |
| Sep 8 | at #19 Kansas State | L | 1-3 | 23-25,25-23,15-25,21-25 | 3-5 | 0-0 | 881 | ||
| % | Sep 12 | CHICAGO STATE | W | 3-0 | 25-14,25-15,25-12 | 4-5 | 0-0 | 186 | |
| % | Sep 12 | FRESNO STATE | W | 3-0 | 25-15,25-14,29-27 | 5-5 | 0-0 | 373 | |
| % | Sep 13 | UNIV. OF ARIZONA | L | 0-3 | 17-25,9-25,20-25 | 5-6 | 0-0 | 628 | |
| ~ | Sep 19 | at UC Davis | W | 3-1 | 25-18,25-11,22-25,25-21 | 6-6 | 0-0 | 304 | |
| ~ | Sep 20 | vs Sacramento State | W | 3-2 | 25-15,21-25,25-27,25-16,15-8 | 7-6 | 0-0 | ||
| ~ | Sep 20 | vs Fordham | W | 3-0 | 25-21,25-21,25-17 | 8-6 | 0-0 | ||
| Sep 26 | at LMU | L | 0-3 | 9-25,21-25,13-25 | 8-7 | 0-0 | 356 | ||
| Sep 30 | at Cal State Northridge | W | 3-2 | 24-26,25-20,21-25,25-17,15-8 | 9-7 | 0-0 | 209 | ||
| Oct 2 | at Weber State | L | 1-3 | 23-25,28-26,22-25,22-25 | 9-8 | 0-0 | 318 | ||
| Oct 3 | at Utah Valley | W | 3-1 | 25-23,23-25,25-14,25-12 | 10-8 | 0-0 | 460 | ||
| Oct 4 | at Utah Valley | L | 2-3 | 22-25,19-25,25-23,25-23,9-15 | 10-9 | 0-0 | 206 | ||
| Oct 13 | BUCKNELL UNIV. | W | 3-0 | 25-18,25-18,25-14 | 11-9 | 0-0 | 412 | ||
| Oct 18 | at San Jose State | L | 1-3 | 23-25,26-24,14-25,22-25 | 11-10 | 0-0 | 211 | ||
| Oct 22 | PACIFIC | W | 3-1 | 13-25,25-22,25-21,25-18 | 12-10 | 0-0 | 594 | ||
| Oct 25 | at Seattle University | W | 3-1 | 25-14,25-18,25-27,25-22 | 13-10 | 0-0 | 215 | ||
| Oct 27 | at Portland | L | 1-3 | 25-22,19-25,22-25,16-25 | 13-11 | 0-0 | 113 | ||
| Oct 29 | FRESNO PACIFIC | L | 2-3 | 24-26,25-19,25-21,22-25,7-15 | 13-12 | 0-0 | 321 | ||
| Nov 06 | CAL STATE NORTHRIDGE | L | 2-3 | 21-25,25-20,21-25,30-28,12-15 | 13-13 | 0-0 | 323 | ||
| Nov 14 | UT-PAN AMERICAN | W | 3-0 | 25-18,26-24,25-14 | 14-13 | 0-0 | 217 | ||
| Nov 15 | UT-PAN AMERICAN | W | 3-1 | 25-17,25-10,23-25,25-23 | 15-13 | 0-0 | 255 | ||
| Nov 18 | at Fresno Pacific | L | 0-3 | 16-25,15-25,20-25 | 15-14 | 0-0 | 213 | ||
| + | Nov 21 | vs UT-Pan American | W | 3-0 | 25-18,25-16,25-16 | 16-14 | 0-0 | 745 | |
| + | Nov 21 | vs NJIT | W | 3-0 | 25-15,25-10,25-16 | 17-14 | 0-0 | 745 | |
| + | Nov 22 | vs Providence | W | 3-0 | 25-21,25-21,25-19 | 18-14 | 0-0 | 680 | |
| + | Nov 22 | at Utah Valley | L | 2-3 | 25-17,20-25,36-34,22-25,14-16 | 18-15 | 0-0 | 680 | |
|
#Fresno State Tournament &Wichita State Tournament %Roadrunner Invitational ~UC Davis Tournament +Division I Independent Tournament (Orem, Utah) |
|
|
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .632 (14- 2-19) | Rosemary STRIBLING | at Cal State Northridge (Sep 30, 2008) |
| .577 (16- 1-26) | Rosemary STRIBLING | at Utah Valley (Oct 3, 2008) |
| .531 (20- 3-32) | Sarah NORMAN | vs NJIT (Nov 21, 2008) |
| .529 (21- 3-34) | Sarah NORMAN | at Cal State Northridge (Sep 30, 2008) |
| .526 (12- 2-19) | Rosemary STRIBLING | vs UT-Pan American (Nov 21, 2008) |
| .500 (13- 1-24) | Rosemary STRIBLING | vs Saint Mary's (Aug 30, 2008) |
| .500 (13- 2-22) | Rosemary STRIBLING | at UC Davis (Sep 19, 2008) |
| .469 (19- 4-32) | Sarah NORMAN | vs Fordham (Sep 20, 2008) |
| .450 (18- 0-40) | Sarah NORMAN | vs Sacramento State (Sep 20, 2008) |
| .436 (30- 6-55) | Sarah NORMAN | at Utah Valley (Nov 22, 2008) |
KILLS (K-E-TA)
| 30 (30- 6-55) 5s | Sarah NORMAN | at Utah Valley (Nov 22, 2008) |
| 21 (21- 3-34) 5s | Sarah NORMAN | at Cal State Northridge (Sep 30, 2008) |
| 20 (20- 3-32) 3s | Sarah NORMAN | vs NJIT (Nov 21, 2008) |
| 20 (20- 7-41) 5s | Sarah NORMAN | vs Fresno Pacific (Oct 29, 2008) |
| 20 (20- 6-35) 4s | Rosemary STRIBLING | vs Lamar (Sep 5, 2008) |
| 20 (20- 9-41) 4s | Sarah NORMAN | at Seattle University (Oct 25, 2008) |
| 19 (19- 4-32) 3s | Sarah NORMAN | vs Fordham (Sep 20, 2008) |
| 19 (19- 3-43) 5s | Rosemary STRIBLING | vs Cal State Northridge (Nov 06, 2008) |
| 18 (18- 9-52) 5s | Sarah NORMAN | at Fresno State (Aug 29, 2008) |
| 18 (18- 0-40) 5s | Sarah NORMAN | vs Sacramento State (Sep 20, 2008) |
KILLS 3-SETS (K-E-TA)
| 20 (20- 3-32) | Sarah NORMAN | vs NJIT (Nov 21, 2008) |
| 19 (19- 4-32) | Sarah NORMAN | vs Fordham (Sep 20, 2008) |
| 14 (14- 6-27) | Rosemary STRIBLING | vs Providence (Nov 22, 2008) |
| 13 (13- 5-29) | Sarah NORMAN | vs Idaho State (Sep 4, 2008) |
| 13 (13- 5-30) | Lindy DeGEARE | vs Providence (Nov 22, 2008) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 9-41) | Sarah NORMAN | at Seattle University (Oct 25, 2008) |
| 20 (20- 6-35) | Rosemary STRIBLING | vs Lamar (Sep 5, 2008) |
| 17 (17- 4-34) | Sarah NORMAN | at Weber State (Oct 2, 2008) |
| 17 (17- 6-35) | Sarah NORMAN | at UC Davis (Sep 19, 2008) |
| 16 (16- 1-26) | Rosemary STRIBLING | at Utah Valley (Oct 3, 2008) |
KILLS 5-SETS (K-E-TA)
| 30 (30- 6-55) | Sarah NORMAN | at Utah Valley (Nov 22, 2008) |
| 21 (21- 3-34) | Sarah NORMAN | at Cal State Northridge (Sep 30, 2008) |
| 20 (20- 7-41) | Sarah NORMAN | vs Fresno Pacific (Oct 29, 2008) |
| 19 (19- 3-43) | Rosemary STRIBLING | vs Cal State Northridge (Nov 06, 2008) |
| 18 (18- 9-52) | Sarah NORMAN | at Fresno State (Aug 29, 2008) |
TOTAL ATTEMPTS (K-E-TA)
| 55 (30- 6-55) 5s | Sarah NORMAN | at Utah Valley (Nov 22, 2008) |
| 52 (18- 9-52) 5s | Sarah NORMAN | at Fresno State (Aug 29, 2008) |
| 45 (14-12-45) 5s | Lindy DeGEARE | at Utah Valley (Nov 22, 2008) |
| 43 (19- 3-43) 5s | Rosemary STRIBLING | vs Cal State Northridge (Nov 06, 2008) |
| 42 (16- 3-42) 5s | Sarah NORMAN | at Utah Valley (Oct 4, 2008) |
| 41 (20- 7-41) 5s | Sarah NORMAN | vs Fresno Pacific (Oct 29, 2008) |
| 41 (20- 9-41) 4s | Sarah NORMAN | at Seattle University (Oct 25, 2008) |
| 40 (18- 0-40) 5s | Sarah NORMAN | vs Sacramento State (Sep 20, 2008) |
| 38 (13- 5-38) 4s | Rosemary STRIBLING | vs UT-Pan American (Nov 15, 2008) |
| 38 (11- 7-38) 5s | Lindy DeGEARE | at Fresno State (Aug 29, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 32 (19- 4-32) | Sarah NORMAN | vs Fordham (Sep 20, 2008) |
| 32 (20- 3-32) | Sarah NORMAN | vs NJIT (Nov 21, 2008) |
| 30 (13- 5-30) | Lindy DeGEARE | vs Providence (Nov 22, 2008) |
| 29 ( 6- 8-29) | Sarah WARNER | vs Saint Mary's (Aug 30, 2008) |
| 29 (13- 5-29) | Sarah NORMAN | vs Idaho State (Sep 4, 2008) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 41 (20- 9-41) | Sarah NORMAN | at Seattle University (Oct 25, 2008) |
| 38 (13- 5-38) | Rosemary STRIBLING | vs UT-Pan American (Nov 15, 2008) |
| 37 (12- 8-37) | Sarah NORMAN | at Kansas State (Sep 8, 2008) |
| 37 (10- 9-37) | Sarah NORMAN | vs UT-Pan American (Nov 15, 2008) |
| 37 (15- 5-37) | Rosemary STRIBLING | at Kansas State (Sep 8, 2008) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 55 (30- 6-55) | Sarah NORMAN | at Utah Valley (Nov 22, 2008) |
| 52 (18- 9-52) | Sarah NORMAN | at Fresno State (Aug 29, 2008) |
| 45 (14-12-45) | Lindy DeGEARE | at Utah Valley (Nov 22, 2008) |
| 43 (19- 3-43) | Rosemary STRIBLING | vs Cal State Northridge (Nov 06, 2008) |
| 42 (16- 3-42) | Sarah NORMAN | at Utah Valley (Oct 4, 2008) |
POINTS
| 31.0 (30- 1- 0.0) 5s | Sarah NORMAN | at Utah Valley (Nov 22, 2008) |
| 24.0 (21- 1- 2.0) 5s | Sarah NORMAN | at Cal State Northridge (Sep 30, 2008) |
| 22.0 (19- 3- 0.0) 3s | Sarah NORMAN | vs Fordham (Sep 20, 2008) |
| 22.0 (20- 1- 1.0) 3s | Sarah NORMAN | vs NJIT (Nov 21, 2008) |
| 21.5 (18- 3- 0.5) 5s | Sarah NORMAN | at Fresno State (Aug 29, 2008) |
POINTS 3-SETS
| 22.0 (19- 3- 0.0) | Sarah NORMAN | vs Fordham (Sep 20, 2008) |
| 22.0 (20- 1- 1.0) | Sarah NORMAN | vs NJIT (Nov 21, 2008) |
| 16.0 (13- 1- 2.0) | Sarah NORMAN | vs Idaho State (Sep 4, 2008) |
| 15.0 (13- 0- 2.0) | Rosemary STRIBLING | vs Saint Mary's (Aug 30, 2008) |
| 14.5 (14- 0- 0.5) | Rosemary STRIBLING | vs Providence (Nov 22, 2008) |
POINTS 4-SETS
| 21.0 (20- 0- 1.0) | Rosemary STRIBLING | vs Lamar (Sep 5, 2008) |
| 20.5 (17- 0- 3.5) | Sarah NORMAN | at UC Davis (Sep 19, 2008) |
| 20.5 (17- 1- 2.5) | Sarah NORMAN | at Weber State (Oct 2, 2008) |
| 20.5 (20- 0- 0.5) | Sarah NORMAN | at Seattle University (Oct 25, 2008) |
| 17.0 (16- 0- 1.0) | Rosemary STRIBLING | at Utah Valley (Oct 3, 2008) |
POINTS 5-SETS
| 31.0 (30- 1- 0.0) | Sarah NORMAN | at Utah Valley (Nov 22, 2008) |
| 24.0 (21- 1- 2.0) | Sarah NORMAN | at Cal State Northridge (Sep 30, 2008) |
| 21.5 (18- 3- 0.5) | Sarah NORMAN | at Fresno State (Aug 29, 2008) |
| 21.0 (20- 0- 1.0) | Sarah NORMAN | vs Fresno Pacific (Oct 29, 2008) |
| 20.5 (19- 0- 1.5) | Rosemary STRIBLING | vs Cal State Northridge (Nov 06, 2008) |
ASSISTS
| 67 (5s) | Barbie THISTLE | at Utah Valley (Nov 22, 2008) |
| 60 (5s) | Barbie THISTLE | at Cal State Northridge (Sep 30, 2008) |
| 55 (4s) | Barbie THISTLE | at Weber State (Oct 2, 2008) |
| 55 (4s) | Barbie THISTLE | vs Lamar (Sep 5, 2008) |
| 54 (5s) | Barbie THISTLE | at Utah Valley (Oct 4, 2008) |
ASSISTS 3-SETS
| 49 | Barbie THISTLE | vs Fordham (Sep 20, 2008) |
| 43 | Barbie THISTLE | vs Providence (Nov 22, 2008) |
| 38 | Barbie THISTLE | vs NJIT (Nov 21, 2008) |
| 38 | Barbie THISTLE | vs Idaho State (Sep 4, 2008) |
| 38 | Barbie THISTLE | vs UT-Pan American (Nov 14, 2008) |
ASSISTS 4-SETS
| 55 | Barbie THISTLE | at Weber State (Oct 2, 2008) |
| 55 | Barbie THISTLE | vs Lamar (Sep 5, 2008) |
| 52 | Barbie THISTLE | at Seattle University (Oct 25, 2008) |
| 48 | Barbie THISTLE | at UC Davis (Sep 19, 2008) |
| 46 | Barbie THISTLE | vs UCDAVIS (Aug 30, 2008) |
ASSISTS 5-SETS
| 67 | Barbie THISTLE | at Utah Valley (Nov 22, 2008) |
| 60 | Barbie THISTLE | at Cal State Northridge (Sep 30, 2008) |
| 54 | Barbie THISTLE | at Utah Valley (Oct 4, 2008) |
| 51 | Barbie THISTLE | vs Sacramento State (Sep 20, 2008) |
| 48 | Barbie THISTLE | vs Cal State Northridge (Nov 06, 2008) |
DIGS
| 33 (5s) | Mystie McNAUGHTON | at Fresno State (Aug 29, 2008) |
| 32 (4s) | Mystie McNAUGHTON | vs UCDAVIS (Aug 30, 2008) |
| 31 (4s) | Mystie McNAUGHTON | at Kansas State (Sep 8, 2008) |
| 30 (4s) | Mystie McNAUGHTON | at Seattle University (Oct 25, 2008) |
| 30 (5s) | Mystie McNAUGHTON | at Utah Valley (Oct 4, 2008) |
DIGS 3-SETS
| 21 | Mystie McNAUGHTON | vs Idaho State (Sep 4, 2008) |
| 19 | Mystie McNAUGHTON | vs Fordham (Sep 20, 2008) |
| 17 | Mystie McNAUGHTON | vs Chicago State (Sep 12, 2008) |
| 17 | Mystie McNAUGHTON | vs UT-Pan American (Nov 21, 2008) |
| 17 | Mystie McNAUGHTON | vs Fresno State (Sep 12, 2008) |
DIGS 4-SETS
| 32 | Mystie McNAUGHTON | vs UCDAVIS (Aug 30, 2008) |
| 31 | Mystie McNAUGHTON | at Kansas State (Sep 8, 2008) |
| 30 | Mystie McNAUGHTON | at Seattle University (Oct 25, 2008) |
| 28 | Mystie McNAUGHTON | vs Pacific (Oct 22, 2008) |
| 26 | Mystie McNAUGHTON | vs UT-Pan American (Nov 15, 2008) |
DIGS 5-SETS
| 33 | Mystie McNAUGHTON | at Fresno State (Aug 29, 2008) |
| 30 | Mystie McNAUGHTON | at Utah Valley (Oct 4, 2008) |
| 24 | Mystie McNAUGHTON | at Cal State Northridge (Sep 30, 2008) |
| 24 | Mystie McNAUGHTON | vs Sacramento State (Sep 20, 2008) |
| 23 | Mystie McNAUGHTON | at Utah Valley (Nov 22, 2008) |
ACES
| 6 | Lindy DeGEARE | vs Fresno Pacific (Oct 29, 2008) |
| 6 | Kayla WILLIAMSON | vs UT-Pan American (Nov 14, 2008) |
| 6 | Lindy DeGEARE | vs Cal State Northridge (Nov 06, 2008) |
| 5 | Alysia BAKER | vs Cal State Northridge (Nov 06, 2008) |
| 5 | Barbie THISTLE | at Seattle University (Oct 25, 2008) |
BLOCKS (BS-BA)
| 6 ( 0- 6) | Rosemary STRIBLING | vs Coastal Carolina (Sep 6, 2008) |
| 5 ( 1- 4) | Alysia BAKER | vs Lamar (Sep 5, 2008) |
| 5 ( 1- 4) | Sarah NORMAN | at Utah Valley (Oct 3, 2008) |
| 4 ( 3- 1) | Sarah NORMAN | at UC Davis (Sep 19, 2008) |
| 4 ( 1- 3) | Alysia BAKER | at Cal State Northridge (Sep 30, 2008) |
| 4 ( 1- 3) | Alysia BAKER | at Utah Valley (Oct 3, 2008) |
| 4 ( 1- 3) | Alysia BAKER | vs Pacific (Oct 22, 2008) |
| 4 ( 1- 3) | Sarah WARNER | at Utah Valley (Oct 4, 2008) |
| 4 ( 1- 3) | Sarah NORMAN | vs Pacific (Oct 22, 2008) |
| 4 ( 0- 4) | Rosemary STRIBLING | vs UT-Pan American (Nov 15, 2008) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .429 (47-11- 84) | vs UT-Pan American (Nov 21, 2008) |
| .380 (46-11- 92) | vs NJIT (Nov 21, 2008) |
| .377 (34- 5- 77) | vs Chicago State (Sep 12, 2008) |
| .371 (43- 7- 97) | vs Fresno State (Sep 12, 2008) |
| .355 (54-16-107) | vs Providence (Nov 22, 2008) |
| .338 (38-13- 74) | vs Bucknell Univ. (Oct 13, 2008) |
| .333 (65-20-135) | at Cal State Northridge (Sep 30, 2008) |
| .307 (52-17-114) | vs Fordham (Sep 20, 2008) |
| .303 (49-16-109) | vs UT-Pan American (Nov 14, 2008) |
| .291 (48-16-110) | at Utah Valley (Oct 3, 2008) |
KILLS (K-E-TA)
| 77 (77-33-206) 5s | at Utah Valley (Nov 22, 2008) |
| 65 (65-20-135) 5s | at Cal State Northridge (Sep 30, 2008) |
| 64 (64-23-146) 5s | vs Fresno Pacific (Oct 29, 2008) |
| 63 (63-23-152) 4s | vs Lamar (Sep 5, 2008) |
| 62 (62-26-171) 5s | at Utah Valley (Oct 4, 2008) |
| 61 (61-23-148) 5s | vs Cal State Northridge (Nov 06, 2008) |
| 60 (60-22-157) 4s | at Weber State (Oct 2, 2008) |
| 59 (59-29-175) 5s | at Fresno State (Aug 29, 2008) |
| 59 (59-17-169) 5s | vs Sacramento State (Sep 20, 2008) |
| 58 (58-32-144) 4s | at Seattle University (Oct 25, 2008) |
KILLS 3-SETS (K-E-TA)
| 54 (54-16-107) | vs Providence (Nov 22, 2008) |
| 52 (52-17-114) | vs Fordham (Sep 20, 2008) |
| 50 (50-20-124) | vs Idaho State (Sep 4, 2008) |
| 49 (49-16-109) | vs UT-Pan American (Nov 14, 2008) |
| 47 (47-11- 84) | vs UT-Pan American (Nov 21, 2008) |
KILLS 4-SETS (K-E-TA)
| 63 (63-23-152) | vs Lamar (Sep 5, 2008) |
| 60 (60-22-157) | at Weber State (Oct 2, 2008) |
| 58 (58-32-144) | at Seattle University (Oct 25, 2008) |
| 56 (56-20-126) | at UC Davis (Sep 19, 2008) |
| 56 (56-26-168) | vs UT-Pan American (Nov 15, 2008) |
KILLS 5-SETS (K-E-TA)
| 77 (77-33-206) | at Utah Valley (Nov 22, 2008) |
| 65 (65-20-135) | at Cal State Northridge (Sep 30, 2008) |
| 64 (64-23-146) | vs Fresno Pacific (Oct 29, 2008) |
| 62 (62-26-171) | at Utah Valley (Oct 4, 2008) |
| 61 (61-23-148) | vs Cal State Northridge (Nov 06, 2008) |
TOTAL ATTEMPTS (K-E-TA)
| 206 (77-33-206) 5s | at Utah Valley (Nov 22, 2008) |
| 175 (59-29-175) 5s | at Fresno State (Aug 29, 2008) |
| 171 (62-26-171) 5s | at Utah Valley (Oct 4, 2008) |
| 169 (59-17-169) 5s | vs Sacramento State (Sep 20, 2008) |
| 168 (56-26-168) 4s | vs UT-Pan American (Nov 15, 2008) |
| 157 (60-22-157) 4s | at Weber State (Oct 2, 2008) |
| 153 (55-23-153) 4s | at Kansas State (Sep 8, 2008) |
| 152 (63-23-152) 4s | vs Lamar (Sep 5, 2008) |
| 149 (53-24-149) 4s | vs UCDAVIS (Aug 30, 2008) |
| 148 (61-23-148) 5s | vs Cal State Northridge (Nov 06, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 125 (44-20-125) | vs Saint Mary's (Aug 30, 2008) |
| 124 (50-20-124) | vs Idaho State (Sep 4, 2008) |
| 114 (52-17-114) | vs Fordham (Sep 20, 2008) |
| 109 (49-16-109) | vs UT-Pan American (Nov 14, 2008) |
| 107 (54-16-107) | vs Providence (Nov 22, 2008) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 168 (56-26-168) | vs UT-Pan American (Nov 15, 2008) |
| 157 (60-22-157) | at Weber State (Oct 2, 2008) |
| 153 (55-23-153) | at Kansas State (Sep 8, 2008) |
| 152 (63-23-152) | vs Lamar (Sep 5, 2008) |
| 149 (53-24-149) | vs UCDAVIS (Aug 30, 2008) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 206 (77-33-206) | at Utah Valley (Nov 22, 2008) |
| 175 (59-29-175) | at Fresno State (Aug 29, 2008) |
| 171 (62-26-171) | at Utah Valley (Oct 4, 2008) |
| 169 (59-17-169) | vs Sacramento State (Sep 20, 2008) |
| 148 (61-23-148) | vs Cal State Northridge (Nov 06, 2008) |
ASSISTS
| 75 (5s) | at Utah Valley (Nov 22, 2008) |
| 62 (5s) | at Cal State Northridge (Sep 30, 2008) |
| 60 (4s) | vs Lamar (Sep 5, 2008) |
| 58 (5s) | at Utah Valley (Oct 4, 2008) |
| 58 (5s) | vs Fresno Pacific (Oct 29, 2008) |
ASSISTS 3-SETS
| 51 | vs Fordham (Sep 20, 2008) |
| 46 | vs UT-Pan American (Nov 14, 2008) |
| 46 | vs Providence (Nov 22, 2008) |
| 45 | vs Idaho State (Sep 4, 2008) |
| 43 | vs NJIT (Nov 21, 2008) |
ASSISTS 4-SETS
| 60 | vs Lamar (Sep 5, 2008) |
| 57 | at Weber State (Oct 2, 2008) |
| 55 | at UC Davis (Sep 19, 2008) |
| 54 | at Kansas State (Sep 8, 2008) |
| 54 | at Seattle University (Oct 25, 2008) |
ASSISTS 5-SETS
| 75 | at Utah Valley (Nov 22, 2008) |
| 62 | at Cal State Northridge (Sep 30, 2008) |
| 58 | at Utah Valley (Oct 4, 2008) |
| 58 | vs Fresno Pacific (Oct 29, 2008) |
| 58 | vs Cal State Northridge (Nov 06, 2008) |
DIGS
| 86 (5s) | at Utah Valley (Nov 22, 2008) |
| 84 (5s) | vs Sacramento State (Sep 20, 2008) |
| 80 (4s) | vs Lamar (Sep 5, 2008) |
| 75 (4s) | vs UCDAVIS (Aug 30, 2008) |
| 74 (5s) | at Fresno State (Aug 29, 2008) |
DIGS 3-SETS
| 60 | vs Fordham (Sep 20, 2008) |
| 58 | vs Idaho State (Sep 4, 2008) |
| 58 | vs Saint Mary's (Aug 30, 2008) |
| 50 | vs Fresno State (Sep 12, 2008) |
| 49 | vs UT-Pan American (Nov 14, 2008) |
DIGS 4-SETS
| 80 | vs Lamar (Sep 5, 2008) |
| 75 | vs UCDAVIS (Aug 30, 2008) |
| 73 | at Kansas State (Sep 8, 2008) |
| 70 | vs Coastal Carolina (Sep 6, 2008) |
| 68 | vs UT-Pan American (Nov 15, 2008) |
DIGS 5-SETS
| 86 | at Utah Valley (Nov 22, 2008) |
| 84 | vs Sacramento State (Sep 20, 2008) |
| 74 | at Fresno State (Aug 29, 2008) |
| 70 | at Utah Valley (Oct 4, 2008) |
| 58 | vs Cal State Northridge (Nov 06, 2008) |
ACES
| 15 | vs Cal State Northridge (Nov 06, 2008) |
| 15 | vs Chicago State (Sep 12, 2008) |
| 13 | at Seattle University (Oct 25, 2008) |
| 13 | vs Coastal Carolina (Sep 6, 2008) |
| 12 | at Fresno State (Aug 29, 2008) |
BLOCKS
| 10.0 | at Utah Valley (Oct 3, 2008) |
| 9.0 | vs Coastal Carolina (Sep 6, 2008) |
| 8.0 | at Weber State (Oct 2, 2008) |
| 8.0 | vs Sacramento State (Sep 20, 2008) |
| 8.0 | at Utah Valley (Nov 22, 2008) |
| 8.0 | at Cal State Northridge (Sep 30, 2008) |
| 7.0 | vs UT-Pan American (Nov 15, 2008) |
| 7.0 | vs NJIT (Nov 21, 2008) |
| 6.5 | vs Lamar (Sep 5, 2008) |
| 6.0 | at UC Davis (Sep 19, 2008) |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 3 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | BAKER,Aly | TOONE,Lin | McNAUGHTO | DeGEARE,L | WILLIAMSO | COTE,Alli |
| at Fresno State | Aug 29 | 2-3 | L | 8-3-16 | DNP | 0-0-1 | 11-7-38 | 0-0-0 | DNP |
| vs Saint Mary's | Aug 30 | 0-3 | L | 6-0-15 | 0-0-0 | 0-0-0 | 9-5-28 | 0-0-0 | DNP |
| vs UCDAVIS | Aug 30 | 1-3 | L | 6-6-19 | 0-0-0 | 0-0-1 | 8-6-28 | 0-0-0 | DNP |
| vs Idaho State | Sep 4 | 3-0 | W | 8-2-14 | 0-0-0 | 0-0-0 | 6-7-20 | 0-0-0 | DNP |
| vs Lamar | Sep 5 | 3-1 | W | 11-3-23 | 0-2-2 | 0-0-0 | 10-2-29 | 0-0-0 | DNP |
| vs Ohio State | Sep 6 | 1-3 | L | 10-6-28 | 0-0-0 | 0-0-0 | 3-3-23 | 0-0-0 | DNP |
| vs Coastal Carolina | Sep 6 | 3-1 | W | 5-1-17 | 0-0-0 | 1-0-2 | 10-5-26 | 0-0-0 | DNP |
| at Kansas State | Sep 8 | 1-3 | L | 9-2-21 | 0-0-0 | 0-0-0 | 6-4-25 | 0-0-1 | DNP |
| CHICAGO STATE | Sep 12 | 3-0 | W | 7-0-13 | 0-0-0 | 1-0-1 | 7-1-13 | 0-0-0 | 0-0-0 |
| FRESNO STATE | Sep 12 | 3-0 | W | 8-1-16 | 0-0-0 | 0-0-0 | 6-3-12 | 0-0-0 | DNP |
| UNIV. OF ARIZONA | Sep 13 | 0-3 | L | 6-2-13 | 0-0-1 | 0-0-0 | 10-3-23 | 0-0-0 | DNP |
| at UC Davis | Sep 19 | 3-1 | W | 5-4-18 | 0-0-0 | 0-0-0 | 6-6-19 | 0-0-0 | DNP |
| vs Sacramento State | Sep 20 | 3-2 | W | 10-3-28 | 0-0-0 | 1-0-2 | 6-5-28 | 1-0-1 | DNP |
| vs Fordham | Sep 20 | 3-0 | W | 6-1-15 | 0-0-0 | 0-0-0 | 10-1-18 | 0-0-0 | DNP |
| at LMU | Sep 26 | 0-3 | L | 6-4-13 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-1 | 0-0-0 |
| at Cal State Northridge | Sep 30 | 3-2 | W | 11-3-26 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Weber State | Oct 2 | 1-3 | L | 10-2-21 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Utah Valley | Oct 3 | 3-1 | W | 9-4-15 | 0-0-0 | 0-0-0 | 4-1-8 | 0-0-0 | DNP |
| at Utah Valley | Oct 4 | 2-3 | L | 10-2-23 | 0-0-0 | 0-0-0 | 5-4-22 | 0-0-0 | DNP |
