Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | Aug 28 | at Fresno State | L | 0-3 | 17-25,19-25,25-27 | 0-1 | 0-0 | 3103 | |
| * | Aug 29 | vs Univ. of the Pacific | L | 0-3 | 25-27,23-25,16-25 | 0-2 | 0-0 | 1204 | |
| * | Aug 29 | vs Green Bay | W | 3-2 | 23-25,15-25,25-19,27-25,15-12 | 1-2 | 0-0 | 1416 | |
| % | Sep 04 | at Sacramento State | W | 3-2 | 17-25,16-25,28-26,25-22,18-16 | 2-2 | 0-0 | 294 | |
| % | Sep 05 | vs Santa Clara | L | 1-3 | 25-18,19-25,17-25,11-25 | 2-3 | 0-0 | 76 | |
| % | Sep 05 | vs UC Riverside | W | 3-1 | 25-17,25-17,22-25,25-19 | 3-3 | 0-0 | 237 | |
| Sep 08 | at Texas-San Antonio | L | 2-3 | 18-25,18-25,25-22,25-15,14-16 | 3-4 | 0-0 | 511 | ||
| Sep 09 | at Texas-Pan American | W | 3-0 | 25-15,28-26,25-14 | 4-4 | 0-0 | 237 | ||
| ^ | Sep 11 | at Houston Baptist | W | 3-0 | 25-18,25-16,25-15 | 5-4 | 0-0 | 100 | |
| ^ | Sep 11 | vs Texas A&M CC | W | 3-1 | 22-25,25-17,25-15,25-23 | 6-4 | 0-0 | 50 | |
| ^ | Sep 12 | vs PENN | L | 1-3 | 25-23,26-28,22-25,23-25 | 6-5 | 0-0 | 50 | |
| ^ | Sep 12 | vs Lamar Univ. | W | 3-2 | 26-24,25-21,19-25,23-25,15-11 | 7-5 | 0-0 | 50 | |
| @ | Sep 17 | at Univ. of the Pacific | L | 0-3 | 16-25,21-25,20-25 | 7-6 | 0-0 | 915 | |
| @ | Sep 18 | vs Loyola Marymount | L | 0-3 | 22-25,11-25,24-26 | 7-7 | 0-0 | 102 | |
| @ | Sep 19 | vs Nevada | L | 2-3 | 25-22,25-22,19-25,23-25,5-15 | 7-8 | 0-0 | 200 | |
| Sep 25 | at Saint Mary's (CA) | L | 0-3 | 15-25,19-25,21-25 | 7-9 | 0-0 | 400 | ||
| Sep 26 | at San Francisco | L | 1-3 | 25-19,18-25,22-25,14-25 | 7-10 | 0-0 | 129 | ||
| Sep 30 | CSU NORTHRIDGE | W | 3-2 | 18-25,25-13,16-25,25-23,15-12 | 8-10 | 0-0 | 369 | ||
| Oct 02 | at South Carolina State | W | 3-0 | 25-20,25-13,25-13 | 9-10 | 0-0 | 83 | ||
| Oct 03 | at South Carolina State | W | 3-0 | 25-13,25-8,25-19 | 10-10 | 0-0 | 63 | ||
| Oct 09 | UC RIVERSIDE | L | 2-3 | 25-15,25-20,16-25,25-27,10-15 | 10-11 | 0-0 | 179 | ||
| Oct 13 | FRESNO PACIFIC | L | 2-3 | 25-19,31-29,22-25,16-25,4-15 | 10-12 | 0-0 | 151 | ||
| Oct 24 | SAN DIEGO STATE | L | 1-3 | 17-25,25-22,21-25,24-26 | 10-13 | 0-0 | 186 | ||
| Oct 30 | at CSU Northridge | W | 3-2 | 25-21,17-25,25-23,22-25,15-13 | 11-13 | 0-0 | 278 | ||
| Nov 01 | SEATTLE UNIVERSITY | W | 3-0 | 25-14,25-22,25-13 | 12-13 | 0-0 | 139 | ||
| Nov 02 | SEATTLE UNIVERSITY | L | 2-3 | 28-26,19-25,19-25,25-20,9-15 | 12-14 | 0-0 | 116 | ||
| Nov 07 | at UC Riverside | L | 1-3 | 21-25,25-22,24-26,19-25 | 12-15 | 0-0 | 148 | ||
| Nov 15 | at San Diego State | L | 0-3 | 12-25,22-25,17-25 | 12-16 | 0-0 | 147 | ||
| Nov 17 | FRESNO STATE | W | 3-2 | 25-23,31-33,19-25,25-17,15-9 | 13-16 | 0-0 | 291 | ||
| Nov 19 | at #1 Fresno Pacific | L | 0-3 | 13-25,16-25,21-25 | 13-17 | 0-0 | 435 | ||
| Nov 21 | SAN JOSE STATE | W | 3-0 | 25-18,25-20,25-21 | 14-17 | 0-0 | 229 | ||
|
*Fresno State Invitational %Sacramento State Invitational ^Husy Classic (Houston, TX) @Stockton Hilton Invitational |
|
|
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .923 (12- 0-13) | Alysia BAKER | vs Seattle University (Nov 01, 2009) |
| .611 (12- 1-18) | Lindy DeGEARE | at South Carolina State (Oct 03, 2009) |
| .522 (12- 0-23) | Lindy DeGEARE | at South Carolina State (Oct 02, 2009) |
| .500 (18- 2-32) | Alysia BAKER | vs Fresno State (Nov 17, 2009) |
| .467 (17- 3-30) | Lindy DeGEARE | at Texas-Pan American (Sep 09, 2009) |
| .458 (14- 3-24) | Alysia BAKER | vs Lamar Univ. (Sep 12, 2009) |
| .455 (13- 3-22) | Lindy DeGEARE | vs Seattle University (Nov 01, 2009) |
| .444 (14- 2-27) | Barbie UNFRIED | vs Green Bay (Aug 29, 2009) |
| .433 (14- 1-30) | Lindsay TOONE | at South Carolina State (Oct 02, 2009) |
| .409 (12- 3-22) | Alysia BAKER | at CSU Northridge (Oct 30, 2009) |
KILLS (K-E-TA)
| 27 (27- 7-64) 5s | Lindy DeGEARE | vs Nevada (Sep 19, 2009) |
| 25 (25- 7-54) 5s | Lindy DeGEARE | vs Lamar Univ. (Sep 12, 2009) |
| 23 (23- 9-55) 5s | Lindy DeGEARE | at Texas-San Antonio (Sep 08, 2009) |
| 20 (20- 7-42) 4s | Lindy DeGEARE | vs San Diego State (Oct 24, 2009) |
| 19 (19-10-51) 5s | Lindy DeGEARE | vs Seattle University (Nov 02, 2009) |
| 18 (18- 8-43) 4s | Lindy DeGEARE | at UC Riverside (Nov 07, 2009) |
| 18 (18-11-53) 5s | Lindy DeGEARE | vs Fresno Pacific (Oct 13, 2009) |
| 18 (18- 2-32) 5s | Alysia BAKER | vs Fresno State (Nov 17, 2009) |
| 17 (17- 3-30) 3s | Lindy DeGEARE | at Texas-Pan American (Sep 09, 2009) |
| 15 (15- 3-38) 5s | Lindsay TOONE | vs Seattle University (Nov 02, 2009) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 3-30) | Lindy DeGEARE | at Texas-Pan American (Sep 09, 2009) |
| 15 (15- 6-35) | Lindy DeGEARE | vs San Jose State (Nov 21, 2009) |
| 14 (14- 1-30) | Lindsay TOONE | at South Carolina State (Oct 02, 2009) |
| 13 (13- 3-22) | Lindy DeGEARE | vs Seattle University (Nov 01, 2009) |
| 12 (12- 8-38) | Lindy DeGEARE | at Saint Mary's (CA) (Sep 25, 2009) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 7-42) | Lindy DeGEARE | vs San Diego State (Oct 24, 2009) |
| 18 (18- 8-43) | Lindy DeGEARE | at UC Riverside (Nov 07, 2009) |
| 14 (14- 3-30) | Lindy DeGEARE | vs UC Riverside (Sep 05, 2009) |
| 14 (14- 5-34) | Lindy DeGEARE | vs PENN (Sep 12, 2009) |
| 14 (14- 5-34) | Lindy DeGEARE | vs Texas A&M CC (Sep 11, 2009) |
KILLS 5-SETS (K-E-TA)
| 27 (27- 7-64) | Lindy DeGEARE | vs Nevada (Sep 19, 2009) |
| 25 (25- 7-54) | Lindy DeGEARE | vs Lamar Univ. (Sep 12, 2009) |
| 23 (23- 9-55) | Lindy DeGEARE | at Texas-San Antonio (Sep 08, 2009) |
| 19 (19-10-51) | Lindy DeGEARE | vs Seattle University (Nov 02, 2009) |
| 18 (18-11-53) | Lindy DeGEARE | vs Fresno Pacific (Oct 13, 2009) |
TOTAL ATTEMPTS (K-E-TA)
| 64 (27- 7-64) 5s | Lindy DeGEARE | vs Nevada (Sep 19, 2009) |
| 55 (23- 9-55) 5s | Lindy DeGEARE | at Texas-San Antonio (Sep 08, 2009) |
| 54 (25- 7-54) 5s | Lindy DeGEARE | vs Lamar Univ. (Sep 12, 2009) |
| 53 (18-11-53) 5s | Lindy DeGEARE | vs Fresno Pacific (Oct 13, 2009) |
| 51 (19-10-51) 5s | Lindy DeGEARE | vs Seattle University (Nov 02, 2009) |
| 46 (14- 8-46) 5s | Lindy DeGEARE | at CSU Northridge (Oct 30, 2009) |
| 46 (12- 7-46) 5s | Lindsay TOONE | vs Fresno Pacific (Oct 13, 2009) |
| 44 (12-10-44) 5s | Lindy DeGEARE | vs CSU Northridge (Sep 30, 2009) |
| 43 (18- 8-43) 4s | Lindy DeGEARE | at UC Riverside (Nov 07, 2009) |
| 42 (13- 9-42) 5s | Lindsay TOONE | vs CSU Northridge (Sep 30, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 38 (12- 8-38) | Lindy DeGEARE | at Saint Mary's (CA) (Sep 25, 2009) |
| 35 (15- 6-35) | Lindy DeGEARE | vs San Jose State (Nov 21, 2009) |
| 30 (14- 1-30) | Lindsay TOONE | at South Carolina State (Oct 02, 2009) |
| 30 (10- 9-30) | Lindy DeGEARE | vs Univ. of the Pacific (Aug 29, 2009) |
| 30 (17- 3-30) | Lindy DeGEARE | at Texas-Pan American (Sep 09, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 43 (18- 8-43) | Lindy DeGEARE | at UC Riverside (Nov 07, 2009) |
| 42 (20- 7-42) | Lindy DeGEARE | vs San Diego State (Oct 24, 2009) |
| 37 ( 8- 3-37) | Lindy DeGEARE | at San Francisco (Sep 26, 2009) |
| 35 (11- 5-35) | Tika SMITH | vs PENN (Sep 12, 2009) |
| 34 (14- 5-34) | Lindy DeGEARE | vs Texas A&M CC (Sep 11, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 64 (27- 7-64) | Lindy DeGEARE | vs Nevada (Sep 19, 2009) |
| 55 (23- 9-55) | Lindy DeGEARE | at Texas-San Antonio (Sep 08, 2009) |
| 54 (25- 7-54) | Lindy DeGEARE | vs Lamar Univ. (Sep 12, 2009) |
| 53 (18-11-53) | Lindy DeGEARE | vs Fresno Pacific (Oct 13, 2009) |
| 51 (19-10-51) | Lindy DeGEARE | vs Seattle University (Nov 02, 2009) |
POINTS
| 28.5 (27- 1- 0.5) 5s | Lindy DeGEARE | vs Nevada (Sep 19, 2009) |
| 26.5 (25- 1- 0.5) 5s | Lindy DeGEARE | vs Lamar Univ. (Sep 12, 2009) |
| 25.0 (23- 0- 2.0) 5s | Lindy DeGEARE | at Texas-San Antonio (Sep 08, 2009) |
| 24.5 (18- 3- 3.5) 5s | Alysia BAKER | vs Fresno State (Nov 17, 2009) |
| 22.0 (19- 2- 1.0) 5s | Lindy DeGEARE | vs Seattle University (Nov 02, 2009) |
POINTS 3-SETS
| 19.0 (17- 2- 0.0) | Lindy DeGEARE | at Texas-Pan American (Sep 09, 2009) |
| 18.0 (15- 1- 2.0) | Lindy DeGEARE | vs San Jose State (Nov 21, 2009) |
| 17.0 (13- 3- 1.0) | Lindy DeGEARE | vs Seattle University (Nov 01, 2009) |
| 15.5 (11- 3- 1.5) | Alysia BAKER | at Texas-Pan American (Sep 09, 2009) |
| 15.0 (12- 2- 1.0) | Lindy DeGEARE | at South Carolina State (Oct 02, 2009) |
POINTS 4-SETS
| 21.0 (20- 1- 0.0) | Lindy DeGEARE | vs San Diego State (Oct 24, 2009) |
| 21.0 (18- 3- 0.0) | Lindy DeGEARE | at UC Riverside (Nov 07, 2009) |
| 18.0 (14- 4- 0.0) | Lindy DeGEARE | vs UC Riverside (Sep 05, 2009) |
| 17.5 (14- 3- 0.5) | Lindy DeGEARE | vs PENN (Sep 12, 2009) |
| 17.0 (13- 3- 1.0) | Alysia BAKER | vs PENN (Sep 12, 2009) |
POINTS 5-SETS
| 28.5 (27- 1- 0.5) | Lindy DeGEARE | vs Nevada (Sep 19, 2009) |
| 26.5 (25- 1- 0.5) | Lindy DeGEARE | vs Lamar Univ. (Sep 12, 2009) |
| 25.0 (23- 0- 2.0) | Lindy DeGEARE | at Texas-San Antonio (Sep 08, 2009) |
| 24.5 (18- 3- 3.5) | Alysia BAKER | vs Fresno State (Nov 17, 2009) |
| 22.0 (19- 2- 1.0) | Lindy DeGEARE | vs Seattle University (Nov 02, 2009) |
ASSISTS
| 55 (5s) | Barbie UNFRIED | vs Fresno State (Nov 17, 2009) |
| 52 (5s) | Barbie UNFRIED | vs Seattle University (Nov 02, 2009) |
| 48 (5s) | Barbie UNFRIED | vs Lamar Univ. (Sep 12, 2009) |
| 48 (5s) | Barbie UNFRIED | vs Green Bay (Aug 29, 2009) |
| 48 (5s) | Barbie UNFRIED | at Texas-San Antonio (Sep 08, 2009) |
ASSISTS 3-SETS
| 34 | Barbie UNFRIED | at Texas-Pan American (Sep 09, 2009) |
| 33 | Barbie UNFRIED | vs San Jose State (Nov 21, 2009) |
| 32 | Barbie UNFRIED | vs Loyola Marymount (Sep 18, 2009) |
| 31 | Barbie UNFRIED | at Houston Baptist (Sep 11, 2009) |
| 29 | Barbie UNFRIED | vs Seattle University (Nov 01, 2009) |
ASSISTS 4-SETS
| 45 | Barbie UNFRIED | vs Texas A&M CC (Sep 11, 2009) |
| 44 | Barbie UNFRIED | at UC Riverside (Nov 07, 2009) |
| 43 | Barbie UNFRIED | vs San Diego State (Oct 24, 2009) |
| 42 | Barbie UNFRIED | vs PENN (Sep 12, 2009) |
| 37 | Barbie UNFRIED | vs UC Riverside (Sep 05, 2009) |
ASSISTS 5-SETS
| 55 | Barbie UNFRIED | vs Fresno State (Nov 17, 2009) |
| 52 | Barbie UNFRIED | vs Seattle University (Nov 02, 2009) |
| 48 | Barbie UNFRIED | at Texas-San Antonio (Sep 08, 2009) |
| 48 | Barbie UNFRIED | vs Green Bay (Aug 29, 2009) |
| 48 | Barbie UNFRIED | vs Lamar Univ. (Sep 12, 2009) |
DIGS
| 39 (5s) | Kayla WILLIAMSON | at Sacramento State (Sep 04, 2009) |
| 34 (5s) | Kayla WILLIAMSON | at Texas-San Antonio (Sep 08, 2009) |
| 32 (5s) | Kayla WILLIAMSON | vs Green Bay (Aug 29, 2009) |
| 32 (4s) | Kayla WILLIAMSON | vs Texas A&M CC (Sep 11, 2009) |
| 30 (5s) | Kayla WILLIAMSON | vs CSU Northridge (Sep 30, 2009) |
DIGS 3-SETS
| 22 | Kayla WILLIAMSON | at Texas-Pan American (Sep 09, 2009) |
| 20 | Kayla WILLIAMSON | vs Loyola Marymount (Sep 18, 2009) |
| 18 | Kayla WILLIAMSON | at Saint Mary's (CA) (Sep 25, 2009) |
| 18 | Kayla WILLIAMSON | at Houston Baptist (Sep 11, 2009) |
| 16 | Kayla WILLIAMSON | vs San Jose State (Nov 21, 2009) |
DIGS 4-SETS
| 32 | Kayla WILLIAMSON | vs Texas A&M CC (Sep 11, 2009) |
| 29 | Kayla WILLIAMSON | vs UC Riverside (Sep 05, 2009) |
| 29 | Kayla WILLIAMSON | vs PENN (Sep 12, 2009) |
| 28 | Kayla WILLIAMSON | vs San Diego State (Oct 24, 2009) |
| 24 | Kayla WILLIAMSON | at UC Riverside (Nov 07, 2009) |
DIGS 5-SETS
| 39 | Kayla WILLIAMSON | at Sacramento State (Sep 04, 2009) |
| 34 | Kayla WILLIAMSON | at Texas-San Antonio (Sep 08, 2009) |
| 32 | Kayla WILLIAMSON | vs Green Bay (Aug 29, 2009) |
| 30 | Kayla WILLIAMSON | vs CSU Northridge (Sep 30, 2009) |
| 29 | Kayla WILLIAMSON | vs Nevada (Sep 19, 2009) |
ACES
| 6 | Barbie UNFRIED | vs Lamar Univ. (Sep 12, 2009) |
| 5 | Lindy DeGEARE | vs CSU Northridge (Sep 30, 2009) |
| 5 | Kayla WILLIAMSON | vs Seattle University (Nov 02, 2009) |
| 4 | Lindy DeGEARE | at Sacramento State (Sep 04, 2009) |
| 4 | Alysia BAKER | vs UC Riverside (Oct 09, 2009) |
BLOCKS (BS-BA)
| 7 ( 2- 5) | Barbie UNFRIED | vs CSU Northridge (Sep 30, 2009) |
| 6 ( 1- 5) | Kelsey MILLS | vs Fresno State (Nov 17, 2009) |
| 6 ( 1- 5) | Kelsey MILLS | at San Francisco (Sep 26, 2009) |
| 6 ( 1- 5) | Alysia BAKER | vs Fresno State (Nov 17, 2009) |
| 6 ( 1- 5) | Kelsey MILLS | at CSU Northridge (Oct 30, 2009) |
| 5 ( 1- 4) | Barbie UNFRIED | at Sacramento State (Sep 04, 2009) |
| 5 ( 1- 4) | Alysia BAKER | at South Carolina State (Oct 02, 2009) |
| 5 ( 1- 4) | Kelsey MILLS | vs CSU Northridge (Sep 30, 2009) |
| 5 ( 0- 5) | Alysia BAKER | vs CSU Northridge (Sep 30, 2009) |
| 5 ( 0- 5) | Alysia BAKER | at UC Riverside (Nov 07, 2009) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .420 (42- 8- 81) | at South Carolina State (Oct 03, 2009) |
| .370 (41- 7- 92) | vs Seattle University (Nov 01, 2009) |
| .362 (41- 7- 94) | at South Carolina State (Oct 02, 2009) |
| .295 (55-17-129) | vs UC Riverside (Oct 09, 2009) |
| .292 (57-15-144) | vs Texas A&M CC (Sep 11, 2009) |
| .276 (67-20-170) | vs Fresno State (Nov 17, 2009) |
| .265 (47-12-132) | vs UC Riverside (Sep 05, 2009) |
| .240 (44-15-121) | vs San Jose State (Nov 21, 2009) |
| .229 (41-17-105) | vs Loyola Marymount (Sep 18, 2009) |
| .225 (55-19-160) | vs PENN (Sep 12, 2009) |
KILLS (K-E-TA)
| 67 (67-20-170) 5s | vs Fresno State (Nov 17, 2009) |
| 66 (66-25-202) 5s | at Texas-San Antonio (Sep 08, 2009) |
| 65 (65-27-201) 5s | vs Green Bay (Aug 29, 2009) |
| 61 (61-28-168) 5s | vs Lamar Univ. (Sep 12, 2009) |
| 61 (61-25-171) 5s | vs Seattle University (Nov 02, 2009) |
| 58 (58-29-176) 5s | vs Nevada (Sep 19, 2009) |
| 57 (57-26-176) 5s | vs Fresno Pacific (Oct 13, 2009) |
| 57 (57-15-144) 4s | vs Texas A&M CC (Sep 11, 2009) |
| 57 (57-25-167) 5s | at CSU Northridge (Oct 30, 2009) |
| 57 (57-25-187) 5s | at Sacramento State (Sep 04, 2009) |
KILLS 3-SETS (K-E-TA)
| 44 (44-15-121) | vs San Jose State (Nov 21, 2009) |
| 42 (42- 8- 81) | at South Carolina State (Oct 03, 2009) |
| 41 (41- 7- 92) | vs Seattle University (Nov 01, 2009) |
| 41 (41-17-105) | vs Loyola Marymount (Sep 18, 2009) |
| 41 (41- 7- 94) | at South Carolina State (Oct 02, 2009) |
KILLS 4-SETS (K-E-TA)
| 57 (57-15-144) | vs Texas A&M CC (Sep 11, 2009) |
| 55 (55-19-160) | vs PENN (Sep 12, 2009) |
| 55 (55-24-153) | at UC Riverside (Nov 07, 2009) |
| 51 (51-22-143) | vs San Diego State (Oct 24, 2009) |
| 47 (47-12-132) | vs UC Riverside (Sep 05, 2009) |
KILLS 5-SETS (K-E-TA)
| 67 (67-20-170) | vs Fresno State (Nov 17, 2009) |
| 66 (66-25-202) | at Texas-San Antonio (Sep 08, 2009) |
| 65 (65-27-201) | vs Green Bay (Aug 29, 2009) |
| 61 (61-25-171) | vs Seattle University (Nov 02, 2009) |
| 61 (61-28-168) | vs Lamar Univ. (Sep 12, 2009) |
TOTAL ATTEMPTS (K-E-TA)
| 202 (66-25-202) 5s | at Texas-San Antonio (Sep 08, 2009) |
| 201 (65-27-201) 5s | vs Green Bay (Aug 29, 2009) |
| 187 (57-25-187) 5s | at Sacramento State (Sep 04, 2009) |
| 176 (58-29-176) 5s | vs Nevada (Sep 19, 2009) |
| 176 (57-26-176) 5s | vs Fresno Pacific (Oct 13, 2009) |
| 173 (53-33-173) 5s | vs CSU Northridge (Sep 30, 2009) |
| 171 (61-25-171) 5s | vs Seattle University (Nov 02, 2009) |
| 170 (67-20-170) 5s | vs Fresno State (Nov 17, 2009) |
| 168 (61-28-168) 5s | vs Lamar Univ. (Sep 12, 2009) |
| 167 (57-25-167) 5s | at CSU Northridge (Oct 30, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 121 (44-15-121) | vs San Jose State (Nov 21, 2009) |
| 118 (41-20-118) | at Texas-Pan American (Sep 09, 2009) |
| 117 (35-19-117) | vs Univ. of the Pacific (Aug 29, 2009) |
| 113 (41-17-113) | at Houston Baptist (Sep 11, 2009) |
| 112 (25-21-112) | at Saint Mary's (CA) (Sep 25, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 160 (55-19-160) | vs PENN (Sep 12, 2009) |
| 153 (55-24-153) | at UC Riverside (Nov 07, 2009) |
| 144 (57-15-144) | vs Texas A&M CC (Sep 11, 2009) |
| 143 (51-22-143) | vs San Diego State (Oct 24, 2009) |
| 138 (33-18-138) | at San Francisco (Sep 26, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 202 (66-25-202) | at Texas-San Antonio (Sep 08, 2009) |
| 201 (65-27-201) | vs Green Bay (Aug 29, 2009) |
| 187 (57-25-187) | at Sacramento State (Sep 04, 2009) |
| 176 (57-26-176) | vs Fresno Pacific (Oct 13, 2009) |
| 176 (58-29-176) | vs Nevada (Sep 19, 2009) |
ASSISTS
| 64 (5s) | vs Fresno State (Nov 17, 2009) |
| 59 (5s) | vs Green Bay (Aug 29, 2009) |
| 59 (5s) | vs Seattle University (Nov 02, 2009) |
| 59 (5s) | at Texas-San Antonio (Sep 08, 2009) |
| 57 (5s) | vs Lamar Univ. (Sep 12, 2009) |
ASSISTS 3-SETS
| 41 | vs San Jose State (Nov 21, 2009) |
| 39 | at South Carolina State (Oct 03, 2009) |
| 38 | vs Seattle University (Nov 01, 2009) |
| 37 | vs Loyola Marymount (Sep 18, 2009) |
| 36 | at Texas-Pan American (Sep 09, 2009) |
ASSISTS 4-SETS
| 53 | vs Texas A&M CC (Sep 11, 2009) |
| 52 | at UC Riverside (Nov 07, 2009) |
| 51 | vs PENN (Sep 12, 2009) |
| 49 | vs San Diego State (Oct 24, 2009) |
| 45 | vs UC Riverside (Sep 05, 2009) |
ASSISTS 5-SETS
| 64 | vs Fresno State (Nov 17, 2009) |
| 59 | vs Green Bay (Aug 29, 2009) |
| 59 | at Texas-San Antonio (Sep 08, 2009) |
| 59 | vs Seattle University (Nov 02, 2009) |
| 57 | at CSU Northridge (Oct 30, 2009) |
DIGS
| 94 (5s) | vs Green Bay (Aug 29, 2009) |
| 90 (5s) | at Sacramento State (Sep 04, 2009) |
| 89 (5s) | at Texas-San Antonio (Sep 08, 2009) |
| 81 (5s) | vs Lamar Univ. (Sep 12, 2009) |
| 73 (4s) | vs PENN (Sep 12, 2009) |
DIGS 3-SETS
| 60 | at Houston Baptist (Sep 11, 2009) |
| 56 | at Texas-Pan American (Sep 09, 2009) |
| 53 | vs San Jose State (Nov 21, 2009) |
| 51 | vs Loyola Marymount (Sep 18, 2009) |
| 49 | at Saint Mary's (CA) (Sep 25, 2009) |
DIGS 4-SETS
| 73 | vs PENN (Sep 12, 2009) |
| 65 | vs Texas A&M CC (Sep 11, 2009) |
| 60 | vs UC Riverside (Sep 05, 2009) |
| 57 | at UC Riverside (Nov 07, 2009) |
| 53 | vs San Diego State (Oct 24, 2009) |
DIGS 5-SETS
| 94 | vs Green Bay (Aug 29, 2009) |
| 90 | at Sacramento State (Sep 04, 2009) |
| 89 | at Texas-San Antonio (Sep 08, 2009) |
| 81 | vs Lamar Univ. (Sep 12, 2009) |
| 68 | vs Nevada (Sep 19, 2009) |
ACES
| 12 | vs UC Riverside (Sep 05, 2009) |
| 12 | vs Seattle University (Nov 01, 2009) |
| 12 | vs Nevada (Sep 19, 2009) |
| 12 | vs PENN (Sep 12, 2009) |
| 11 | vs Lamar Univ. (Sep 12, 2009) |
BLOCKS
| 15.0 | vs CSU Northridge (Sep 30, 2009) |
| 13.0 | at San Francisco (Sep 26, 2009) |
| 12.0 | vs Fresno State (Nov 17, 2009) |
| 9.0 | at Sacramento State (Sep 04, 2009) |
| 9.0 | vs Fresno Pacific (Oct 13, 2009) |
| 9.0 | at CSU Northridge (Oct 30, 2009) |
| 9.0 | at UC Riverside (Nov 07, 2009) |
| 8.0 | at South Carolina State (Oct 02, 2009) |
| 7.0 | vs San Jose State (Nov 21, 2009) |
| 6.0 | vs Green Bay (Aug 29, 2009) |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | BAKER,Aly | SMITH,Tik | TOONE,Lin | GONG,Dani | DeGEARE,L | WILLIAMSO |
| at Fresno State | Aug 28 | 0-3 | L | 7-2-18 | 7-6-20 | 8-6-23 | DNP | 8-6-23 | 0-0-0 |
| vs Univ. of the Pacific | Aug 29 | 0-3 | L | 6-3-19 | 4-2-17 | 6-1-17 | 0-0-0 | 10-9-30 | 0-0-0 |
| vs Green Bay | Aug 29 | 3-2 | W | 14-2-36 | 8-10-37 | 12-5-39 | DNP | 13-5-39 | 0-0-0 |
| at Sacramento State | Sep 04 | 3-2 | W | 12-5-27 | 11-6-37 | 7-7-33 | DNP | 12-6-42 | 1-0-1 |
| vs Santa Clara | Sep 05 | 1-3 | L | 3-4-12 | 8-5-27 | 3-4-17 | 0-0-1 | 10-2-27 | 0-0-0 |
| vs UC Riverside | Sep 05 | 3-1 | W | 11-1-25 | 7-3-24 | 5-1-17 | DNP | 14-3-30 | 0-0-0 |
| at Texas-San Antonio | Sep 08 | 2-3 | L | 11-4-33 | 9-5-37 | 8-4-32 | DNP | 23-9-55 | 0-0-0 |
| at Texas-Pan American | Sep 09 | 3-0 | W | 11-2-20 | 5-5-18 | 5-3-22 | 0-0-0 | 17-3-30 | 0-0-2 |
| at Houston Baptist | Sep 11 | 3-0 | W | 11-3-28 | 11-2-22 | 6-5-16 | DNP | 8-6-26 | 0-0-0 |
| vs Texas A&M CC | Sep 11 | 3-1 | W | 13-4-26 | 9-3-26 | 7-0-21 | DNP | 14-5-34 | 0-0-2 |
| vs PENN | Sep 12 | 1-3 | L | 13-4-26 | 11-5-35 | 6-4-30 | 0-0-0 | 14-5-34 | 0-0-1 |
| vs Lamar Univ. | Sep 12 | 3-2 | W | 14-3-24 | 13-10-42 | 3-4-18 | 0-0-0 | 25-7-54 | 0-0-0 |
| at Univ. of the Pacific | Sep 17 | 0-3 | L | 6-2-20 | 2-4-22 | 6-2-17 | 0-0-0 | 11-4-21 | 0-0-0 |
| vs Loyola Marymount | Sep 18 | 0-3 | L | 10-2-16 | DNP | 4-3-14 | DNP | 10-3-18 | 0-0-0 |
| vs Nevada | Sep 19 | 2-3 | L | 6-6-25 | 9-6-32 | 5-3-15 | 0-0-0 | 27-7-64 | 0-1-1 |
| at Saint Mary's (CA) | Sep 25 | 0-3 | L | 2-5-18 | 6-3-25 | 4-2-15 | 0-1-2 | 12-8-38 | 0-0-1 |
